Hero Splendor Plus 2017-20 Self Start Drum Brake Alloy Wheel
4.2 (224)
Hero Splendor + Self Start Drum Brake Alloy Wheel is Discontinued.
N/A
*Ex-Showroom Price(Price before discontinued)Ad
Key Highlights of Splendor Plus 2017-20 Self Start Drum Brake Alloy Wheel
Key | Specs Value |
---|---|
Number of gears | 4 Speed |
Seat Height | 785 mm |
Mileage | 60 kmpl |
Fuel Tank Capacity | 9.8 Litres |
Kerb Weight | 112 kg |
Hero Splendor Plus 2017-20 Self Start Drum Brake Alloy Wheel Overview
Mileage: This variant claimed an ARAI Mileage of 60 kmpl.
Performance: It was powered by a 97.2 cc engine. The Air-cooled& 4-stroke& Single Cylinder& OHC puts out a power of 7.91 bhp @ 8000 rpm and generates a torque of 8.05 Nm @ 6000 rpm.
Specs & Features: Splendor Plus 2017-20 Self Start Drum Brake Alloy Wheel comes with Pillion Footrest, Analogue Console Type, 1052 Handle Type, Analogue Instrument Console, Single Seat Style and Electric Start Start Type.
Performance: It was powered by a 97.2 cc engine. The Air-cooled& 4-stroke& Single Cylinder& OHC puts out a power of 7.91 bhp @ 8000 rpm and generates a torque of 8.05 Nm @ 6000 rpm.
Specs & Features: Splendor Plus 2017-20 Self Start Drum Brake Alloy Wheel comes with Pillion Footrest, Analogue Console Type, 1052 Handle Type, Analogue Instrument Console, Single Seat Style and Electric Start Start Type.
Splendor Plus 2017-20 Self Start Drum Brake Alloy Wheel Specifications
Brakes, Suspension & Tyres
Braking System | IBS |
Front Disc Size | 130 |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Front Tyre Pressure (Rider) | 25 psi |
Front Wheel Size | 18 inch |
Rear Suspension Preload Adjuster | Yes |
Rear Tyre Pressure (Rider & Pillion) | 41 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Rear Wheel Size | 18 inch |
Wheel Type | Alloy |
Front Suspension | Telescopic hydraulic shock absorbers |
Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers |
Front Tyre Size | 80/100 R18 |
Rear Tyre Size | 80/100 R18 |
Front Type | Drum |
Rear Disc/Drum Size | 130 mm |
Rear Type | Drum |
Tubeless Tyres | Yes |
Tyre Size Spare | No |
Comfort & Convenience
Average Speed Indicator | No |
Call/SMS Alerts | No |
Front Storage Box | No |
Geo Fencing | No |
Low Battery Indicator | No |
Low Oil Indicator | No |
Pillion Backrest | No |
Pillion Footrest | Yes |
Riding Modes | No |
Service Reminder Indicator | No |
Under Seat Storage | No |
GPS & Navigation | No |
Console Type | Analogue |
Distance to Empty Indicator | No |
Engine Kill Switch | No |
Handle Type | 1052 |
Instrument Console | Analogue |
Luggage Space | No |
Seat Style | Single |
Shutter Lock | No |
Side Stand Indicator | No |
Start Type | Electric Start |
USB Charger Port | No |
Engine & Transmission
Gear Shifting Pattern | Yes |
Ignition | CDI |
Spark Plugs | Yes |
Engine Capacity | 97.2 cc |
Engine Type | Air-cooled& 4-stroke& Single Cylinder& OHC |
No. of Cylinders | 1 |
No. of valves per cylinder | 2 |
Transmission Type | Manual |
Range | 588 km/charge |
Top Speed | 87 kmph |
Charging Socket | No |
Configuration | Analogue |
Cooling type | Air Cooled |
Fuelling | Fuel Injection |
Max Power | 7.91 bhp @ 8000 rpm |
Max Torque | 8.05 Nm @ 6000 rpm |
Mileage (Claimed) | 60 kmpl |
Number of Gears | 4 Speed |
Instrumentation
Riding Modes Switch | No |
Touch Screen Display | No |
Fuel level guage | Digital |
Gear Indicator | No |
Tachometer | No |
Speedometer | Analogue |
Odometer | Analogue |
Safety
AHO (Automatic Headlight On) | Yes |
Hazard Warning Indicator | Yes |
Hazard Warning Switch | No |
Radial Tyres | No |
Side Stand Alarm | No |
Pass Light | Yes |
Pillion Grabrail | Yes |
Turn Signal | Yes |
ABS - Anti-lock braking system | Yes |
Brake Assist | No |
Power Modes | No |
Slipper Clutch | Wet Multiplate |
Traction Control System | No |
Dimensions & Capacity
Length | 2000 mm |
Width | 720 mm |
Height | 1052 mm |
Wheelbase | 1236 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 9.8 Litres |
Engine Oil Capacity | 1.2 Litres |
Body Type | Commuter |
Seat Height | 785 mm |
Unladden/Kerb Weight | 112 kg |
Exterior
Daytime Running Lights | Yes |
LED headlight | No |
Warranty
Basic Warranty | 5 Years/70000Kms |
Body & Suspension
Frame Type | Diamond |
Entertainment & Communication
MID (Multi Info Display) | No |
Ad
Other Variants of Hero Splendor Plus 2017-20
Splendor Plus 2017-20 Variants With Price
Variant | Ex-Showroom Price | Compare | |
---|---|---|---|
Kick Start Drum Brake Alloy Wheel Alloy Wheels, Tubeless Tyres, Drum Brakes | N/A | ||
SELF START DRUM BRAKE ALLOY WHEEL - i3s Alloy Wheels, Tubeless Tyres, Drum Brakes | N/A | ||
NXG Kick Spoke Wheel Spoke Wheels, Drum Brakes | ₹ 0 | ||
Pro Classic Alloy Wheels, Tubeless Tyres, Drum Brakes | ₹ 0 | ||
NXG Kick Alloy Wheel Spoke Wheels, Drum Brakes | ₹ 0 | ||
i3s Alloy Wheels, Tubeless Tyres, Drum Brakes | ₹ 0 |
Ad
Hero Splendor Plus 2017-20 Competitors
Hero Splendor Plus 2017-20 Gallery
Splendor Plus 2017-20 ImagesHero Splendor Plus 2017-20 Bike Owner Reviews
4.2
224 ratings and reviews
- Reliability & Maintenance4.3
- Mileage & Performance4.3
- Design4.2
- View all parameters
Write A Review
All (179)General(81)Mileage(45)Comfort(27)Driving(22)Maintenance Cost(20)Show more
- SbSarthak bhalla3 Month ago4.6Amazing bike it is very comfortable to ride and also all the things. A well maintained and in working condition. I happy to have this bike but want to upgrade.LikeReplyRead more
- BKBASANTA KUMAR PRATAPSINGH1 Year ago3.8Splendor plus is a best bike for family purpose but not good for a style purpose.LikeReplyRead more
- SmSuraj more1 Year ago4.2Good bike. Powerful bike with good mileage.Likes (2)ReplyRead more
- SKSachin Kumar1 Year ago5.0Can i pay 10K downpayment.Likes (2)ReplyRead more
- VVoice2 Year ago3.8Its good but in long trip its really uncomfortable. Sound and vibrations are also high thats makes it more uncomfortable, and its good in small or average ride.Likes (1)ReplyRead more
Ad
Exclusive Offers
Ad