![]() | ![]() | + Add Car 3 |
Brand Name | Toyota | Ford | |
Variant Name | (2.7L) 4x2 MT | 2.0 Titanium 4x2 AT | |
On Road Price | ₹ 37.47 Lakh | ₹ 35.35 Lakh | |
Fuel Type | Petrol | Diesel | |
Engine Displacement | 2755 cc | 1966 cc | |
Body Type | SUV | SUV | |
Max Power (bhp @rpm) | 165 PS @ 5200 rpm | 170 PS @ 3500 rpm | |
Mileage(ARAI) | 10 kmpl | 13.9 kmpl | |
User Rating | |||
Boot Space (Litres) | 296 Litres | 430 Litres | |
Fuel Tank Capacity | 80 Litres | 80 Litres | |
Seating Capacity | 7 | 7 | |
Transmission Type | Manual | Automatic | |
Read More |
Engine Type | 2.8 L Diesel engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Capacity | 2755 cc | 1966 cc | |
No of Cylinders | 4 | 4 | |
No of valves per cylinder | 4 | 4 | |
Torque | 245 Nm @ 4000 rpm | 420 Nm @ 2000 rpm | |
Power | 165 PS @ 5200 rpm | 170 PS @ 3500 rpm | |
Fuel Type | Petrol | Diesel | |
Cylinder Configuration | DOHC | In-line | |
Type | Manual | Automatic | |
Gears | 6 Speed | 10-Speed AT | |
Drivetrain | 2WD | RWD (Rear Wheel Drive) | |
Read More |
ARAI Certified Economy | 10 | 13.9 | |
Max Speed | 190 Kmph | - |
Colours | Fortuner colours | Endeavour colours | |
Images | Fortuner images | Endeavour images | |
Body Type | SUV | SUV | |
Suspension - Front | Double Wishbone Suspension | Independent Coil Sprin With Anti Roll Bar | |
Suspension - Rear | 4-Link with Coil Spring | Coil Spring& Watt Linkage Type With Anti Roll Bar | |
No Of Seats | 7 | 7 | |
Sun Roof | No | - | |
No Of Doors | 5 | 5 | |
Turning Radius | 5.8 m | 6.1 m | |
Read More |
Length | 4795 mm | 4903 mm | |
Width | 1855 mm | 1869 mm | |
Height | 1835 mm | 1837 mm | |
Kerb Weight | 2180 Kg | 2285 Kg | |
Wheelbase | 2745 mm | 2850 mm | |
Ground Clearance | 225 mm | 225 mm | |
Fuel Tank Capacity | 80 Litres | 80 Litres | |
Boot Space | 296 Litres | 430 Litres | |
Read More |
Brakes - Front | Disc | Disc | |
Brakes - Rear | Ventilated Disc | Disc | |
Front Tyre Size | 265/65 R17 | 265/60 R18 | |
Rear Tyre Size | 265/65 R17 | 265/60 R18 | |
Wheels Size | R17 | R18 | |
Read More |
Fast Charging | No | - |
Battery Capacity | 1.02 kwh | - | |
12v Power Outlet | Yes | 3 |
Adjustable Headrests | Yes | Yes | |
Adjustable steering | Yes | Rake | |
Glove Box Cooling | Yes | Yes | |
Cruise Control | Yes | Yes | |
Distance to Empty display | - | Yes | |
Drive Modes | 2WD | - | |
Fuel level guage | Digital | Digital | |
Instrument Console | Yes | Analogue | |
Keyless Entry | Yes | Remote | |
Multifunction Display | Yes | Yes | |
Multifunction Steering Wheel | Yes | Yes | |
Navigation System | Yes | Yes | |
Odometer | Digital | Digital | |
Paddle Shifters | No | No | |
Powered Seats | - | Yes | |
Power Steering | Yes | Yes | |
Power Windows | Yes | Yes | |
Rain Sensing Wipers | No | Yes | |
Rear Amrest | Yes | Yes | |
Driver's seat heigth adjust | Yes | Yes | |
Speedometer | Digital | Analogue | |
Start / Stop Button | Yes | Yes | |
Tachometer | Yes | Analogue | |
Read More |
ABS (Anti-lock Braking System) | Yes | Yes | |
ASR / Traction Control | Yes | Yes | |
Auto-Dimming Rear-View Mirror | Yes | No | |
Automatic Headlamps | No | Yes | |
Central Locking | Yes | Remote Keyless Entry | |
EBA (Electronic Brake Assist) | Yes | Yes | |
EBD (Electronic Brake-force Distribution) | Yes | Yes | |
ESP (Electronic Stability Program) | No | Yes | |
Hill Assist | Yes | Yes | |
ISOFIX (Child-Seat Mount) | Yes | Yes | |
Lane Watch Camera/ Side Mirror Camera | No | No | |
Number of Airbags | 7 | 6 | |
Tyre Pressure Monitoring System | No | Yes | |
Read More |
Android Auto | Yes | Yes | |
Apple CarPlay | Yes | Yes | |
Infotainment Screen | Yes | 20.32 cm | |
Voice Recognition | Yes | Yes |
Basic Warranty | 3 Years/1 lakh Kms | 3 Years/1 lakh Kms |
Pros & Cons | |||
Pros |
|
| |
Cons |
|
|
Fortuner comes loaded with ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Hill Assist, ISOFIX (Child-Seat Mount). Endeavour has ABS (Anti-lock Braking System), ASR / Traction Control, Automatic Headlamps, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Hill Assist, ISOFIX (Child-Seat Mount), Tyre Pressure Monitoring System.
Fortuner comes with a 4 cylinder, 2755 cc, 2.8 L Diesel engine Petrol Engine which can generate 165 PS @ 5200 rpm power and 245 Nm @ 4000 rpm torque. Ford Endeavour, on the contrary comes with a 4 cylinder, 1966 cc, 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC Diesel engine which can generate 170 PS @ 3500 rpm power and 420 Nm @ 2000 rpm torque.
Toyota Fortuner has a warranty of 3 Years/1 lakh Kms and Ford Endeavour has 3 Years/1 lakh Kms Warranty.
Fortuner has 5 doors and 7 seats. It is an SUV with 296 Litres boot space, 80 Litres fuel tank capacity and a ground clearance of 225 mm. It is 1855 mm wide, 1835 mm high and 4795 mm long. It has 2180 Kg kerb weight and 2745 mm wheel base. Alternativelly, Endeavour is an SUV with 5 doors and 7 seats, 80 Litres fuel tank capacity, 430 Litres boot space, 225 mm ground clearance. It has 1837 mm height, 4903 mm length, 1869 mm width, and 2285 Kgkerb weight .
Toyota Fortuner comes with 2WD and 6 Speed Manual transmission. And Endeavour comes with RWD (Rear Wheel Drive) and 10-Speed AT Automatic transmission.
Fortuner has Disc brakes, Double Wishbone Suspension suspension with 4-Link with Coil Spring suspension and Ventilated Disc brakes in rear wheels. It has a 265/65 R17 front tyre size. Contrastingly, Ford Endeavour has Independent Coil Sprin With Anti Roll Bar suspension and Disc brakes in 265/60 R18 sized front wheels. It has Disc brakes in rear wheels.
...Read MoreConfused between Fortuner & Endeavour? Wondering whether you should spend that hard earned money on Toyota Fortuner or Ford Endeavour? Don't Worry! We are here to help you choose between these two models. Talking about (2.7L) 4x2 MT variant of Toyota Fortuner, it has been priced at Rs 37.47 Lakh. On the other hand, Ford Endeavour will cost you Rs N/A than Fortuner. N/A variant of Ford Endeavour comes with a price tag of Rs N/A. When comparing both the models from a technical perspective, Fortuner has more power under the hood with a 2755 CC engine which can produce 165 PS @ 5200 rpm when talking about maximum power. Contrastingly, Endeavour comes loaded with a 1966 CC engine and is able to generate max power equivalent to 170 PS @ 3500 rpm. In terms of fuel, Fortuner is available in Petrol variant with a fuel tank capacity of 80 Litres whereas Endeavour has Petrol variant which are currently available in the market with a fuel tank capacity of 80 Litres. Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
The Toyota Fortuner comes with one diesel engine and one petrol engine. The diesel engine has a displacement of 2755 cc, while the petrol engine has a displacement of 2694 cc.To check complete features list Toyota Fortuner. Click here
...Read MoreNo. The Toyota Fortuner doesn't offer a sunroof. However, it surely is expected in the new gen Fortuner!
The Toyota Fortuner's top variant is Legender 4x4 which costs approximately Rs. 43.5 lakhs ex showroom
You can book the Toyota Fortuner by reaching out to your nearest dealer. To know about your nearest dealer you can use our dealer locator tool by clicking this link, Toyota Dealers
...Read MoreHello! The Toyota Fortuner is equipped with a Diesel engine.
The on-road price of Toyota Fortuner is Rs. 37.47 Lakh in New Delhi
The on-road price of Ford Endeavour is Rs. 35.35 Lakh in New Delhi
The mileage of Toyota Fortuner is 10 kmpl as per the ARAI.
The mileage of Ford Endeavour is 13.9 kmpl as per the ARAI.