Dynamo X4 vs Hop Electric Leo
Do you want to find out which scooter is the best, Dynamo X4 or Hop Electric Leo? 91Wheels brings you a detailed comparison between X4 and Leo. Dynamo X4 Price starts at Rs.86,900 (ex-showroom) for STD and Hop Electric Leo Price starts at Rs.84,360 (ex-showroom) for Basic. Dynamo X4 can generate N/A power whereas Hop Electric Leo can generate 250 W power. In terms of range, X4 provides a range of 110km/charge (base model), and Leo has a range of 95km/charge (base model). Dynamo X4 is available in N/A colours & 1 variants whereas Hop Electric Leo is available in 5 colours & 1 variants.
X4 vs Leo
Key Highlights | Dynamo X4 | Hop Electric Leo |
---|---|---|
Price | Rs.86,900 | Rs.84,360 |
Engine Capacity | N/A | N/A |
Power | N/A | 250 W |
Mileage/Range | 110 km/charge | 95 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
X4 specifications | Leo specifications | |
---|---|---|
Variant Name | ||
On Road Price | 90,637 Price Breakup | 87,987 Price Breakup |
User Rating | 4.4 | 3.8 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
X4 Brakes, Suspension & Tyres | Leo Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Single Channel ABS | CBS |
Calliper Type | - | Front 2 Piston Rear 2 Piston |
Front Suspension Preload Adjuster | - | No |
Front Wheel Size | - | 10 |
Rear Suspension Preload Adjuster | - | No |
Rear Wheel Size | - | 10 |
Wheel Type | Aluminum alloy | Alloy |
Front Suspension | HydrauliTelescopic | UprighTelescopiForks |
Rear Suspension | Double Shocker with dual tube techNology | Shock absorber |
Front Tyre Size | 90/90-12 | 90/90 - R10 |
Rear Tyre Size | 90/90-12 | 90/90 - R10 |
Front Type | Disc | Disc |
Rear Type | Disc | Disc |
Tubeless Tyres | Yes | Yes |
Tyre Size Spare | No | No |
Instrumentation
X4 Instrumentation | Leo Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | - | No |
Tachometer | - | No |
Speedometer | - | Digital |
Odometer | - | Digital |
Exterior
X4 Exterior | Leo Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
X4 Warranty | Leo Warranty | |
---|---|---|
Basic Warranty | 2 years or 30&000 kms Battery Warranty & 1 Year or 25000Km Motor Warranty | 3 Years Battery & 3 Years Motor |
Body & Suspension
X4 Body & Suspension | Leo Body & Suspension | |
---|---|---|
Colors | - | |
Images | ||
Frame Type | - | Underbone |
Engine & Transmission
X4 Engine & Transmission | Leo Engine & Transmission | |
---|---|---|
Engine Type | BLDC (Waterproof) | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.16 kwh | 1.4 kwh |
Battery Type | Lithium-ion | Lithium Ion |
Charging Time | 3 - 4 Hours | 3.3 hr |
Fast Charging | No | Yes |
Range | 110 km/charge | 95 km/charge |
Top Speed | - | 25 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm |
Charging Socket | - | Yes |
Fuelling | Electric | - |
Max Power | - | 250 W |
Max Torque | - | 90 Nm |
Motor Power | - | 250 W |
Comfort & Convenience
X4 Comfort & Convenience | Leo Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | No |
Call/SMS Alerts | - | No |
Front Storage Box | - | Yes |
Geo Fencing | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 3 |
Under Seat Storage | - | 17 |
GPS & Navigation | - | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | No |
Engine Kill Switch | - | No |
Instrument Console | - | Digital |
Side Stand Indicator | - | Yes |
Safety
X4 Safety | Leo Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | No |
Radial Tyres | - | Yes |
Side Stand Alarm | No | Yes |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | Yes | No |
Power Modes | 3 | 3 |
Dimensions & Capacity
X4 Dimensions & Capacity | Leo Dimensions & Capacity | |
---|---|---|
Length | - | 1940 mm |
Width | - | 710 mm |
Height | - | 1180 mm |
Wheelbase | - | 1940 mm |
Ground Clearance | - | 160 mm |
Seat Height | 800 mm | 800 mm |
Unladden/Kerb Weight | - | 77 kg |
Pros & Cons
X4 Pros & Cons | Leo Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Dynamo X4 and Hop Electric Leo
Safety
X4 comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), ABS - Anti-lock braking system . Leo has AHO (Automatic Headlight On), Hazard Warning Indicator, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail.
X4 Similar Scooter Comparisons
Leo Similar Scooter Comparisons
Ad
Dynamo X4 and Hop Electric Leo Owner Reviews
View All User Review For X4Ad
Dynamo X4 and Hop Electric Leo FAQs
What is the on-road price of Dynamo X4?
The on-road price of Dynamo X4 is Rs. 90,637 in New Delhi.
What is the on-road price of Hop Electric Leo?
The on-road price of Hop Electric Leo is Rs. 87,987 in New Delhi.