Hero Vida VX2 vs Brisk Origin
Do you want to find out which scooter is the best, Hero Vida VX2 or Brisk Origin? 91Wheels brings you a detailed comparison between VX2 and Origin. Hero Vida VX2 Price starts at Rs.99,490 (ex-showroom) for Go and Brisk Origin Price starts at Rs.1.39 Lakh (ex-showroom) for Base. Hero Vida VX2 can generate N/A power whereas Brisk Origin can generate 5.5 kWh power. In terms of range, VX2 provides a range of 92km/charge (base model), and Origin has a range of 200km/charge (base model). Hero Vida VX2 is available in 7 colours & 2 variants whereas Brisk Origin is available in 6 colours & 1 variants.
VX2 vs Origin
Key Highlights | Hero Vida VX2 | Brisk Origin |
---|---|---|
Price | Rs.99,490 | Rs.1.39 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | 5.5 kWh |
Mileage/Range | 92 km/charge | 200 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
VX2 specifications | Origin specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.04 Lakh Price Breakup | 1.45 Lakh Price Breakup |
User Rating | 4.2 | 4.3 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
VX2 Brakes, Suspension & Tyres | Origin Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Calliper Type | Fixed | - |
Front Disc Size | - | 200 |
Front Wheel Size | - | 90/90-12 |
Rear Wheel Size | - | 100/80-12 |
Wheel Type | Alloy | Alloy |
Front Suspension | - | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | - | Monoshock |
Front Tyre Size | - | 12 inches |
Rear Tyre Size | - | 12 inches |
Front Type | Disc | Disc |
Rear Disc/Drum Size | - | 190 mm |
Rear Type | Drum | Disc |
Tubeless Tyres | Yes | Yes |
Tyre Size Spare | - | No |
Instrumentation
VX2 Instrumentation | Origin Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | Yes |
Fuel level guage | Digital | - |
Gear Indicator | No | - |
Tachometer | No | - |
Speedometer | Digital | Digital |
Exterior
VX2 Exterior | Origin Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | Yes |
Warranty
VX2 Warranty | Origin Warranty | |
---|---|---|
Basic Warranty | Upto 5 Years | Battery & Vehicle warranty - 3 Years/30000 kms& Motor Warranty - 3 Years/36000 kms |
Body & Suspension
VX2 Body & Suspension | Origin Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Modular Cradle |
Engine & Transmission
VX2 Engine & Transmission | Origin Engine & Transmission | |
---|---|---|
Spark Plugs | No | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 4.5 kwh |
Battery Type | Lithium Ion | - |
Charging Time | 2 Hours & 41 mins | 7 Hours |
Fast Charging | Yes | Yes |
Range | 92 km/charge | 200 km/charge |
Top Speed | 70 kmph | 94 kmph |
Charging Socket | No | - |
Max Power | - | 5.5 kWh |
Max Torque | - | 22 Nm |
Comfort & Convenience
VX2 Comfort & Convenience | Origin Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | 6.1 | - |
Geo Fencing | Yes | - |
Low Battery Indicator | Yes | - |
Pillion Backrest | Yes | No |
Pillion Footrest | Yes | No |
Riding Modes | 2 | 3 |
Under Seat Storage | 33.2 | 30 L |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | Digital |
Seat Style | Single seat | Single |
Safety
VX2 Safety | Origin Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Side Stand Alarm | - | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | No | - |
Slipper Clutch | No | - |
Traction Control System | No | - |
Dimensions & Capacity
VX2 Dimensions & Capacity | Origin Dimensions & Capacity | |
---|---|---|
Length | - | 1960 mm |
Width | - | 700 mm |
Height | - | 760 mm |
Wheelbase | - | 1318 mm |
Ground Clearance | - | 165 mm |
Body Type | Scooter | Scooter |
Seat Height | 777 mm | 760 mm |
Unladden/Kerb Weight | - | 132 kg |
Entertainment & Communication
VX2 Entertainment & Communication | Origin Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | - | Yes |
Pros & Cons
VX2 Pros & Cons | Origin Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Hero Vida VX2 and Brisk Origin
Safety
VX2 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Pass Light, Pillion Grabrail. Origin has AHO (Automatic Headlight On), Side Stand Alarm, Pass Light, Pillion Grabrail.
Comfort & Convenience
Hero Vida VX2 has features like Pillion Footrest, Call/SMS Alerts, Geo Fencing, Low Battery Indicator, Average Speed Indicator, Pillion Backrest, GPS & Navigation, Distance to Empty Indicator, USB Charger Port and Brisk Origin, on the other hand, has GPS & Navigation, USB Charger Port.
VX2 Similar Scooter Comparisons
Origin Similar Scooter Comparisons
Ad
Hero Vida VX2 and Brisk Origin Owner Reviews
View All User Review For VX2Ad
Hero Vida VX2 and Brisk Origin FAQs
What is the on-road price of Hero Vida VX2?
The on-road price of Hero Vida VX2 is Rs. 1.04 Lakh in New Delhi.
What is the on-road price of Brisk Origin?
The on-road price of Brisk Origin is Rs. 1.45 Lakh in New Delhi.