Honda QC 1 vs Odysse Electric HyFy
Do you want to find out which scooter is the best, Honda QC 1 or Odysse Electric HyFy? 91Wheels brings you a detailed comparison between QC 1 and HyFy. Honda QC 1 Price starts at Rs.90,022 (ex-showroom) for 1.5 kWh and Odysse Electric HyFy Price starts at Rs.42,000 (ex-showroom) for Low speed. Honda QC 1 can generate 2.41 bhp power whereas Odysse Electric HyFy can generate N/A power. In terms of range, QC 1 provides a range of 80km/charge (base model), and HyFy has a range of 90km/charge (base model). Honda QC 1 is available in 5 colours & 1 variants whereas Odysse Electric HyFy is available in 5 colours & 1 variants.
QC 1 vs HyFy
| Key Highlights | Honda QC 1 | Odysse Electric HyFy |
|---|---|---|
| Price | Rs.90,022 | Rs.42,000 |
| Engine Capacity | N/A | N/A |
| Power | 2.41 bhp | N/A |
| Mileage/Range | 80 km/charge | 90 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| QC 1 specifications | HyFy specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 93,893 Price Breakup | 43,806 Price Breakup |
| User Rating | 4.2 | 3.7 |
| Transmission Type | Automatic | Manual |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| QC 1 Brakes, Suspension & Tyres | HyFy Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | - |
Front Disc Size | 130 | 130mm |
Front Wheel Size | 90/90 - 12 | - |
Rear Wheel Size | 90/100 - 10 | - |
Wheel Type | Alloy | - |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | 5 Step Adjustable Hydraulic | Spring Loaded |
Front Tyre Size | 90/90 -12 | - |
Rear Tyre Size | 10 | - |
Front Brake | Drum | Disc |
Rear Disc/Drum Size | 110 mm | 130 mm |
Rear Brake | Drum | Drum |
Tubeless Tyres | Yes | Yes |
Instrumentation
| QC 1 Instrumentation | HyFy Instrumentation | |
|---|---|---|
Riding Modes Switch | No | - |
Touch Screen Display | No | - |
Tachometer | Digital | - |
Speedometer | Digital | - |
Odometer | Digital | - |
Exterior
| QC 1 Exterior | HyFy Exterior | |
|---|---|---|
Daytime Running Lights | No | - |
LED headlight | Yes | - |
Warranty
| QC 1 Warranty | HyFy Warranty | |
|---|---|---|
Basic Warranty | 3 Years/50000 Kms | Upto 3 Years |
Body & Suspension
| QC 1 Body & Suspension | HyFy Body & Suspension | |
|---|---|---|
Colors | ||
Images | ||
Frame Type | Under bone | Durable |
Engine & Transmission
| QC 1 Engine & Transmission | HyFy Engine & Transmission | |
|---|---|---|
Ignition | - | Keyless |
Transmission Type | Automatic | Manual |
Battery Capacity | 1.5 kwh | 24 kwh |
Battery Type | Lithium-ion | Lithium-ion |
Charging Time | 4 hrs 40 mins (0-80%) | 4 Hours |
Fast Charging | Yes | Yes |
Range | 80 km/charge | 90 km/charge |
Top Speed | 50 kmph | 25 kmph |
Charging Socket | - | Yes |
Max Power | 2.41 bhp | - |
Max Torque | 77 Nm | - |
Motor Power | - | 250W |
Comfort & Convenience
| QC 1 Comfort & Convenience | HyFy Comfort & Convenience | |
|---|---|---|
Call/SMS Alerts | Yes | - |
Front Storage Box | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | Econ & Standard | 3 |
Service Reminder Indicator | No | - |
Under Seat Storage | 26 Litres | - |
Console Type | Digital | - |
Instrument Console | Digital | - |
Seat Style | Single | Single |
Side Stand Indicator | No | - |
Start Type | Electric | Keyless |
USB Charger Port | Yes | - |
Safety
| QC 1 Safety | HyFy Safety | |
|---|---|---|
AHO (Automatic Headlight On) | No | - |
Side Stand Alarm | Yes | - |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | Led | - |
ABS - Anti-lock braking system | No | - |
Dimensions & Capacity
| QC 1 Dimensions & Capacity | HyFy Dimensions & Capacity | |
|---|---|---|
Length | 1826 mm | 1790 mm |
Width | 701 mm | 750 mm |
Height | 1129 mm | 1165 mm |
Wheelbase | 1275 mm | 1325 mm |
Ground Clearance | 169 mm | 215 mm |
Body Type | Scooter | Electric Bike |
Seat Height | 705 mm | 790 mm |
Unladden/Kerb Weight | 89.5 kg | 88 kg |
Entertainment & Communication
| QC 1 Entertainment & Communication | HyFy Entertainment & Communication | |
|---|---|---|
MID (Multi Info Display) | Yes | - |
Ad
Which Scooter Do You Like More ?


QC 1 Similar Scooter Comparisons
HyFy Similar Scooter Comparisons
Ad
Honda QC 1 and Odysse Electric HyFy Owner Reviews
View All User Review For QC 1Ad
Honda QC 1 and Odysse Electric HyFy FAQs
What is the on-road price of Honda QC 1?
The on-road price of Honda QC 1 is Rs. 93,893 in New Delhi.
What is the on-road price of Odysse Electric HyFy?
The on-road price of Odysse Electric HyFy is Rs. 43,806 in New Delhi.

















