iVOOMi S1 vs Ola Electric S1 Pro Gen 2
Do you want to find out which scooter is the best, iVOOMi S1 or Ola Electric S1 Pro Gen 2? 91Wheels brings you a detailed comparison between S1 and S1 Pro Gen 2. iVOOMi S1 Price starts at Rs.54,999 (ex-showroom) for Lite and Ola Electric S1 Pro Gen 2 Price starts at Rs.1.60 Lakh (ex-showroom) for Base. iVOOMi S1 can generate N/A power whereas Ola Electric S1 Pro Gen 2 can generate N/A power. In terms of range, S1 provides a range of 75km/charge (base model), and S1 Pro Gen 2 has a range of 195km/charge (base model). iVOOMi S1 is available in 4 colours & 4 variants whereas Ola Electric S1 Pro Gen 2 is available in 5 colours & 2 variants.
S1 vs S1 Pro Gen 2
Key Highlights | iVOOMi S1 | Ola Electric S1 Pro Gen 2 |
---|---|---|
Price | Rs.54,999 | Rs.1.60 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 75 km/charge | 195 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
S1 specifications | S1 Pro Gen 2 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 57,364 Price Breakup | 1.67 Lakh Price Breakup |
User Rating | 3.3 | 4.1 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
S1 Brakes, Suspension & Tyres | S1 Pro Gen 2 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | EABS | CBS |
Calliper Type | - | Fixed |
Front Disc Size | 180 | - |
Front Suspension Preload Adjuster | - | No |
Front Wheel Size | 10 | R12 |
Rear Suspension Preload Adjuster | - | No |
Rear Wheel Size | 10 | R12 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic | Twin Telescopic |
Rear Suspension | Adjustable Spring loaded Telescopic | Mono shock |
Front Tyre Size | 3.00-10 | 110/70 - R12 |
Rear Tyre Size | 3.00-10 | 110/70 - R12 |
Front Type | Disc | Disc |
Rear Disc/Drum Size | 110 mm | - |
Rear Type | Drum | Disc |
Instrumentation
S1 Instrumentation | S1 Pro Gen 2 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | Yes |
Fuel level guage | - | Digital |
Tachometer | - | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
S1 Exterior | S1 Pro Gen 2 Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
S1 Warranty | S1 Pro Gen 2 Warranty | |
---|---|---|
Basic Warranty | 3 Years battery and 2 Years motor warranty | Battery Warranty - 3 Years/50000 kms. Basic warranty - 3 Years/40000 kms |
Body & Suspension
S1 Body & Suspension | S1 Pro Gen 2 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Underbone | Tubular and Sheet Metal |
Engine & Transmission
S1 Engine & Transmission | S1 Pro Gen 2 Engine & Transmission | |
---|---|---|
Engine Type | Permanent Magnet Motor | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.5 kwh | 4 kwh |
Battery Type | Graphene | Lithium ion |
Charging Time | 7 to 8 Hours | 5 Hours 18min (0-80%) |
Range | 75 km/charge | 195 km/charge |
Top Speed | 42 kmph | 120 kmph |
Charging Socket | - | Yes |
Max Torque | 10.1 Nm | 58 Nm |
Motor Power | 1800 W | 11000 W |
Comfort & Convenience
S1 Comfort & Convenience | S1 Pro Gen 2 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | No |
Call/SMS Alerts | - | Yes |
Front Storage Box | Yes | - |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | - | No |
Pillion Footrest | Yes | Yes |
Riding Modes | - | 4 |
Under Seat Storage | - | 34 |
GPS & Navigation | - | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | No |
Instrument Console | Digital | Digital |
Seat Style | - | Single Seat |
Side Stand Indicator | - | Yes |
Safety
S1 Safety | S1 Pro Gen 2 Safety | |
---|---|---|
AHO (Automatic Headlight On) | No | Yes |
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | No |
Radial Tyres | - | Yes |
Side Stand Alarm | Yes | Yes |
Pass Light | - | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No |
Power Modes | - | 4 |
Dimensions & Capacity
S1 Dimensions & Capacity | S1 Pro Gen 2 Dimensions & Capacity | |
---|---|---|
Length | 1830 mm | 1861 mm |
Width | 750 mm | 850 mm |
Height | 1330 mm | 1288 mm |
Wheelbase | 1320 mm | 1359 mm |
Ground Clearance | 170 mm | 160 mm |
Body Type | - | Scooter |
Seat Height | 770 mm | 805 mm |
Unladden/Kerb Weight | 101 kg | 116 kg |
Pros & Cons
S1 Pros & Cons | S1 Pro Gen 2 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of iVOOMi S1 and Ola Electric S1 Pro Gen 2
Safety
S1 comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, Side Stand Alarm. S1 Pro Gen 2 has Side Stand Alarm, Radial Tyres, Hazard Warning Indicator, AHO (Automatic Headlight On), Pass Light, Pillion Grabrail.
Comfort & Convenience
iVOOMi S1 has features like Front Storage Box, Low Battery Indicator, Pillion Footrest, USB Charger Port and Ola Electric S1 Pro Gen 2, on the other hand, has Pillion Footrest, Call/SMS Alerts, Low Battery Indicator, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator.
S1 Similar Scooter Comparisons
S1 Pro Gen 2 Similar Scooter Comparisons
Ad
iVOOMi S1 and Ola Electric S1 Pro Gen 2 Owner Reviews
View All User Review For S1Ad
iVOOMi S1 and Ola Electric S1 Pro Gen 2 FAQs
What is the on-road price of iVOOMi S1?
The on-road price of iVOOMi S1 is Rs. 57,364 in New Delhi.
What is the on-road price of Ola Electric S1 Pro Gen 2?
The on-road price of Ola Electric S1 Pro Gen 2 is Rs. 1.67 Lakh in New Delhi.