Ola Electric S1 Pro Gen 2 vs BMW CE 02
Do you want to find out which scooter is the best, Ola Electric S1 Pro Gen 2 or BMW CE 02? 91Wheels brings you a detailed comparison between S1 Pro Gen 2 and CE 02. Ola Electric S1 Pro Gen 2 Price starts at Rs.1.15 Lakh (ex-showroom) for Base and BMW CE 02 Price starts at Rs.4.50 Lakh (ex-showroom) for STD. Ola Electric S1 Pro Gen 2 can generate 11000 W power whereas BMW CE 02 can generate 15 bhp @ 5000 rpm power. In terms of range, S1 Pro Gen 2 provides a range of 195km/charge (base model), and CE 02 has a range of 108km/charge (base model). Ola Electric S1 Pro Gen 2 is available in 5 colours & 2 variants whereas BMW CE 02 is available in 2 colours & 1 variants.
S1 Pro Gen 2 vs CE 02
Key Highlights | Ola Electric S1 Pro Gen 2 | BMW CE 02 |
---|---|---|
Price | Rs.1.15 Lakh | Rs.4.50 Lakh |
Engine Capacity | N/A | N/A |
Power | 11000 W | 15 bhp @ 5000 rpm |
Mileage/Range | 195 km/charge | 108 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
S1 Pro Gen 2 specifications | CE 02 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.20 Lakh Price Breakup | 4.71 Lakh Price Breakup |
User Rating | 4.1 | 2.6 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
S1 Pro Gen 2 Brakes, Suspension & Tyres | CE 02 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | Dual Channel ABS |
Calliper Type | Front 2 Piston Rear 1 Piston | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 12 | 14 |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 12 | 14 |
Wheel Type | Alloy | alloy |
Front Suspension | Twin telescopic | Telescopic forks |
Rear Suspension | Mono shock | Cast aluminium single-sided swingarm with directly shock absorber;
Spring base adjustable |
Front Tyre Size | 110/70 - R12 | 120/80 R14 |
Rear Tyre Size | 110/70 - R12 | 150/70 R14 |
Front Type | Disc | Disc |
Rear Type | Disc | Disc |
Tubeless Tyres | Yes | - |
Tyre Size Spare | No | No |
Instrumentation
S1 Pro Gen 2 Instrumentation | CE 02 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | - |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
S1 Pro Gen 2 Exterior | CE 02 Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
S1 Pro Gen 2 Warranty | CE 02 Warranty | |
---|---|---|
Basic Warranty | 8 Years Battery & 3 Years Motor | 3 Years/Unlimited Kms |
Body & Suspension
S1 Pro Gen 2 Body & Suspension | CE 02 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular and Sheet Metal | Tubular steel double loop frame |
Engine & Transmission
S1 Pro Gen 2 Engine & Transmission | CE 02 Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 4 kwh | 3.92 kwh |
Battery Type | Lithium Ion | - |
Charging Time | 6.5 hr | 3 Hours 30 mins |
Fast Charging | - | Yes |
Range | 195 km/charge | 108 km/charge |
Top Speed | 120 kmph | 95 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Charging Socket | Yes | Yes |
Max Power | 11000 W | 15 bhp @ 5000 rpm |
Max Torque | 58 Nm | 55 Nm @ 1000 rpm |
Motor Power | 8.5 | - |
Comfort & Convenience
S1 Pro Gen 2 Comfort & Convenience | CE 02 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | - | No |
Geo Fencing | - | No |
Low Battery Indicator | Yes | - |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 4 | - |
Under Seat Storage | 34 | - |
GPS & Navigation | Yes | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Seat Style | Single Seat | Single |
Safety
S1 Pro Gen 2 Safety | CE 02 Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | Yes | - |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | Led |
ABS - Anti-lock braking system | No | Yes |
Power Modes | 4 | - |
Dimensions & Capacity
S1 Pro Gen 2 Dimensions & Capacity | CE 02 Dimensions & Capacity | |
---|---|---|
Length | 1861 mm | - |
Width | 850 mm | - |
Height | 1288 mm | - |
Wheelbase | 1359 mm | 1365 mm |
Ground Clearance | 160 mm | - |
Body Type | Cumuter | Scooter |
Seat Height | 805 mm | 745 mm |
Unladden/Kerb Weight | 116 kg | 142 kg |
Pros & Cons
S1 Pro Gen 2 Pros & Cons | CE 02 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Ola Electric S1 Pro Gen 2 and BMW CE 02
Safety
S1 Pro Gen 2 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail. CE 02 has AHO (Automatic Headlight On), Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system .
Comfort & Convenience
Ola Electric S1 Pro Gen 2 has features like Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator and BMW CE 02, on the other hand, has Call/SMS Alerts, Pillion Footrest, USB Charger Port.
S1 Pro Gen 2 Similar Scooter Comparisons
CE 02 Similar Scooter Comparisons
Ad
Ola Electric S1 Pro Gen 2 and BMW CE 02 Owner Reviews
View All User Review For S1 Pro Gen 2Ad
Ola Electric S1 Pro Gen 2 and BMW CE 02 FAQs
What is the on-road price of Ola Electric S1 Pro Gen 2?
The on-road price of Ola Electric S1 Pro Gen 2 is Rs. 1.20 Lakh in New Delhi.
What is the on-road price of BMW CE 02?
The on-road price of BMW CE 02 is Rs. 4.71 Lakh in New Delhi.