Ola Electric S1 Pro Gen 2 vs Wroley E-Scooter Platina
Do you want to find out which scooter is the best, Ola Electric S1 Pro Gen 2 or Wroley E-Scooter Platina? 91Wheels brings you a detailed comparison between S1 Pro Gen 2 and Platina. Ola Electric S1 Pro Gen 2 Price starts at Rs.1.15 Lakh (ex-showroom) for Base and Wroley E-Scooter Platina Price starts at Rs.79,900 (ex-showroom) for STD. Ola Electric S1 Pro Gen 2 can generate 11000 W power whereas Wroley E-Scooter Platina can generate N/A power. In terms of range, S1 Pro Gen 2 provides a range of 195km/charge (base model), and Platina has a range of 90km/charge (base model). Ola Electric S1 Pro Gen 2 is available in 5 colours & 2 variants whereas Wroley E-Scooter Platina is available in 4 colours & 1 variants.
S1 Pro Gen 2 vs Platina
Key Highlights | Ola Electric S1 Pro Gen 2 | Wroley E-Scooter Platina |
---|---|---|
Price | Rs.1.15 Lakh | Rs.79,900 |
Engine Capacity | N/A | N/A |
Power | 11000 W | N/A |
Mileage/Range | 195 km/charge | 90 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
S1 Pro Gen 2 specifications | Platina specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.20 Lakh Price Breakup | 83,336 Price Breakup |
User Rating | 4.1 | - |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
S1 Pro Gen 2 Brakes, Suspension & Tyres | Platina Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Calliper Type | Front 2 Piston Rear 1 Piston | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 12 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 12 | - |
Wheel Type | Alloy | - |
Front Suspension | Twin telescopic | - |
Rear Suspension | Mono shock | - |
Front Tyre Size | 110/70 - R12 | - |
Rear Tyre Size | 110/70 - R12 | - |
Front Type | Disc | - |
Rear Type | Disc | - |
Tubeless Tyres | Yes | - |
Tyre Size Spare | No | No |
Instrumentation
S1 Pro Gen 2 Instrumentation | Platina Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | - |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
S1 Pro Gen 2 Exterior | Platina Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
S1 Pro Gen 2 Warranty | Platina Warranty | |
---|---|---|
Basic Warranty | 8 Years Battery & 3 Years Motor | - |
Body & Suspension
S1 Pro Gen 2 Body & Suspension | Platina Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular and Sheet Metal | - |
Engine & Transmission
S1 Pro Gen 2 Engine & Transmission | Platina Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 4 kwh | 1.8 kwh |
Battery Type | Lithium Ion | Li-ion |
Charging Time | 6.5 hr | 4 Hr |
Range | 195 km/charge | 90 km/charge |
Top Speed | 120 kmph | - |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm |
Charging Socket | Yes | - |
Max Power | 11000 W | - |
Max Torque | 58 Nm | - |
Motor Power | 8.5 | 250 W |
Comfort & Convenience
S1 Pro Gen 2 Comfort & Convenience | Platina Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | Yes | - |
Low Battery Indicator | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | 4 | - |
Under Seat Storage | 34 | - |
GPS & Navigation | Yes | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Seat Style | Single Seat | - |
Side Stand Indicator | Yes | - |
Start Type | Self Start | - |
Safety
S1 Pro Gen 2 Safety | Platina Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | Yes | - |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | No | No |
Power Modes | 4 | - |
Dimensions & Capacity
S1 Pro Gen 2 Dimensions & Capacity | Platina Dimensions & Capacity | |
---|---|---|
Length | 1861 mm | 1800 mm |
Width | 850 mm | 720 mm |
Height | 1288 mm | 1100 mm |
Wheelbase | 1359 mm | - |
Ground Clearance | 160 mm | 140 mm |
Body Type | Cumuter | Electric Scooters |
Seat Height | 805 mm | 640 mm |
Unladden/Kerb Weight | 116 kg | - |
Pros & Cons
S1 Pro Gen 2 Pros & Cons | Platina Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Ola Electric S1 Pro Gen 2 and Wroley E-Scooter Platina
Safety
S1 Pro Gen 2 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail. Platina has AHO (Automatic Headlight On), Side Stand Alarm.
S1 Pro Gen 2 Similar Scooter Comparisons
Platina Similar Scooter Comparisons
Ad
Ola Electric S1 Pro Gen 2 and Wroley E-Scooter Platina Owner Reviews
View All User Review For S1 Pro Gen 2Ad
Ola Electric S1 Pro Gen 2 and Wroley E-Scooter Platina FAQs
What is the on-road price of Ola Electric S1 Pro Gen 2?
The on-road price of Ola Electric S1 Pro Gen 2 is Rs. 1.20 Lakh in New Delhi.
What is the on-road price of Wroley E-Scooter Platina?
The on-road price of Wroley E-Scooter Platina is Rs. 83,336 in New Delhi.