Tunwal Sport 63 Mini vs Tunwal Sport 63 Mid
Do you want to find out which scooter is the best, Tunwal Sport 63 Mini or Tunwal Sport 63 Mid? 91Wheels brings you a detailed comparison between Sport 63 Mini and Sport 63 Mid. Tunwal Sport 63 Mini Price starts at Rs.49,990 (ex-showroom) for 48V LA and Tunwal Sport 63 Mid Price starts at Rs.71,990 (ex-showroom) for 60V Li. Tunwal Sport 63 Mini can generate N/A power whereas Tunwal Sport 63 Mid can generate N/A power. In terms of range, Sport 63 Mini provides a range of 85km/charge (base model), and Sport 63 Mid has a range of 70km/charge (base model). Tunwal Sport 63 Mini is available in 3 colours & 2 variants whereas Tunwal Sport 63 Mid is available in 3 colours & 2 variants.
Sport 63 Mini vs Sport 63 Mid
| Key Highlights | Tunwal Sport 63 Mini | Tunwal Sport 63 Mid |
|---|---|---|
| Price | Rs.49,990 | Rs.71,990 |
| Engine Capacity | N/A | N/A |
| Power | N/A | N/A |
| Mileage/Range | 85 km/charge | 70 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| Sport 63 Mini specifications | Sport 63 Mid specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 52,140 Price Breakup | 75,086 Price Breakup |
| User Rating | 1.0 | 3.8 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Sport 63 Mini Brakes, Suspension & Tyres | Sport 63 Mid Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | DBS | DBS |
Wheel Type | Alloy | Alloy |
Front Suspension | HydroliSuspention | HydroliSuspention |
Rear Suspension | Hydrolic Suspention | Hydrolic Suspention |
Front Tyre Size | 3.00-10 | 3.00-10 |
Rear Tyre Size | 3.00-10 | 3.00-10 |
Front Brake | Drum | Drum |
Rear Brake | Drum | Drum |
Instrumentation
| Sport 63 Mini Instrumentation | Sport 63 Mid Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Fuel level guage | Digital | Digital |
Speedometer | Digital | Digital |
Body & Suspension
| Sport 63 Mini Body & Suspension | Sport 63 Mid Body & Suspension | |
|---|---|---|
Colors | ||
Images | ||
Frame Type | High Rigid Tubular Frame | High Rigid Tubular Frame |
Engine & Transmission
| Sport 63 Mini Engine & Transmission | Sport 63 Mid Engine & Transmission | |
|---|---|---|
Engine Type | BLDC&Hub Motor | BLDC&Hub Motor |
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.56 kwh | 1.24 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Range | 85 km/charge | 70 km/charge |
Top Speed | 25 kmph | 217 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm |
Charging Socket | Yes | Yes |
Fuelling | Electric | Electric |
Comfort & Convenience
| Sport 63 Mini Comfort & Convenience | Sport 63 Mid Comfort & Convenience | |
|---|---|---|
Console Type | Digital | Digital |
Start Type | Self Start | Self Start |
Safety
| Sport 63 Mini Safety | Sport 63 Mid Safety | |
|---|---|---|
AHO (Automatic Headlight On) | No | No |
Side Stand Alarm | No | No |
ABS - Anti-lock braking system | No | No |
Dimensions & Capacity
| Sport 63 Mini Dimensions & Capacity | Sport 63 Mid Dimensions & Capacity | |
|---|---|---|
Length | - | 1800 mm |
Height | - | 1280 mm |
Ground Clearance | - | 165 mm |
Entertainment & Communication
| Sport 63 Mini Entertainment & Communication | Sport 63 Mid Entertainment & Communication | |
|---|---|---|
MID (Multi Info Display) | Yes | Yes |
Pros & Cons
| Sport 63 Mini Pros & Cons | Sport 63 Mid Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Sport 63 Mini Similar Scooter Comparisons
Sport 63 Mid Similar Scooter Comparisons
Ad
Tunwal Sport 63 Mini and Tunwal Sport 63 Mid Owner Reviews
View All User Review For Sport 63 MiniAd
Tunwal Sport 63 Mini and Tunwal Sport 63 Mid FAQs
What is the on-road price of Tunwal Sport 63 Mini?
The on-road price of Tunwal Sport 63 Mini is Rs. 52,140 in New Delhi.
What is the on-road price of Tunwal Sport 63 Mid?
The on-road price of Tunwal Sport 63 Mid is Rs. 75,086 in New Delhi.














