Yamaha Aerox 155 vs Sokudo Acute
Do you want to find out which scooter is the best, Yamaha Aerox 155 or Sokudo Acute? 91Wheels brings you a detailed comparison between Aerox 155 and Acute. Yamaha Aerox 155 Price starts at Rs.1.50 Lakh (ex-showroom) for STD and Sokudo Acute Price starts at Rs.1.26 Lakh (ex-showroom) for 2.2. Yamaha Aerox 155 is 1 cylinder, 155 cc Engine can generate 14.75 bhp @ 8000 rpm power whereas Sokudo Acute can generate N/A power. In terms of mileage, Aerox 155 provides a mileage of 40 kmpl (base model), and Acute has a range of 150km/charge (base model). Yamaha Aerox 155 is available in 2 colours & 3 variants whereas Sokudo Acute is available in 2 colours & 2 variants.
Aerox 155 vs Acute
Key Highlights | Yamaha Aerox 155 | Sokudo Acute |
---|---|---|
Price | Rs.1.50 Lakh | Rs.1.26 Lakh |
Engine Capacity | 155 cc | N/A |
Power | 14.75 bhp @ 8000 rpm | N/A |
Mileage/Range | 40 kmpl | 150 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Aerox 155 specifications | Acute specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.69 Lakh Price Breakup | 1.31 Lakh Price Breakup |
User Rating | 4.4 | 5.0 |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity | 5.5 Litres | - |
Engine Displacement | 155 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Aerox 155 Brakes, Suspension & Tyres | Acute Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Single Channel ABS | DBS |
Calliper Type | Front 1 Piston | - |
Front Disc Size | 230 | - |
Front Suspension Preload Adjuster | No | - |
Front Tyre Pressure (Rider & Pillion) | 29 | - |
Front Tyre Pressure (Rider) | 29 | - |
Front Wheel Size | 14 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Tyre Pressure (Rider & Pillion) | 33 | - |
Rear Tyre Pressure (Rider) | 33 | - |
Rear Wheel Size | 14 | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopifork | - |
Rear Suspension | Unit swing | - |
Front Tyre Size | 110/80 - 14 | 90/90 12 |
Instrumentation
Aerox 155 Instrumentation | Acute Instrumentation | |
---|---|---|
Riding Modes Switch | No | Yes |
Touch Screen Display | No | - |
Fuel level guage | Yes | - |
Gear Indicator | No | - |
Tachometer | Digital | - |
Speedometer | Digital | - |
Odometer | Digital | - |
Exterior
Aerox 155 Exterior | Acute Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
Aerox 155 Warranty | Acute Warranty | |
---|---|---|
Basic Warranty | 2 Years or 30000 km | 3 Years or 30000 Km |
Body & Suspension
Aerox 155 Body & Suspension | Acute Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Underbone | - |
Engine & Transmission
Aerox 155 Engine & Transmission | Acute Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | Automatic | - |
Ignition | CDI | - |
Spark Plugs | 1 Per Cylinder | - |
Engine Capacity | 155 cc | - |
Engine Type | Liquid cooled& 4-stroke& SOHC& 4-valve | - |
No. of Cylinders | 1 | - |
No. of valves per cylinder | 4 | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 0.77 kwh | 2.2 kwh |
Battery Type | Maintenance Free (ETZ-5) | Lithium-Ion |
Charging Time | - | 4 Hours |
Range | - | 150 km/charge |
Top Speed | 115 kmph | 60 kmph |
Bore x Stroke | 58 mm x 58.7 mm | 47 mm x 63.1 mm |
Configuration | Single Cylinder | - |
Comfort & Convenience
Aerox 155 Comfort & Convenience | Acute Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | Yes | - |
Geo Fencing | No | - |
Low Battery Indicator | No | - |
Low Oil Indicator | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | No | - |
Service Reminder Indicator | No | - |
Under Seat Storage | 24.5 | - |
GPS & Navigation | No | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | - |
Safety
Aerox 155 Safety | Acute Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | No |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | Yes | - |
Radial Tyres | Yes | - |
Side Stand Alarm | Yes | No |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | Yes | No |
Power Modes | No | - |
Slipper Clutch | Automatic | - |
Traction Control System | Yes | - |
Dimensions & Capacity
Aerox 155 Dimensions & Capacity | Acute Dimensions & Capacity | |
---|---|---|
Length | 1980 mm | 1915 mm |
Width | 700 mm | 680 mm |
Height | 1150 mm | 1140 mm |
Wheelbase | 1350 mm | 1915 mm |
Ground Clearance | 145 mm | 175 mm |
Fuel Tank Capacity | 5.5 Litres | - |
Body Type | Scooter | - |
Seat Height | 790 mm | - |
Unladden/Kerb Weight | 126 kg | - |
Pros & Cons
Aerox 155 Pros & Cons | Acute Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Aerox 155 Similar Scooter Comparisons
Acute Similar Scooter Comparisons
Ad
Yamaha Aerox 155 and Sokudo Acute Owner Reviews
View All User Review For Aerox 155Ad
Yamaha Aerox 155 and Sokudo Acute FAQs
What is the on-road price of Yamaha Aerox 155?
The on-road price of Yamaha Aerox 155 is Rs. 1.69 Lakh in New Delhi.
What is the on-road price of Sokudo Acute?
The on-road price of Sokudo Acute is Rs. 1.31 Lakh in New Delhi.