Yamaha Fascino 125 Fi Hybrid vs Odysse Electric Sun
Do you want to find out which scooter is the best, Yamaha Fascino 125 Fi Hybrid or Odysse Electric Sun? 91Wheels brings you a detailed comparison between Fascino 125 Fi Hybrid and Sun. Yamaha Fascino 125 Fi Hybrid Price starts at Rs.80,750 (ex-showroom) for Drum Metallic Black and Odysse Electric Sun Price starts at Rs.81,000 (ex-showroom) for 1.9kWh. Yamaha Fascino 125 Fi Hybrid is 1 cylinder, 125 cc Engine can generate 8.04 bhp @ 6500 rpm power whereas Odysse Electric Sun can generate N/A power. In terms of mileage, Fascino 125 Fi Hybrid provides a mileage of 49 kmpl (base model), and Sun has a range of 85km/charge (base model). Yamaha Fascino 125 Fi Hybrid is available in 13 colours & 7 variants whereas Odysse Electric Sun is available in N/A colours & 2 variants.
Fascino 125 Fi Hybrid vs Sun
Key Highlights | Yamaha Fascino 125 Fi Hybrid | Odysse Electric Sun |
---|---|---|
Price | Rs.80,750 | Rs.81,000 |
Engine Capacity | 125 cc | N/A |
Power | 8.04 bhp @ 6500 rpm | N/A |
Mileage/Range | 49 kmpl | 85 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Fascino 125 Fi Hybrid specifications | Sun specifications | |
---|---|---|
Variant Name | ||
On Road Price | 90,682 Price Breakup | 84,483 Price Breakup |
User Rating | 4.0 | - |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity | 5.2 Litres | - |
Engine Displacement | 125 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Fascino 125 Fi Hybrid Brakes, Suspension & Tyres | Sun Brakes, Suspension & Tyres | |
---|---|---|
Braking System | UBS | - |
Calliper Type | No | - |
Front Disc Size | 130 | - |
Front Suspension Preload Adjuster | No | - |
Front Tyre Pressure (Rider & Pillion) | 22 | - |
Front Tyre Pressure (Rider) | 22 | - |
Front Wheel Size | 12 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Tyre Pressure (Rider & Pillion) | 29 | - |
Rear Tyre Pressure (Rider) | 29 | - |
Rear Wheel Size | 10 | - |
Wheel Type | Alloy | - |
Front Suspension | Telescopifork | Hydraulic multi-level adjustable |
Rear Suspension | Unit Swing | Shock absorbers |
Front Tyre Size | 90/90 - 12 | - |
Instrumentation
Fascino 125 Fi Hybrid Instrumentation | Sun Instrumentation | |
---|---|---|
Riding Modes Switch | No | - |
Touch Screen Display | No | - |
Fuel level guage | Yes | Digital |
Gear Indicator | No | - |
Tachometer | No | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Fascino 125 Fi Hybrid Exterior | Sun Exterior | |
---|---|---|
Daytime Running Lights | No | - |
LED headlight | No | Yes |
Warranty
Fascino 125 Fi Hybrid Warranty | Sun Warranty | |
---|---|---|
Basic Warranty | 2 Years or 24000km | - |
Body & Suspension
Fascino 125 Fi Hybrid Body & Suspension | Sun Body & Suspension | |
---|---|---|
Colors | - | |
Images | - | |
Frame Type | Underbone | - |
Engine & Transmission
Fascino 125 Fi Hybrid Engine & Transmission | Sun Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | Automatic | - |
Ignition | TCI | - |
Spark Plugs | 1 Per Cylinder | - |
Engine Capacity | 125 cc | - |
Engine Type | Air-cooled 4-stroke SOHC 2-valve | - |
No. of Cylinders | 1 | - |
No. of valves per cylinder | 2 | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 0.06 kwh | 1.9 kwh |
Battery Type | Maintenance Free | Lithium-ion |
Charging Time | - | 4 - 4.5 Hours |
Range | - | 85 km/charge |
Top Speed | 90 kmph | 70 kmph |
Bore x Stroke | 52.4x57.9 mm | - |
Charging Socket | Optional | - |
Comfort & Convenience
Fascino 125 Fi Hybrid Comfort & Convenience | Sun Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | No | - |
Front Storage Box | No | - |
Geo Fencing | No | - |
Low Battery Indicator | Yes | - |
Low Oil Indicator | No | - |
Pillion Backrest | No | Yes |
Pillion Footrest | Yes | Yes |
Riding Modes | No | 3 |
Under Seat Storage | 21 | 32 |
GPS & Navigation | No | - |
Console Type | Analogue | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | Yes | - |
Instrument Console | - | Digital |
Safety
Fascino 125 Fi Hybrid Safety | Sun Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | - |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | No | - |
Pass Light | No | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | Halogen Bulb | Led |
ABS - Anti-lock braking system | No | No |
Power Modes | No | - |
Slipper Clutch | Automatic | - |
Traction Control System | No | - |
Dimensions & Capacity
Fascino 125 Fi Hybrid Dimensions & Capacity | Sun Dimensions & Capacity | |
---|---|---|
Length | 1920 mm | - |
Width | 685 mm | - |
Height | 1150 mm | - |
Wheelbase | 1280 mm | - |
Ground Clearance | 145 mm | - |
Fuel Tank Capacity | 5.2 Litres | - |
Engine Oil Capacity | 0.8 Litres | - |
Body Type | Scooter | Scooter |
Seat Height | 780 mm | - |
Unladden/Kerb Weight | 99 kg | - |
Pros & Cons
Fascino 125 Fi Hybrid Pros & Cons | Sun Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Yamaha Fascino 125 Fi Hybrid and Odysse Electric Sun
Safety
Fascino 125 Fi Hybrid comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator. Sun has Pass Light, Pillion Grabrail.
Comfort & Convenience
Yamaha Fascino 125 Fi Hybrid has features like Low Battery Indicator, Pillion Footrest, Engine Kill Switch, Side Stand Indicator and Odysse Electric Sun, on the other hand, has Pillion Backrest, Pillion Footrest.
Fascino 125 Fi Hybrid Similar Scooter Comparisons
Sun Similar Scooter Comparisons
Ad
Yamaha Fascino 125 Fi Hybrid and Odysse Electric Sun Owner Reviews
View All User Review For Fascino 125 Fi HybridAd
Yamaha Fascino 125 Fi Hybrid and Odysse Electric Sun FAQs
What is the on-road price of Yamaha Fascino 125 Fi Hybrid?
The on-road price of Yamaha Fascino 125 Fi Hybrid is Rs. 90,682 in New Delhi.
What is the on-road price of Odysse Electric Sun?
The on-road price of Odysse Electric Sun is Rs. 84,483 in New Delhi.