AHO (Automatic Headlight On) | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Hazard Warning Indicator | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Hazard Warning Switch | Available in all Variants, ₹73,550* Onwards | |
Pass Light | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Pillion Grabrail | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Side Stand Alarm | Available in 1 Variant, ₹ Onwards | |
Turn Signal | LED Available in all Variants, ₹ Onwards | LED Available in all Variants, ₹73,550* Onwards |
ABS - Anti-lock braking system | Available in all Variants, ₹ Onwards |
Call/SMS Alerts | Available in 3 Variants, ₹82,625* Onwards | |
Geo Fencing | Available in 3 Variants, ₹82,625* Onwards | |
Low Battery Indicator | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Low Oil Indicator | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Pillion Footrest | Available in all Variants, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Service Reminder Indicator | Available in 1 Variant, ₹ Onwards | |
Under Seat Storage | 33 Available in all Variants, ₹73,550* Onwards | |
GPS & Navigation | Available in 3 Variants, ₹82,625* Onwards | |
Console Type | Semi-Digital Available in all Variants, ₹ Onwards | Analogue Available in 2 Variants, ₹73,550* Onwards Digital Available in 3 Variants, ₹82,625* Onwards |
Distance to Empty Indicator | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Engine Kill Switch | Available in all Variants, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Handle Type | 1060 Available in all Variants, ₹ Onwards | Data Not Available |
Instrument Console | Semi - Digital Available in 1 Variant, ₹ Onwards 2017 Available in 1 Variant, ₹ Onwards | Digital Available in all Variants, ₹73,550* Onwards |
Seat Style | Split Available in all Variants, ₹ Onwards | Single Available in all Variants, ₹73,550* Onwards |
Side Stand Indicator | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Start Type | Kick & Electric Available in 1 Variant, ₹ Onwards Kick and Self Start Available in 1 Variant, ₹ Onwards | Kick and Electric Start Available in all Variants, ₹73,550* Onwards |
USB Charger Port | Available in all Variants, ₹73,550* Onwards |
Braking System | Single Channel ABS Available in 1 Variant, ₹ Onwards ABS Available in 1 Variant, ₹ Onwards | SBT Available in all Variants, ₹73,550* Onwards |
Calliper Type | Front-2 Piston & Rear - 1 Piston Available in 1 Variant, ₹ Onwards | Fixed Available in all Variants, ₹73,550* Onwards |
Front Disc Size | 260 Available in 1 Variant, ₹ Onwards | 220 Available in all Variants, ₹73,550* Onwards |
Front Tyre Pressure (Rider) | 25 psi Available in 1 Variant, ₹ Onwards 17 inch Available in 1 Variant, ₹ Onwards | Data Not Available |
Front Tyre Pressure (Rider & Pillion) | 25 psi Available in 1 Variant, ₹ Onwards | Data Not Available |
Front Wheel Size | 17 inch Available in all Variants, ₹ Onwards | R12 Available in all Variants, ₹73,550* Onwards |
Rear Suspension Preload Adjuster | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Rear Tyre Pressure (Rider) | 28 psi Available in 1 Variant, ₹ Onwards 17 inch Available in 1 Variant, ₹ Onwards | Data Not Available |
Rear Tyre Pressure (Rider & Pillion) | 32 psi Available in 1 Variant, ₹ Onwards | Data Not Available |
Rear Wheel Size | 17 inch Available in all Variants, ₹ Onwards | R12 Available in all Variants, ₹73,550* Onwards |
Wheel Type | Alloy Available in all Variants, ₹ Onwards | Steel Available in 1 Variant, ₹73,550* Onwards Alloy Available in 4 Variants, ₹78,525* Onwards |
Front Suspension | Telescopic with Anti-friction Bush Upside Down Forks | Telescopic Hydraulic |
Rear Suspension | Nitrox Mono Shock Absorber with Canister Nitrox mono shock absorber with Canister | Twin tube emulsion type shock absorber |
Front Tyre Size | 100/80 R17 Available in 1 Variant, ₹ Onwards 90/90 R17 Available in 1 Variant, ₹ Onwards | 90/90 R12 Available in all Variants, ₹73,550* Onwards |
Rear Tyre Size | 120/80 -17 Available in all Variants, ₹ Onwards | 90/90 R12 Available in all Variants, ₹73,550* Onwards |
Front Type | Disc Available in all Variants, ₹ Onwards | Drum Available in 3 Variants, ₹73,550* Onwards Disc Available in 2 Variants, ₹85,275* Onwards |
Rear Disc/Drum Size | 230 mm Available in 1 Variant, ₹ Onwards | 130 mm Available in all Variants, ₹73,550* Onwards |
Rear Type | Disc Available in all Variants, ₹ Onwards | Drum Available in all Variants, ₹73,550* Onwards |
Tubeless Tyres | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Gear Shifting Pattern | Available in 1 Variant, ₹ Onwards 1 Down 4 Up Available in 1 Variant, ₹ Onwards | Data Not Available |
Ignition | CDI Available in all Variants, ₹ Onwards | ECU-controlled ignition Available in all Variants, ₹73,550* Onwards |
Spark Plugs | 2 Per Cylinder Available in all Variants, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Engine Capacity | 160.3 cc Available in all Variants, ₹ Onwards | 113.3 cc Available in all Variants, ₹73,550* Onwards |
Engine Type | Single Cylinder&4-Stroke&Oil Cooled Available in 1 Variant, ₹ Onwards Oil Cooled, Twin Spark, 4-valve FI DTS-i Available in 1 Variant, ₹ Onwards | Single cylinder& 4 stroke Available in all Variants, ₹73,550* Onwards |
No. of Cylinders | 1 Available in all Variants, ₹ Onwards | 1 Available in all Variants, ₹73,550* Onwards |
No. of valves per cylinder | 4 Available in all Variants, ₹ Onwards | 2 Available in all Variants, ₹73,550* Onwards |
Transmission Type | Manual Available in all Variants, ₹ Onwards | Automatic Available in all Variants, ₹73,550* Onwards |
Battery Capacity | 128 kwh Available in 1 Variant, ₹ Onwards | Data Not Available |
Battery Type | Maintenance Free Available in 1 Variant, ₹ Onwards Is_deleted Available in 1 Variant, ₹ Onwards | Data Not Available |
Range | 498 km/charge Available in 1 Variant, ₹ Onwards | Data Not Available |
Top Speed | 120 kmph Available in all Variants, ₹ Onwards | 82 kmph Available in all Variants, ₹73,550* Onwards |
Configuration | Semi-Digital Available in 1 Variant, ₹ Onwards Single cylinder Available in 1 Variant, ₹ Onwards | Data Not Available |
Cooling type | Oil Cooled Available in all Variants, ₹ Onwards | Air cooled Available in all Variants, ₹73,550* Onwards |
Fuelling | Digital Electronic Injection | Fuel Injection |
Max Power | 17.2 PS @ 9000 rpm Available in all Variants, ₹ Onwards | 7.91 bhp @ 6500 rpm Available in all Variants, ₹73,550* Onwards |
Max Torque | 14.6 Nm @ 7250 rpm Available in all Variants, ₹ Onwards | 9.2 Nm @ 5000 rpm Available in 2 Variants, ₹73,550* Onwards 9.8 Nm @ 5000 rpm Available in 3 Variants, ₹82,625* Onwards |
Mileage (Claimed) | 41.5 kmpl Available in 1 Variant, ₹ Onwards 52.2 kmpl Available in 1 Variant, ₹ Onwards | 52.8 kmpl Available in all Variants, ₹73,550* Onwards |
Number of Gears | 5 Speed Available in 1 Variant, ₹ Onwards 5 Available in 1 Variant, ₹ Onwards | Data Not Available |
Charging Time | Single cylinder Available in 1 Variant, ₹ Onwards | Data Not Available |
Fast Charging | Perimeter Available in 1 Variant, ₹ Onwards | Data Not Available |
Bore x Stroke | 51 mm x 55.5 mm Available in all Variants, ₹73,550* Onwards |
Fuel level guage | Digital | Digital |
Gear Indicator | ||
Tachometer | Analogue Available in all Variants, ₹ Onwards | Analogue Available in 2 Variants, ₹73,550* Onwards Digital Available in 3 Variants, ₹82,625* Onwards |
Speedometer | Analogue Available in 1 Variant, ₹ Onwards Digital Available in 1 Variant, ₹ Onwards | Analogue Available in 2 Variants, ₹73,550* Onwards Digital Available in 3 Variants, ₹82,625* Onwards |
Odometer | Digital Available in all Variants, ₹ Onwards | Analogue Available in 2 Variants, ₹73,550* Onwards Digital Available in 3 Variants, ₹82,625* Onwards |
Length | 2017 mm | 1848 mm |
Width | 803.5 mm 804 mm | 665 mm |
Height | 1060 mm | 1258 mm |
Wheelbase | 1372 mm | 1275 mm |
Ground Clearance | 176 mm 170 mm | 163 mm |
Fuel Tank Capacity | 12 Litres Available in all Variants, ₹ Onwards | 5.1 Litres Available in all Variants, ₹73,550* Onwards |
Engine Oil Capacity | Single Cylinder,4-Stroke,Oil Cooled Litres Available in 1 Variant, ₹ Onwards Oil Cooled, Twin Spark, 4-valve FI DTS-i Litres Available in 1 Variant, ₹ Onwards | Data Not Available |
Body Type | Street Bike Commuter | Scooter |
Seat Height | 805 mm Available in 1 Variant, ₹ Onwards 805 mm mm Available in 1 Variant, ₹ Onwards | Data Not Available |
Unladden/Kerb Weight | 152 kg Available in all Variants, ₹ Onwards | 106 kg Available in all Variants, ₹73,550* Onwards |
Daytime Running Lights | Available in all Variants, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
LED headlight | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Basic Warranty | 5 Years/75000 Kms | 5 Years/50000 kms |
MID (Multi Info Display) | Available in 1 Variant, ₹ Onwards | Available in all Variants, ₹73,550* Onwards |
Pros |
| |
Cons |
|



