Wheel Type, Front Type, Braking System, Front Suspension Preload Adjuster
| Wheel Type | Alloy | Alloy 4 Variants |
| Front Type | Disc | Drum 1 Variant Disc 3 Variants |
| Braking System | Data Not Available | CBS 4 Variants |
| Front Tyre Pressure (Rider) | Data Not Available | 25 4 Variants |
| Front Tyre Pressure (Rider & Pillion) | Data Not Available | 25 4 Variants |
| Front Wheel Size | Data Not Available | 17 inch 1 Variant R17 3 Variants |
| Front Suspension | Data Not Available | Telescopic |
| Rear Suspension | Data Not Available | Twin Gas Shock |
| Rear Type | Data Not Available | Drum 4 Variants |
Battery Capacity, Battery Type, Range, Top Speed
| Battery Capacity | 2.88 kwh | Data Not Available |
| Battery Type | Lithium Ion | Data Not Available |
| Range | 120 km/charge | 431.8 km/charge 1 Variant |
| Top Speed | 70 kmph | 100 kmph 4 Variants |
| Bore x Stroke | 52.4 x 57.8 mm | 56mm x 50.5mm 1 Variant 56 mm x 50.5 mm 3 Variants |
| Gear Shifting Pattern | Data Not Available | 1 Down 4 Up 1 Variant 1 Down 5 Up 3 Variants |
| Spark Plugs | Data Not Available | 2 Per Cylinder 1 Variant 3 Variants |
| Engine Capacity | Data Not Available | 124.4 cc 4 Variants |
| Engine Type | Data Not Available | 4-Stroke 2-Valve Twin Spark BSVI Compliant DTS-i Engine 1 Variant 4-Stroke& 2-Valve& Twin Spark BSVI Compliant Engine 3 Variants |
| No. of Cylinders | Data Not Available | 1 4 Variants |
| Cooling type | Data Not Available | Air Cooled 4 Variants |
| Max Power | Data Not Available | 11.80 PS @ 8500 rpm 1 Variant 11.64 bhp @ 8500 rpm 3 Variants |
| Max Torque | Data Not Available | 10.8 Nm @ 6500 rpm 4 Variants |
| Number of Gears | Data Not Available | 5 Speed 4 Variants |
Length, Width, Height, Wheelbase
| Length | 1820 mm | 2042 mm 2055 mm |
| Width | Data Not Available | 755 mm |
| Height | Data Not Available | 1060 mm |
| Wheelbase | Data Not Available | 1320 mm |
| Ground Clearance | Data Not Available | 165 mm |
| Fuel Tank Capacity | Data Not Available | 11.5 Litres 1 Variant 15 Litres 3 Variants |
| Engine Oil Capacity | Data Not Available | 1.2 Litres 1 Variant 1 Litres 3 Variants |
| Seat Height | Data Not Available | 790 mm 4 Variants |
| Unladden/Kerb Weight | Data Not Available | 142 kg 1 Variant 144 kg 2 Variants 146 kg 1 Variant |
Tachometer, Speedometer, Odometer, Riding Modes Switch
| Tachometer | Digital | Analogue 2 Variants Digital 2 Variants |
| Speedometer | Digital | Digital 4 Variants |
| Odometer | Digital | Digital 4 Variants |
Basic Warranty
| Basic Warranty | 2 Years/30000 kms | 5 Years/75000 Kms 5 Years / 75000 kms 5 Years/ 50000 Kms 5 Years/75000 kms |
Start Type, Average Speed Indicator, Call/SMS Alerts, Front Storage Box
| Start Type | Push Button Start | Kick and Self Start 1 Variant Self Start 3 Variants |
| Call/SMS Alerts | Data Not Available | 2 Variants |
| Low Battery Indicator | Data Not Available | 4 Variants |
| Pillion Footrest | Data Not Available | 4 Variants |
| Distance to Empty Indicator | Data Not Available | 4 Variants |
| Engine Kill Switch | Data Not Available | 4 Variants |
| Handle Type | Data Not Available | 1060 1 Variant |
| Instrument Console | Data Not Available | Semi-Digital 1 Variant Analogue Cum Digital 1 Variant Digital 2 Variants |
| USB Charger Port | Data Not Available | 3 Variants |
| Seat Style | Data Not Available | Single 2 Variants Split 1 Variant |
Pros, Cons
| Pros |
| |
| Cons |
|
AHO (Automatic Headlight On), Hazard Warning Indicator, Pillion Grabrail, Radial Tyres
| AHO (Automatic Headlight On) | Data Not Available | 4 Variants |
| Hazard Warning Indicator | Data Not Available | 4 Variants |
| Pillion Grabrail | Data Not Available | 4 Variants |
| Turn Signal | Data Not Available | Halogen 1 Variant LED 3 Variants |
| Slipper Clutch | Data Not Available | Wet Multi Plate 1 Variant |
Engine Capacity
| Engine Capacity | Data Not Available | 124.58 cc 3 Variants |

