KTM RC 160 vs Hero Xtreme 250R
RC 160 vs Xtreme 250R
| Key Highlights | KTM RC 160 | Hero Xtreme 250R |
|---|---|---|
| Price | Rs.1.85 Lakh | Rs.1.66 Lakh |
| Engine Capacity | 164.22 cc | 249.3 cc |
| Power | 18.74 bhp @ 9500 rpm | 29.5 bhp @ 9250 rpm |
| Mileage/Range | N/A km/charge | 36 kmpl |
+ Add Bike 3 |
Specifications Overview
| RC 160 specifications | Xtreme 250R specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 2.08 Lakh Price Breakup | 1.86 Lakh Price Breakup |
| User Rating | - | 4.6 |
| Transmission Type | Manual | Manual |
| Fuel Tank Capacity | 13.75 Litres | 11.5 Litres |
| Engine Displacement | 164.22 cc | 249.3 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| RC 160 Brakes, Suspension & Tyres | Xtreme 250R Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Front - 2 Piston |
Front Disc Size | 320 | 320 |
Front Wheel Size | R17 | 17 |
Rear Wheel Size | R17 | 17 |
Wheel Type | Alloy | Alloy |
Front Suspension | Inverted Telescopic fork | Dia 43 mm, Upside Down Front Fork |
Rear Suspension | Canister Monoshock, 6 step Adjustable | Gas Charged Mono Shock, 6 StepPre-load Adjustable |
Front Tyre Size | 110/70 R17 | 110/70 R17 |
Rear Tyre Size | 140/60 R17 | 150/60 R17 |
Front Brake | Disc | Disc |
Rear Disc/Drum Size | 230 mm | 230 mm |
Rear Brake | Disc | Disc |
Tubeless Tyres | Yes | Yes |
Instrumentation
| RC 160 Instrumentation | Xtreme 250R Instrumentation | |
|---|---|---|
Riding Modes Switch | - | Yes |
Touch Screen Display | Yes | No |
Fuel level guage | Digital | Digital |
Gear Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
| RC 160 Exterior | Xtreme 250R Exterior | |
|---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
| RC 160 Warranty | Xtreme 250R Warranty | |
|---|---|---|
Basic Warranty | - | 5 Years |
Body & Suspension
| RC 160 Body & Suspension | Xtreme 250R Body & Suspension | |
|---|---|---|
Colors | - | |
Images | ||
Frame Type | Split-Trellis Frame | Steel Trellis |
Engine & Transmission
| RC 160 Engine & Transmission | Xtreme 250R Engine & Transmission | |
|---|---|---|
Gear Shifting Pattern | - | 1 Down 5 Up |
Spark Plugs | Yes | Yes |
Engine Capacity | 164.22 cc | 249.3 cc |
Engine Type | Single Cylinder, Liquid Cooled, SOHC, IC Engine | 4 stroke, 4 valve, Single Cylinder Liquid cooled, DOHC |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 4 | - |
Transmission Type | Manual | Manual |
Bore x Stroke | 66 mm X 48 mm | 73 mm x 59.5 mm |
Configuration | SOHC | Single Cylinder |
Cooling type | Liquid Cooled | Liquid Cooled |
Fuelling | EFI | - |
Max Power | 18.74 bhp @ 9500 rpm | 29.5 bhp @ 9250 rpm |
Max Torque | 15.5 Nm @ 7500 rpm | 25 Nm @ 7250 rpm |
Mileage (Claimed) | - | 36 kmpl |
Number of Gears | 6 Speed | 6 |
Comfort & Convenience
| RC 160 Comfort & Convenience | Xtreme 250R Comfort & Convenience | |
|---|---|---|
Call/SMS Alerts | - | Yes |
Geo Fencing | - | No |
Low Oil Indicator | - | Yes |
Pillion Backrest | No | No |
Pillion Footrest | No | Yes |
Riding Modes | - | 2 |
Service Reminder Indicator | - | Yes |
Under Seat Storage | - | No |
GPS & Navigation | Yes | - |
Console Type | Digital | Digital |
Engine Kill Switch | - | Yes |
Instrument Console | Digital | Digital |
Luggage Space | - | No |
Seat Style | Split | Split |
Side Stand Indicator | - | Yes |
Safety
| RC 160 Safety | Xtreme 250R Safety | |
|---|---|---|
AHO (Automatic Headlight On) | - | Yes |
Hazard Warning Indicator | Yes | Yes |
Side Stand Alarm | - | Yes |
Pass Light | - | Yes |
Pillion Grabrail | No | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Yes | Yes |
Slipper Clutch | Yes | No |
Dimensions & Capacity
| RC 160 Dimensions & Capacity | Xtreme 250R Dimensions & Capacity | |
|---|---|---|
Length | 1965 mm | 2023 mm |
Width | 701 mm | 828 mm |
Height | 1150 mm | 1062 mm |
Wheelbase | 1347 mm | 1357 mm |
Ground Clearance | 168 mm | 167 mm |
Fuel Tank Capacity | 13.75 Litres | 11.5 Litres |
Body Type | Sports | Sports |
Seat Height | 830 mm | 806 mm |
Unladden/Kerb Weight | - | 167.7 kg |
Entertainment & Communication
| RC 160 Entertainment & Communication | Xtreme 250R Entertainment & Communication | |
|---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
| RC 160 Pros & Cons | Xtreme 250R Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Which Bike Do You Like More ?


Detailed Comparison of KTM RC 160 and Hero Xtreme 250R
Safety
RC 160 comes loaded with Yes ABS - Anti-lock braking system, Hazard Warning Indicator, ABS - Anti-lock braking system , Slipper Clutch. Xtreme 250R has AHO (Automatic Headlight On), Hazard Warning Indicator, Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system .
Comfort & Convenience
KTM RC 160 has features like GPS & Navigation and Hero Xtreme 250R, on the other hand, has Call/SMS Alerts, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, Engine Kill Switch, Side Stand Indicator.
Transmission
KTM RC 160 comes with 6 Speed Manual transmission and Xtreme 250R comes with 6 Manual transmission.
Dimensions
KTM RC 160 has a 13.75 Litres fuel tank with 1150 mm seat height. Hero Xtreme 250R has 1062 mm seat height and 11.5 Litres fuel tank capacity.














