BMW 3 Series Gran Limousine vs Lexus ES
3 Series Gran Limousine vs ES
| Key Highlights | BMW 3 Series Gran Limousine | Lexus ES |
|---|---|---|
| Price | Rs.60.45 Lakh | Rs.62.65 Lakh |
| Engine Capacity | 1998 cc | 2487 cc |
| Power | 255 bhp @ 5000 rpm | 175.6 bhp @ 5700 rpm |
| Mileage/Range | 15.39 kmpl | 17.8 kmpl |
+ Add Car 3 |
Specifications Overview
| 3 Series Gran Limousine specifications | ES specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 69.89 Lakh Price Breakup | 74.31 Lakh Price Breakup |
| Fuel Type | Petrol | Hybrid |
| User Rating | 3.3 | 4.3 |
| Boot Space (Litres) | 480 Litres | 454 Litres |
| Transmission Type | Automatic | Automatic (E-CVT) |
| Engine Displacement | 1998 cc | 2487 cc |
| Max Power (bhp @rpm) | 255 bhp @ 5000 rpm | 175.6 bhp @ 5700 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| 3 Series Gran Limousine Brakes, Suspension & Tyres | ES Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Double-joint spring-strut axle in lightweight aluminium-steel construction& hydraulically damped torque strut bearingsconstruction | Mc Pherson Strut |
Rear Suspension | Five-link axle in lightweight aluminium-steel construction | Double wishbone |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | {225/45 R18}, Alloy Wheels | - |
Front Tyre Size | 225/45 R18 | 235/45 R18 |
Rear Tyre Size | 255/40 R18 | 235/45 R18 |
Turning Radius | 6 meters | 5.9 meters |
Wheels Size | R18 | R18 |
Wheels Type | Alloy Wheels | - |
Exterior
| 3 Series Gran Limousine Exterior | ES Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Up & Down (All Four) | Yes |
Rear Wiper | No | Yes |
Rear Defogger | Yes | Yes |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Outside door handles | Body Coloured | - |
Bumpers | Body Coloured | - |
Antenna | Sharkfin | - |
Rear Spoiler | No | - |
Roof Rails | No | - |
Bonnet | Manual Lift | - |
Outside Mirrors | Electrically Adjustable With Auto Fold | - |
Tail Gate | Powered | - |
Outside Rear View Mirrors | Body Coloured With Indicators | - |
Instrumentation
| 3 Series Gran Limousine Instrumentation | ES Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | - |
Shift Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
| 3 Series Gran Limousine Infotainment & Communication | ES Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inches | 12.3 inches |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | Yes | No |
Integrated Music System | Premium Type | Yes |
Speakers | 16 | 10 |
AM/FM Radio | Yes | Yes |
Wireless Charger | Yes - Front | No |
Front tweeters | No | - |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | - |
Warranty
| 3 Series Gran Limousine Warranty | ES Warranty | |
|---|---|---|
Basic Warranty | 3 Years/40000 kms | 3 Years/100000 kms |
Extended Warranty | Upto 7 Years/200000 kms | - |
Engine & Transmission
| 3 Series Gran Limousine Engine & Transmission | ES Engine & Transmission | |
|---|---|---|
Engine Capacity | 1998 cc | 2487 cc |
Engine Type | B48 Turbocharged I4 | 2.5L A25A-FXS I4 |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Four Cylinder | - |
Fuel Type | Petrol | Hybrid |
Transmission Type | Automatic | Automatic (E-CVT) |
Gears | 8 | - |
Power | 255 bhp @ 5000 rpm | 175.6 bhp @ 5700 rpm |
Torque | 400 Nm @ 1550-4400 rpm | 221 Nm @ 3600-5200 rpm |
Battery Type | - | Nickel-Metal Hydride Battery |
Fast Charging | - | No |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 15.39 kmpl | 22.5 kmpl |
Top Speed | 250 kmph | 180 kmph |
Comfort & Convenience
| 3 Series Gran Limousine Comfort & Convenience | ES Comfort & Convenience | |
|---|---|---|
Ventilated Seats | No | Yes |
Ventilated Seats Type | No | - |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | 3 | 4 |
Keyless Entry | Smart Key | Yes |
Parking Assist | Yes | Yes |
Safety
| 3 Series Gran Limousine Safety | ES Safety | |
|---|---|---|
Airbags | 6 | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| 3 Series Gran Limousine Dimensions & Capacity | ES Dimensions & Capacity | |
|---|---|---|
Length | 4823 mm | 4975 mm |
Width | 2068 mm | 1865 mm |
Height | 1441 mm | 1445 mm |
Wheelbase | 2961 mm | 2870 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 59 Litres | 50 Litres |
Engine Oil Capacity | 4.5 Litres | 4.5 Litres |
Boot Space | 480 Litres | 454 Litres |
Body Type | Sedan | Sedan |
Pros & Cons
| 3 Series Gran Limousine Pros & Cons | ES Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of BMW 3 Series Gran Limousine and Lexus ES
Safety
3 Series Gran Limousine comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Blind Spot Detection, Engine Immobiliser, Central Locking, Child Safety Lock, Door Ajar Warning. ES has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Parking Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera.
Body
3 Series Gran Limousine has doors and seats. It is an with 480 Litres boot space, 59 Litres fuel tank capacity. It is 2068 mm wide, 1441 mm high and 4823 mm long. It has kerb weight and 2961 mm wheel base. Alternativelly, ES is an with doors and seats ,50 Litres fuel tank capacity, 454 Litres boot space, It has 1445 mm height, 4975 mm length, 1865 mm width, .
Transmission
BMW 3 Series Gran Limousine comes with RWD and 8 Automatic transmission. And ES comes with FWD and Automatic (E-CVT) transmission.













