Honda Amaze 2nd Gen vs PMV EaS-E
Amaze 2nd Gen vs EaS-E
Key Highlights | Honda Amaze 2nd Gen | PMV EaS-E |
---|---|---|
Price | Rs.7.63 Lakh | Rs.4.79 Lakh |
Engine Capacity | 1199 cc | N/A |
Power | 89bhp@6000 rpm | 13.41 bhp |
Mileage/Range | 18.6 kmpl | 160 km/charge |
+ Add Car 3 |
Specifications Overview
Amaze 2nd Gen specifications | EaS-E specifications | |
---|---|---|
Variant Name | ||
On Road Price | 8.56 Lakh Price Breakup | 5.02 Lakh Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.4 | 3.7 |
Boot Space (Litres) | 420 Litres | 30 Litres |
Transmission Type | Manual | Automatic |
Engine Displacement | 1199 cc | - |
Max Power (bhp @rpm) | 89bhp@6000 rpm | 13.41 bhp |
Colors | ||
Images | ![]() ![]() ![]() | ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Amaze 2nd Gen Exterior | EaS-E Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Rear Defogger | No | - |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Projector headlight | No | - |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Amaze 2nd Gen Brakes, Suspension & Tyres | EaS-E Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut& Coil Spring | Not Available |
Rear Suspension | Torsion Bar& Coil Spring | Not available on official website |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | - |
Spare Wheel | Steel | - |
Front Tyre Size | 175/65 R14 | 145/80 R13 |
Rear Tyre Size | 175/65 R14 | 145/80 R13 |
Turning Radius | 4.7 meters | - |
Tyre Size Spare | 175/65 R14 | 145/80 R13 |
Wheels Size | R14 | R13 |
Instrumentation
Amaze 2nd Gen Instrumentation | EaS-E Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | No | - |
Tachometer | Analogue | No |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Amaze 2nd Gen Infotainment & Communication | EaS-E Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | No |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 4 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | Yes | - |
Warranty
Amaze 2nd Gen Warranty | EaS-E Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | 3 Years/50000 Kms |
Extended Warranty | 7 Years/Unlimited Kms | - |
Engine & Transmission
Amaze 2nd Gen Engine & Transmission | EaS-E Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | - |
Engine Type | i-VTEC | Highly Efficient PMSM Motor |
No. of Cylinders | 4 | Electric Type |
No. of valves per cylinder | 4 | Electric Type |
Cylinder Configuration | SOHC | No |
Fuel Type | Petrol | Electric |
Transmission Type | Manual | Automatic |
Gears | 6 | Not Available |
Power | 89bhp@6000 rpm | 13.41 bhp |
Torque | 110 Nm @ 4800 rpm | 50Nm |
Battery Capacity | - | 10 kwh |
Battery Type | - | Lithium Iron Phosphate |
Charging Time | - | 4 Hrs |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
Comfort & Convenience
Amaze 2nd Gen Comfort & Convenience | EaS-E Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Automatic climate control | No | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Co-Driver Only | - |
Cruise Control | No | Yes |
Start / Stop Button | No | Yes |
Power Steering | Yes | No |
Adjustable steering | Yes | Not Available |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | - |
Drive Modes | - | 2 |
Keyless Entry | No | Yes |
Electronic Parking Brake | No | - |
Parking Assist | No | - |
Safety
Amaze 2nd Gen Safety | EaS-E Safety | |
---|---|---|
NCAP Rating | 2 Star (Global NCAP) | 4 Star (Global NCAP) |
Airbags | 2 | 1 |
ISOFIX (Child-Seat Mount) | Yes | No information |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | No |
ESP (Electronic Stability Program) | No | No |
ASR / Traction Control | Yes | Not Available |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | No | - |
Rear Middle Head Rest | No | - |
Hill Assist | No | Yes |
Dimensions & Capacity
Amaze 2nd Gen Dimensions & Capacity | EaS-E Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 2915 mm |
Width | 1695 mm | 1157 mm |
Height | 1498 mm | 1600 mm |
Wheelbase | 2470 mm | 2080 mm |
Ground Clearance | - | 170 mm |
No. of Seats | 5 | 2 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 35 Litres | - |
Engine Oil Capacity | 3.5 Litres | 6.9 Litres |
Boot Space | 420 Litres | 30 Litres |
Kerb Weight | - | 575 kg |
Body Type | Sedan | Hatchback |
Pros & Cons
Amaze 2nd Gen Pros & Cons | EaS-E Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Honda Amaze 2nd Gen and PMV EaS-E
Safety
Amaze 2nd Gen comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Seat Belt Warning, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. EaS-E has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), Hill Assist, Reverse Camera, Auto-Dimming Rear-View Mirror.
Body
Amaze 2nd Gen has doors and seats. It is an with 420 Litres boot space, 35 Litres fuel tank capacity. It is 1695 mm wide, 1498 mm high and 3995 mm long. It has kerb weight and 2470 mm wheel base. Alternativelly, EaS-E is an with doors and seats 30 Litres boot space, 170 mm ground clearance.It has 1600 mm height, 2915 mm length, 1157 mm width, and 575 kgkerb weight.
Transmission
Honda Amaze 2nd Gen comes with FWD and 6 Manual transmission. And EaS-E comes with FWD and Not Available Automatic transmission.