Lotus Emeya vs BMW M8 Coupe Competition
Emeya vs M8 Coupe Competition
Key Highlights | Lotus Emeya | BMW M8 Coupe Competition |
---|---|---|
Price | Rs.2.34 Cr | Rs.2.44 Cr |
Engine Capacity | N/A | 4395 cc |
Power | 450000 | 625 bhp |
Mileage/Range | 610 km/charge | 8.7 kmpl |
+ Add Car 3 |
Specifications Overview
Emeya specifications | M8 Coupe Competition specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.77 Cr Price Breakup | 2.89 Cr Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 3.7 | 3.9 |
Boot Space (Litres) | - | 420 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | - | 4395 cc |
Max Power (bhp @rpm) | 450000 | 625 bhp |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Emeya Exterior | M8 Coupe Competition Exterior | |
---|---|---|
Sunroof Type | - | M Carbon Roof |
Sunroof | - | No |
Power Windows | - | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
Emeya Brakes, Suspension & Tyres | M8 Coupe Competition Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | Double Wishbone Axle with Adaptive Variable Damper Control |
Rear Suspension | - | Five-link Axle with Adaptive Variable Damper Control |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | - | Alloy |
Spare Wheel | - | Alloy |
Front Tyre Size | - | 275/35 R20 |
Rear Tyre Size | - | 285/35 R20 |
Turning Radius | - | 6.1 meters |
Tyre Size Spare | - | 275/40 R19 |
Wheels Size | 20 inches | R 20 |
Instrumentation
Emeya Instrumentation | M8 Coupe Competition Instrumentation | |
---|---|---|
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Emeya Infotainment & Communication | M8 Coupe Competition Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | - | Yes |
Touchscreen Size | 15.1 inches | 10.25 inches |
Display Screen for Rear Passengers | Yes | - |
Bluetooth Compatibility | - | Yes |
Integrated Music System | - | Yes |
Speakers | 15 | 16 |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | Yes | Yes |
Warranty
Emeya Warranty | M8 Coupe Competition Warranty | |
---|---|---|
Basic Warranty | 5 Years/150000 Kms | 2 Years/unlimited kms |
Extended Warranty | - | Upto 10 Years/ unlimited kms |
Engine & Transmission
Emeya Engine & Transmission | M8 Coupe Competition Engine & Transmission | |
---|---|---|
Engine Capacity | - | 4395 cc |
Engine Type | - | S63 Twin-Turbocharged V8 |
No. of Cylinders | - | 8 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | - | 8 |
Power | 450000 | 625 bhp |
Torque | - | 750 Nm |
Drivetrain | - | AWD |
ARAI Certified Economy | - | 8.7 kmpl |
Range | 610 km/charge | - |
Top Speed | 250 kmph | 250 kmph |
Emission Norm | - | BS6 Phase 2 |
Comfort & Convenience
Emeya Comfort & Convenience | M8 Coupe Competition Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | - | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | - | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | Yes |
Drive Modes | - | 2 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Parking Assist | - | Yes |
Parking Sensors | Yes | Yes |
Safety
Emeya Safety | M8 Coupe Competition Safety | |
---|---|---|
Airbags | - | 6 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | - | Yes |
Lane Departure Warning | - | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
360 degree camera | Yes | Yes |
Reverse Camera | Yes | Yes |
Engine Immobiliser | - | Yes |
Central Locking | - | Yes |
Dimensions & Capacity
Emeya Dimensions & Capacity | M8 Coupe Competition Dimensions & Capacity | |
---|---|---|
Length | 4412 mm | 4867 mm |
Width | 1895 mm | 1907 mm |
Height | 1225 mm | 1362 mm |
Wheelbase | - | 2827 mm |
Ground Clearance | - | 130 mm |
No. of Seats | - | 4 |
No. of Doors | - | 2 |
Fuel Tank Capacity | - | 68 Litres |
Engine Oil Capacity | - | 10.6 Litres |
Boot Space | - | 420 Litres |
Kerb Weight | - | 1960 kg |
Body Type | SUV | Coupe |
Which Car Do You Like More ?


Detailed Comparison of Lotus Emeya and BMW M8 Coupe Competition
Safety
Emeya comes loaded with ABS (Anti-lock Braking System), 360 degree camera, Reverse Camera, Lane Watch Camera/ Side Mirror Camera. M8 Coupe Competition has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, ADAS.
Body
Emeya has doors and seats. It is an with boot space, fuel tank capacity. It is 1895 mm wide, 1225 mm high and 4412 mm long. It has kerb weight and wheel base. Alternativelly, M8 Coupe Competition is an with doors and seats ,68 Litres fuel tank capacity, 420 Litres boot space, 130 mm ground clearance.It has 1362 mm height, 4867 mm length, 1907 mm width, and 1960 kgkerb weight.