Maruti Suzuki Eeco vs Mahindra Bolero
Eeco vs Bolero
Key Highlights | Maruti Eeco | Mahindra Bolero |
---|---|---|
Price | Rs.5.70 Lakh | Rs.9.79 Lakh |
Engine Capacity | 1197 cc | 1493 cc |
Power | 81.131 bhp @ 6000 rpm | 74 bhp @ 3600 rpm |
Mileage/Range | 19.71 kmpl | 16.7 kmpl |
+ Add Car 3 |
Specifications Overview
Eeco specifications | Bolero specifications | |
---|---|---|
Variant Name | ||
On Road Price | 6.22 Lakh Price Breakup | 11.13 Lakh Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 3.8 | 4.1 |
Boot Space (Litres) | 510 Litres | 550 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1197 cc | 1493 cc |
Max Power (bhp @rpm) | 81.131 bhp @ 6000 rpm | 74 bhp @ 3600 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Eeco Exterior | Bolero Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | No | No |
Adjustable ORVMs | Yes | Yes |
Rear Wiper | - | No |
Rear Defogger | - | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | - | No |
LED headlight | No | No |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | - | No |
Brakes, Suspension & Tyres
Eeco Brakes, Suspension & Tyres | Bolero Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Struts | IFS coil spring |
Rear Suspension | 3-Link Rigid Axle | Rigid leaf spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 155/65 R13 | 185/75 R16 |
Rear Tyre Size | 155/65 R13 | 185/75 R16 |
Turning Radius | 4.5 meters | 5.8 meters |
Tyre Size Spare | 155/65 R13 | 185/75 R16 |
Wheels Size | R13 | R16 |
Instrumentation
Eeco Instrumentation | Bolero Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | - | No |
Fuel level guage | Digital | Digital |
Gear Indicator | - | No |
Shift Indicator | - | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | No |
Infotainment & Communication
Eeco Infotainment & Communication | Bolero Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | No | No |
Bluetooth Compatibility | - | No |
Gesture Control | No | - |
Integrated Music System | - | No |
Speakers | - | No |
AM/FM Radio | - | No |
USB Compatibility | - | No |
Wireless Charger | No | - |
Warranty
Eeco Warranty | Bolero Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 5 Years/100000 kms | Upto 5 Years/150000 Kms |
Engine & Transmission
Eeco Engine & Transmission | Bolero Engine & Transmission | |
---|---|---|
Engine Capacity | 1197 cc | 1493 cc |
Engine Type | K12N | mHawk75 |
No. of Cylinders | 4 | 3 |
No. of valves per cylinder | 4 | 4 |
Fuel Type | Petrol | Diesel |
Transmission Type | Manual | Manual |
Gears | 5 | 5 Gears |
Power | 81.131 bhp @ 6000 rpm | 74 bhp @ 3600 rpm |
Torque | 105.5 Nm @ 3000 rpm | 210 Nm @ 1600-2200 rpm |
Fast Charging | - | No |
Drivetrain | RWD | RWD |
ARAI Certified Economy | 19.71 kmpl | 16 kmpl |
Top Speed | 146 kmph | 120 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | Yes |
Comfort & Convenience
Eeco Comfort & Convenience | Bolero Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | No | Yes |
Rear AC Vents | No | - |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | No | Yes |
Adjustable steering | No | No |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | - |
Drive Modes | - | No |
Keyless Entry | No | No |
Electronic Parking Brake | No | - |
Safety
Eeco Safety | Bolero Safety | |
---|---|---|
NCAP Rating | Not Tested | - |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | No | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | No |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | No | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | No | - |
Dimensions & Capacity
Eeco Dimensions & Capacity | Bolero Dimensions & Capacity | |
---|---|---|
Length | 3675 mm | 3995 mm |
Width | 1475 mm | 1745 mm |
Height | 1825 mm | 1880 mm |
Wheelbase | 2350 mm | 2680 mm |
Ground Clearance | 160 mm | 180 mm |
No. of Seats | 5 | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 32 Litres | 60 Litres |
Engine Oil Capacity | 4.2 Litres | 6 Litres |
Boot Space | 510 Litres | 550 Litres |
Kerb Weight | 970 kg | 1620 kg |
Body Type | Minivan | SUV |
Pros & Cons
Eeco Pros & Cons | Bolero Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti Eeco and Mahindra Bolero
Safety
Eeco comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Child Safety Lock. Bolero has ABS (Anti-lock Braking System), Seat Belt Warning, Engine Immobiliser, Child Safety Lock, Auto-Dimming Rear-View Mirror.
Body
Eeco has doors and seats. It is an with 510 Litres boot space, 32 Litres fuel tank capacityand a ground clearance of 160 mm. It is 1475 mm wide, 1825 mm high and 3675 mm long. It has 970 kg kerb weight and 2350 mm wheel base. Alternativelly, Bolero is an with doors and seats ,60 Litres fuel tank capacity, 550 Litres boot space, 180 mm ground clearance.It has 1880 mm height, 3995 mm length, 1745 mm width, and 1620 kgkerb weight.
Transmission
Maruti Suzuki Eeco comes with RWD and 5 Manual transmission. And Bolero comes with RWD and 5 Gears Manual transmission.