Maruti Suzuki Grand Vitara Sigma Smart Hybrid vs Zeta Smart Hybrid
+ Add Car 3 |
Specifications Overview
Grand Vitara specifications | Grand Vitara specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.23 Lakh Price Breakup | 17.08 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.0 | 4.0 |
Boot Space (Litres) | 373 Litres | 373 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1462 cc | 1462 cc |
Max Power (bhp @rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Grand Vitara Exterior | Grand Vitara Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | Yes |
LED headlight | No | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Grand Vitara Brakes, Suspension & Tyres | Grand Vitara Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Steel | Alloy |
Spare Wheel | Steel | Steel |
Front Tyre Size | 215/60 R17 | 215/60 R17 |
Rear Tyre Size | 215/60 R17 | 215/60 R17 |
Turning Radius | 5.4 meters | 5.4 meters |
Tyre Size Spare | 215/60 R17 | 215/60 R17 |
Wheels Size | R17 | R17 |
Instrumentation
Grand Vitara Instrumentation | Grand Vitara Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | No | No |
Tachometer | Analogue | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Grand Vitara Infotainment & Communication | Grand Vitara Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | No | Yes |
Infotainment Screen | - | Yes |
Multifunction Display | No | Yes |
Touchscreen Size | - | 9 inches |
Display Screen for Rear Passengers | No | No |
Bluetooth Compatibility | No | Yes |
Gesture Control | No | No |
Integrated Music System | No | Yes |
Speakers | No | 6 |
AM/FM Radio | No | Yes |
USB Compatibility | No | Yes |
Wireless Charger | No | No |
Warranty
Grand Vitara Warranty | Grand Vitara Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
Extended Warranty | Upto 6 Years/160000 kms | Upto 6 Years/160000 kms |
Engine & Transmission
Grand Vitara Engine & Transmission | Grand Vitara Engine & Transmission | |
---|---|---|
Engine Capacity | 1462 cc | 1462 cc |
Engine Type | K15C + Mild Hybrid System | K15C + Mild Hybrid System |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
Torque | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
Battery Type | Lithium Ion | Lithium Ion |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 21.11 kmpl | 21.11 kmpl |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Avg Speed display | 135 kmph | 135 kmph |
Comfort & Convenience
Grand Vitara Comfort & Convenience | Grand Vitara Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | Yes |
Ventilated Seats Type | - | Front Only |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | No | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | No |
Drive Modes | 4 | 4 |
Keyless Entry | Yes | Yes |
Safety
Grand Vitara Safety | Grand Vitara Safety | |
---|---|---|
Airbags | 6 | 6 |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Hill Assist | Yes | Yes |
Hill Descent Control | No | No |
Dimensions & Capacity
Grand Vitara Dimensions & Capacity | Grand Vitara Dimensions & Capacity | |
---|---|---|
Length | 4345 mm | 4345 mm |
Width | 1795 mm | 1795 mm |
Height | 1645 mm | 1645 mm |
Wheelbase | 2600 mm | 2600 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 45 Litres | 45 Litres |
Engine Oil Capacity | 3.5 Litres | 3.5 Litres |
Boot Space | 373 Litres | 373 Litres |
Body Type | SUV | SUV |
Which Car Do You Like More ?


Detailed Comparison of Grand Vitara Sigma Smart Hybrid and Grand Vitara Zeta Smart Hybrid
Safety
Grand Vitara comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Grand Vitara has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Grand Vitara has doors and seats. It is an with 373 Litres boot space, 45 Litres fuel tank capacity. It is 1795 mm wide, 1645 mm high and 4345 mm long. It has kerb weight and 2600 mm wheel base. Alternativelly, Grand Vitara is an with doors and seats ,45 Litres fuel tank capacity, 373 Litres boot space, It has 1645 mm height, 4345 mm length, 1795 mm width, .
Transmission
Maruti Suzuki Grand Vitara comes with FWD and 5 Manual transmission. And Grand Vitara comes with FWD and 5 Manual transmission.