Mercedes-Benz EQA vs Land Rover Discovery Sport
EQA vs Discovery Sport
Key Highlights | Mercedes-Benz EQA | Land Rover Discovery Sport |
---|---|---|
Price | Rs.67.20 Lakh | Rs.67.90 Lakh |
Engine Capacity | N/A | 1997 cc |
Power | 188bhp | 177 bhp @ 4000 rpm |
Mileage/Range | 560 km/charge | 13.17 kmpl |
+ Add Car 3 |
Specifications Overview
EQA specifications | Discovery Sport specifications | |
---|---|---|
Variant Name | ||
On Road Price | 70.97 Lakh Price Breakup | 80.54 Lakh Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 4.8 | 3.6 |
Boot Space (Litres) | 340 Litres | 740 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | - | 1997 cc |
Max Power (bhp @rpm) | 188bhp | 177 bhp @ 4000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
EQA Exterior | Discovery Sport Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Front & Rear | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | - | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | Yes | Yes |
Projector headlight | Yes | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
EQA Brakes, Suspension & Tyres | Discovery Sport Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | Mc Pherson Strut |
Rear Suspension | - | Integral Coil Spring |
Front Brakes | - | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | - | 235/60 R18 |
Rear Tyre Size | - | 235/60 R18 |
Turning Radius | 5.7 meters | 5.8 meters |
Tyre Size Spare | - | 235/60 R18 |
Wheels Size | - | R18 |
Instrumentation
EQA Instrumentation | Discovery Sport Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | - | Digital |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | - | Digital |
Odometer | - | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
EQA Infotainment & Communication | Discovery Sport Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | - | Yes |
Multifunction Display | - | Yes |
Touchscreen Size | - | 28.96 inches |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | - | Yes |
Speakers | 12 | 6+ |
AM/FM Radio | - | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
EQA Warranty | Discovery Sport Warranty | |
---|---|---|
Basic Warranty | 8 Years / 160000 Km | 3 Years/100000 kms |
Extended Warranty | - | 10 Years/100000 kms |
Engine & Transmission
EQA Engine & Transmission | Discovery Sport Engine & Transmission | |
---|---|---|
Engine Capacity | - | 1997 cc |
Engine Type | - | 1999 cc& 4 Cylinders Inline& 4 Valves/Cylinder& DOHC |
No. of Cylinders | - | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | Automatic | 9 |
Power | 188bhp | 177 bhp @ 4000 rpm |
Torque | 385Nm | 365 Nm @ 1500-4500 rpm |
Battery Capacity | 70.5 kwh | 0.96 kwh |
Fast Charging | Yes | No |
Drivetrain | FWD | AWD |
ARAI Certified Economy | - | 13 kmpl |
Range | 560 km/charge | - |
Comfort & Convenience
EQA Comfort & Convenience | Discovery Sport Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Yes |
Cruise Control | - | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | - | Yes |
Adjustable steering | - | Yes |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | Yes |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | Yes |
Safety
EQA Safety | Discovery Sport Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
EQA Dimensions & Capacity | Discovery Sport Dimensions & Capacity | |
---|---|---|
Length | 4463 mm | 4600 mm |
Width | 2020 mm | 2173 mm |
Height | 1608 mm | 1724 mm |
Wheelbase | - | 2741 mm |
Ground Clearance | - | 212 mm |
No. of Seats | 5 Person | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | - | 70 Litres |
Engine Oil Capacity | - | 6.5 Litres |
Boot Space | 340 Litres | 740 Litres |
Kerb Weight | 2055 kg | 1787 kg |
Body Type | SUV | SUV |
Pros & Cons
EQA Pros & Cons | Discovery Sport Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Mercedes-Benz EQA and Land Rover Discovery Sport
Safety
EQA comes loaded with ABS (Anti-lock Braking System), Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, ADAS. Discovery Sport has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, ADAS.
Body
EQA has doors and seats. It is an with 340 Litres boot space, fuel tank capacity. It is 2020 mm wide, 1608 mm high and 4463 mm long. It has 2055 kg kerb weight and wheel base. Alternativelly, Discovery Sport is an with doors and seats ,70 Litres fuel tank capacity, 740 Litres boot space, 212 mm ground clearance.It has 1724 mm height, 4600 mm length, 2173 mm width, and 1787 kgkerb weight.
Transmission
Mercedes-Benz EQA comes with FWD and Automatic Automatic transmission. And Discovery Sport comes with AWD and 9 Automatic transmission.