Mercedes-Benz GLB 2022-2025 vs Land Rover Range Rover Evoque
GLB 2022-2025 vs Range Rover Evoque
| Key Highlights | Mercedes-Benz GLB 2022-2025 | Land Rover Range Rover Evoque | 
|---|---|---|
| Price | Rs.64.80 Lakh | Rs.64.86 Lakh | 
| Engine Capacity | 1332 cc | 1998 cc | 
| Power | 160 bhp @ 5500 rpm | 201 bhp @ 3750 rpm | 
| Mileage/Range | 16 kmpl | 13.16 kmpl | 
| + Add Car 3 | 
Specifications Overview
| GLB 2022-2025 specifications | Range Rover Evoque specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | N/A | 76.61 Lakh Price Breakup | 
| Fuel Type | Petrol | Hybrid | 
| User Rating | 4.6 | 4.0 | 
| Boot Space (Litres) | 421 Litres | 591 Litres | 
| Transmission Type | Automatic | Automatic | 
| Engine Displacement | 1332 cc | 1998 cc | 
| Max Power (bhp @rpm) | 160 bhp @ 5500 rpm | 201 bhp @ 3750 rpm | 
| Colors | ||
| Images |    |    | 
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
| GLB 2022-2025 Exterior | Range Rover Evoque Exterior | |
|---|---|---|
| Sunroof Type | Panoramic  | Panoramic  | 
| Sunroof | Yes | Yes | 
| Power Windows | Yes | Yes | 
| Adjustable ORVMs | - | Electrically Adjustable & Retractable  | 
| Turn Indicators on ORVMs | - | Yes | 
| Rear Wiper | - | Yes | 
| Rear Defogger | - | Yes | 
| Bootlid Opener | - | Yes | 
| Rain Sensing Wipers | Yes | Yes | 
| Daytime Running Lights | - | Yes | 
| LED headlight | - | Yes | 
| Projector headlight | - | Yes | 
| Automatic Headlamps | Yes | Yes | 
| Follow Me Home Headlamps | - | Yes | 
| Additional Exterior Features | - | Yes | 
Brakes, Suspension & Tyres
| GLB 2022-2025 Brakes, Suspension & Tyres | Range Rover Evoque Brakes, Suspension & Tyres | |
|---|---|---|
| Front Suspension | MacPherson Strut with Transverse Control Arm& Coil Springs& Twin-tube Gas-filled Shock Absorbers& Stabiliser Bar  | MacPherson Strut with passive anti-roll bar  | 
| Rear Suspension | Multilink& Coil Springs& Gas-filled Shock Absorbers& Stabiliser Bar  | Integral Multi-Link with passive anti-roll bar  | 
| Front Brakes | Disc  | Disc  | 
| Rear Brakes | Disc  | Disc  | 
| Wheels | - | Alloy  | 
| Spare Wheel | Alloy  | Alloy  | 
| Front Tyre Size | 235 / 55 R18  | 19 inches  | 
| Rear Tyre Size | 235 / 55 R18  | 19 inches  | 
| Turning Radius | 11.7 meters | 5.8 meters | 
| Tyre Size Spare | 155/90 R18  | 235/60 R19  | 
| Wheels Size | R18  | R19  | 
Instrumentation
| GLB 2022-2025 Instrumentation | Range Rover Evoque Instrumentation | |
|---|---|---|
| Low Fuel Level Warning | - | Yes | 
| Adjustable Cluster Brightness | - | Yes | 
| Fuel level guage | Digital  | Digital  | 
| Gear Indicator | - | Yes | 
| Shift Indicator | - | Yes | 
| Tachometer | Yes | Yes | 
| Speedometer | Digital  | Digital  | 
| Odometer | Digital  | Yes | 
| Avg fuel economy display | - | Yes | 
Infotainment & Communication
| GLB 2022-2025 Infotainment & Communication | Range Rover Evoque Infotainment & Communication | |
|---|---|---|
| Apple CarPlay | Yes | Yes | 
| Android Auto | Yes | Yes | 
| Voice Command | Yes | Yes | 
| Infotainment Screen | Yes | Yes | 
| Multifunction Display | Yes | Yes | 
| Touchscreen Size | - | 11.4 inch  | 
| Display Screen for Rear Passengers | - | Yes | 
| Bluetooth Compatibility | - | Yes | 
| Gesture Control | - | No | 
| Integrated Music System | - | Yes | 
| Speakers | - | 6+  | 
| AM/FM Radio | - | Yes | 
| USB Compatibility | - | Yes | 
| Wireless Charger | - | Yes | 
Warranty
| GLB 2022-2025 Warranty | Range Rover Evoque Warranty | |
|---|---|---|
| Basic Warranty | 3 Years/unlimited Kms  | 3 Years/100000kms  | 
| Extended Warranty | Upto 6 Years/Unlimited Kms  | 10 Years/100000 kms  | 
Engine & Transmission
| GLB 2022-2025 Engine & Transmission | Range Rover Evoque Engine & Transmission | |
|---|---|---|
| Engine Capacity | 1332 cc | 1998 cc | 
| Engine Type | 1332 cc& 4 Cylinders Inline  | 2.0L Diesel  | 
| No. of Cylinders | 4  | 4  | 
| No. of valves per cylinder | 4  | 4  | 
| Cylinder Configuration | No | DOHC  | 
| Fuel Type | Petrol  | Hybrid  | 
| Transmission Type | Automatic  | Automatic  | 
| Gears | 7 Speed  | 9  | 
| Power | 160 bhp @ 5500 rpm  | 201 bhp @ 3750 rpm  | 
| Torque | 250 Nm @ 1620 rpm  | 365 Nm @ 1750 rpm  | 
| Battery Type | - | SUV  | 
| Charging Time | - | Yes | 
| Fast Charging | No | No | 
| Drivetrain | Front Wheel Drive(FWD)  | AWD  | 
| ARAI Certified Economy | 16  kmpl | 13.16  kmpl | 
Comfort & Convenience
| GLB 2022-2025 Comfort & Convenience | Range Rover Evoque Comfort & Convenience | |
|---|---|---|
| Ventilated Seats | - | Yes | 
| Ventilated Seats Type | - | Heated and cooled  | 
| AC | Yes | Yes | 
| Rear AC Vents | - | Yes | 
| Automatic climate control | - | Yes | 
| Heater | - | Yes | 
| Vanity Mirrors on Sun Visors | - | Yes | 
| Cruise Control | Yes | Yes | 
| Start / Stop Button | Yes | Yes | 
| Power Steering | Yes | Yes | 
| Adjustable steering | Yes | Yes | 
| Multifunction Steering Wheel | Yes | Yes | 
| Leather streering wheels | - | Yes | 
| Drive Modes | Front-Wheel Drive  | 3  | 
| Keyless Entry | Yes | Yes | 
Safety
| GLB 2022-2025 Safety | Range Rover Evoque Safety | |
|---|---|---|
| NCAP Rating | - | 5 Star (Euro NCAP)  | 
| Airbags | 7  | 7  | 
| ISOFIX (Child-Seat Mount) | Yes | Yes | 
| Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph  | 
| ABS (Anti-lock Braking System) | Yes | Yes | 
| EBD (Electronic Brake-force Distribution) | Yes | Yes | 
| EBA (Electronic Brake Assist) | Yes | Yes | 
| ESP (Electronic Stability Program) | Yes | Yes | 
| ASR / Traction Control | Yes | Yes | 
| Tyre Pressure Monitoring System | Yes | Yes | 
| Lane Departure Warning | - | No | 
| Emergency Brake Light Flashing | - | Yes | 
| Seat Belt Warning | - | Yes | 
| Rear Middle Three Point seatbelt | - | Yes | 
| Rear Middle Head Rest | - | Yes | 
Dimensions & Capacity
| GLB 2022-2025 Dimensions & Capacity | Range Rover Evoque Dimensions & Capacity | |
|---|---|---|
| Length | 4634 mm | 4371 mm | 
| Width | 1834 mm | 1996 mm | 
| Height | 1697 mm | 1649 mm | 
| Wheelbase | 2829 mm | 2681 mm | 
| Ground Clearance | 155 mm | 212 mm | 
| No. of Seats | 7  | 5  | 
| No. of Doors | 5  | 5  | 
| Fuel Tank Capacity | 52 Litres | 67 Litres | 
| Engine Oil Capacity | 5.3 Litres | 6.2 Litres | 
| Boot Space | 421 Litres | 591 Litres | 
| Kerb Weight | 1740 kg | 1929 kg | 
| Body Type | SUV  | SUV  | 
Pros & Cons
| GLB 2022-2025 Pros & Cons | Range Rover Evoque Pros & Cons | |
|---|---|---|
| Pros | 
 | |
| Cons | 
Which Car Do You Like More ?


Detailed Comparison of Mercedes-Benz GLB 2022-2025 and Land Rover Range Rover Evoque
Safety
GLB 2022-2025 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Range Rover Evoque has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror, ADAS.
Body
GLB 2022-2025 has doors and seats. It is an with 421 Litres boot space, 52 Litres fuel tank capacityand a ground clearance of 155 mm. It is 1834 mm wide, 1697 mm high and 4634 mm long. It has 1740 kg kerb weight and 2829 mm wheel base. Alternativelly, Range Rover Evoque is an with doors and seats ,67 Litres fuel tank capacity, 591 Litres boot space, 212 mm ground clearance.It has 1649 mm height, 4371 mm length, 1996 mm width, and 1929 kgkerb weight.
Transmission
Mercedes-Benz GLB 2022-2025 comes with Front Wheel Drive(FWD) and 7 Speed Automatic transmission. And Range Rover Evoque comes with AWD and 9 Automatic transmission.













