Hero Electric Eddy vs BGauss D15
Do you want to find out which scooter is the best, Hero Electric Eddy or BGauss D15? 91Wheels brings you a detailed comparison between Eddy and D15. Hero Electric Eddy Price starts at Rs.72,000 (ex-showroom) for STD and BGauss D15 Price starts at Rs.N/A (ex-showroom) for I. Hero Electric Eddy can generate 250 W power whereas BGauss D15 can generate 3000 W power. In terms of range, Eddy provides a range of 85km/charge (base model), and D15 has a range of 115km/charge (base model). Hero Electric Eddy is available in 1 colours & 1 variants whereas BGauss D15 is available in 4 colours & 2 variants.
Eddy vs D15
Key Highlights | Hero Electric Eddy | BGauss D15 |
---|---|---|
Price | Rs.72,000 | Rs.1.46 Lakh |
Engine Capacity | N/A | N/A |
Power | 250 W | 3000 W |
Mileage/Range | 85 km/charge | 115 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Eddy specifications | D15 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 75,096 Price Breakup | N/A |
User Rating | 4.2 | 3.6 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Eddy Brakes, Suspension & Tyres | D15 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Calliper Type | No | No |
Front Disc Size | - | 130 |
Front Suspension Preload Adjuster | - | No |
Front Wheel Size | 12 | 16 |
Rear Suspension Preload Adjuster | - | Yes |
Rear Wheel Size | 12 | 16 |
Wheel Type | Alloy | Alloy |
Front Suspension | TelescopiSuspension | HydrauliTelescopic |
Rear Suspension | Telescopic Suspension | Double Hydraulic spring - 3 Step Adjustable |
Front Tyre Size | 90/90-12 | 2.50 - 16 |
Rear Tyre Size | 90/90-12 | 2.75 - 16 |
Front Type | Drum | Drum |
Rear Disc/Drum Size | - | 130 mm |
Rear Type | Drum | Drum |
Instrumentation
Eddy Instrumentation | D15 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | - | No |
Tachometer | Digital | No |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Eddy Exterior | D15 Exterior | |
---|---|---|
Daytime Running Lights | - | No |
LED headlight | - | Yes |
Warranty
Eddy Warranty | D15 Warranty | |
---|---|---|
Basic Warranty | 3 years Battery Warranty & 3 Years Motor Warranty | 3 Years Battery & 3 Years Motor |
Body & Suspension
Eddy Body & Suspension | D15 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Underbone | Tubular Chassis |
Engine & Transmission
Eddy Engine & Transmission | D15 Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.53 kwh | 3.2 kwh |
Battery Type | Lithium-Ion | Lithium Ion |
Charging Time | - | 5.3 hr |
Fast Charging | No | Yes |
Range | 85 km/charge | 115 km/charge |
Top Speed | 25 kmph | 60 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm |
Charging Socket | Yes | - |
Max Power | 250 W | 3000 W |
Max Torque | - | 110 Nm |
Motor Power | - | 3100 W |
Comfort & Convenience
Eddy Comfort & Convenience | D15 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | No |
Call/SMS Alerts | - | No |
Front Storage Box | Yes | No |
Geo Fencing | - | No |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | Yes | No |
Pillion Footrest | Yes | Yes |
Riding Modes | No | 2 |
Under Seat Storage | Yes | No |
GPS & Navigation | - | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | No |
Instrument Console | - | Digital |
Luggage Space | - | No |
Safety
Eddy Safety | D15 Safety | |
---|---|---|
AHO (Automatic Headlight On) | No | - |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | - | No |
Radial Tyres | Yes | No |
Side Stand Alarm | Yes | - |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | - | CBS |
Power Modes | - | 2 |
Dimensions & Capacity
Eddy Dimensions & Capacity | D15 Dimensions & Capacity | |
---|---|---|
Length | 1970 mm | 1868 mm |
Width | - | 977 mm |
Height | - | 1200 mm |
Wheelbase | - | 1260 mm |
Ground Clearance | 155 mm | 175 mm |
Seat Height | - | 765 mm |
Unladden/Kerb Weight | - | 107 kg |
Pros & Cons
Eddy Pros & Cons | D15 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Hero Electric Eddy and BGauss D15
Safety
Eddy comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Radial Tyres, Side Stand Alarm. D15 has Hazard Warning Indicator, Pass Light, Pillion Grabrail.
Comfort & Convenience
Hero Electric Eddy has features like Front Storage Box, Low Battery Indicator, Pillion Backrest, Pillion Footrest, Under Seat Storage, Side Stand Indicator and BGauss D15, on the other hand, has Low Battery Indicator, Pillion Footrest, USB Charger Port, Distance to Empty Indicator, Side Stand Indicator.
Eddy Similar Scooter Comparisons
D15 Similar Scooter Comparisons
Ad
Hero Electric Eddy and BGauss D15 Owner Reviews
View All User Review For EddyAd
Hero Electric Eddy and BGauss D15 FAQs
What is the on-road price of Hero Electric Eddy?
The on-road price of Hero Electric Eddy is Rs. 75,096 in New Delhi.