Kinetic Green Zing vs Hero Electric Eddy
Do you want to find out which scooter is the best, Kinetic Green Zing or Hero Electric Eddy? 91Wheels brings you a detailed comparison between Green Zing and Eddy. Kinetic Green Zing Price starts at Rs.71,990 (ex-showroom) for STD and Hero Electric Eddy Price starts at Rs.72,000 (ex-showroom) for STD. Kinetic Green Zing can generate 250 W power whereas Hero Electric Eddy can generate 250 W power. In terms of range, Green Zing provides a range of 70km/charge (base model), and Eddy has a range of 85km/charge (base model). Kinetic Green Zing is available in 3 colours & 2 variants whereas Hero Electric Eddy is available in 1 colours & 1 variants.
Green Zing vs Eddy
| Key Highlights | Kinetic Green Zing | Hero Electric Eddy |
|---|---|---|
| Price | Rs.71,990 | Rs.72,000 |
| Engine Capacity | N/A | N/A |
| Power | 250 W | 250 W |
| Mileage/Range | 70 km/charge | 85 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| Green Zing specifications | Eddy specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 75,086 Price Breakup | 75,096 Price Breakup |
| User Rating | 3.2 | 4.2 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Green Zing Brakes, Suspension & Tyres | Eddy Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | CBS |
Calliper Type | Front 2 Piston Rear 2 Piston | No |
Front Disc Size | 180 | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | - | 12 |
Rear Suspension Preload Adjuster | Yes | - |
Rear Wheel Size | - | 12 |
Wheel Type | Alloy | Alloy |
Front Suspension | TelescopiFork | TelescopiSuspension |
Rear Suspension | Dual Shock Absorber | Telescopic Suspension |
Front Tyre Size | - | 90/90-12 |
Rear Tyre Size | - | 90/90-12 |
Front Type | Disc | Drum |
Rear Disc/Drum Size | 180 mm | - |
Rear Type | Disc | Drum |
Instrumentation
| Green Zing Instrumentation | Eddy Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | - |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
| Green Zing Exterior | Eddy Exterior | |
|---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
| Green Zing Warranty | Eddy Warranty | |
|---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 3 years Battery Warranty & 3 Years Motor Warranty |
Body & Suspension
| Green Zing Body & Suspension | Eddy Body & Suspension | |
|---|---|---|
Colors | ||
Images | ||
Frame Type | High Strength Alloy Steel& Craddle frame | Underbone |
Engine & Transmission
| Green Zing Engine & Transmission | Eddy Engine & Transmission | |
|---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.4 kwh | 1.53 kwh |
Battery Type | Lithium Ion | Lithium-Ion |
Charging Time | 4 hr | - |
Fast Charging | - | No |
Range | 70 km/charge | 85 km/charge |
Top Speed | 45 kmph | 25 kmph |
Bore x Stroke | - | 47 mm x 63.1 mm |
Charging Socket | Yes | Yes |
Max Power | 250 W | 250 W |
Max Torque | 60 Nm | - |
Motor Power | 250 W | - |
Comfort & Convenience
| Green Zing Comfort & Convenience | Eddy Comfort & Convenience | |
|---|---|---|
Call/SMS Alerts | No | - |
Front Storage Box | No | Yes |
Geo Fencing | No | - |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | No | Yes |
Pillion Footrest | Yes | Yes |
Riding Modes | - | No |
Under Seat Storage | - | Yes |
GPS & Navigation | No | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Side Stand Indicator | No | Yes |
Start Type | Self Start | Self Start |
Safety
| Green Zing Safety | Eddy Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | No |
Hazard Warning Indicator | - | Yes |
Radial Tyres | No | Yes |
Side Stand Alarm | No | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | Halogen Bulb | - |
ABS - Anti-lock braking system | No | No |
Dimensions & Capacity
| Green Zing Dimensions & Capacity | Eddy Dimensions & Capacity | |
|---|---|---|
Length | 1833 mm | 1970 mm |
Width | 710 mm | - |
Height | 1130 mm | - |
Ground Clearance | 160 mm | 155 mm |
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Kinetic Green Zing and Hero Electric Eddy
Safety
Green Zing comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, AHO (Automatic Headlight On), Pass Light. Eddy has Hazard Warning Indicator, Radial Tyres, Side Stand Alarm.
Comfort & Convenience
Kinetic Green Zing has features like Low Battery Indicator, Pillion Footrest and Hero Electric Eddy, on the other hand, has Front Storage Box, Low Battery Indicator, Pillion Backrest, Pillion Footrest, Under Seat Storage, Side Stand Indicator.
Green Zing Similar Scooter Comparisons
Eddy Similar Scooter Comparisons
Ad
Kinetic Green Zing and Hero Electric Eddy Owner Reviews
View All User Review For Green ZingAd
Kinetic Green Zing and Hero Electric Eddy FAQs
What is the on-road price of Kinetic Green Zing?
The on-road price of Kinetic Green Zing is Rs. 75,086 in New Delhi.
What is the on-road price of Hero Electric Eddy?
The on-road price of Hero Electric Eddy is Rs. 75,096 in New Delhi.












