Joy E-bike Mihos vs BMW CE 02
Do you want to find out which scooter is the best, Joy E-bike Mihos or BMW CE 02? 91Wheels brings you a detailed comparison between Mihos and CE 02. Joy E-bike Mihos Price starts at Rs.1.49 Lakh (ex-showroom) for STD and BMW CE 02 Price starts at Rs.4.50 Lakh (ex-showroom) for STD. Joy E-bike Mihos can generate 1500 W power whereas BMW CE 02 can generate 15 bhp @ 5000 rpm power. In terms of range, Mihos provides a range of 130km/charge (base model), and CE 02 has a range of 108km/charge (base model). Joy E-bike Mihos is available in 2 colours & 1 variants whereas BMW CE 02 is available in 2 colours & 1 variants.
Mihos vs CE 02
Key Highlights | Joy E-bike Mihos | BMW CE 02 |
---|---|---|
Price | Rs.1.49 Lakh | Rs.4.50 Lakh |
Engine Capacity | N/A | N/A |
Power | 1500 W | 15 bhp @ 5000 rpm |
Mileage/Range | 130 km/charge | 108 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Mihos specifications | CE 02 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.55 Lakh Price Breakup | 4.71 Lakh Price Breakup |
User Rating | 3.4 | 2.7 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Mihos Brakes, Suspension & Tyres | CE 02 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | Dual Channel ABS |
Calliper Type | Front 2 Piston Rear 1 Piston | - |
Front Suspension Preload Adjuster | No | - |
Front Wheel Size | 12 | 14 |
Rear Suspension Preload Adjuster | No | - |
Rear Wheel Size | 12 | 14 |
Wheel Type | Alloy | alloy |
Front Suspension | Telescopic | Telescopic forks |
Rear Suspension | Reversible spring | Cast aluminium single-sided swingarm with directly shock absorber;
Spring base adjustable |
Front Tyre Size | 90/90 - 12 | 120/80 R14 |
Rear Tyre Size | 90/90 - 12 | 150/70 R14 |
Front Type | Disc | Disc |
Rear Type | Disc | Disc |
Tubeless Tyres | Yes | - |
Tyre Size Spare | No | No |
Instrumentation
Mihos Instrumentation | CE 02 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | - |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
Mihos Exterior | CE 02 Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
Mihos Warranty | CE 02 Warranty | |
---|---|---|
Basic Warranty | 2 Years Battery & 1 Years Motor | 3 Years/Unlimited Kms |
Body & Suspension
Mihos Body & Suspension | CE 02 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Underbone | Tubular steel double loop frame |
Engine & Transmission
Mihos Engine & Transmission | CE 02 Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 3 kwh | 3.92 kwh |
Battery Type | Lithium Ion | - |
Charging Time | 5 hr | 3 Hours 30 mins |
Fast Charging | - | Yes |
Range | 130 km/charge | 108 km/charge |
Top Speed | 70 kmph | 95 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Charging Socket | Yes | Yes |
Max Power | 1500 W | 15 bhp @ 5000 rpm |
Max Torque | 250 Nm | 55 Nm @ 1000 rpm |
Motor Power | 1500 | - |
Comfort & Convenience
Mihos Comfort & Convenience | CE 02 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | No | Yes |
Front Storage Box | Yes | No |
Geo Fencing | Yes | No |
Low Battery Indicator | Yes | - |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | - |
Under Seat Storage | Yes | - |
GPS & Navigation | Yes | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | - |
Instrument Console | Digital | - |
Seat Style | Single Seat | Single |
Safety
Mihos Safety | CE 02 Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | Led |
ABS - Anti-lock braking system | No | Yes |
Power Modes | 3 | - |
Dimensions & Capacity
Mihos Dimensions & Capacity | CE 02 Dimensions & Capacity | |
---|---|---|
Length | 1864 mm | - |
Width | 700 mm | - |
Height | 1178 mm | - |
Wheelbase | - | 1365 mm |
Ground Clearance | 175 mm | - |
Body Type | - | Scooter |
Seat Height | - | 745 mm |
Unladden/Kerb Weight | 110 kg | 142 kg |
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Joy E-bike Mihos and BMW CE 02
Safety
Mihos comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Side Stand Alarm, Pass Light, Pillion Grabrail. CE 02 has AHO (Automatic Headlight On), Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system .
Comfort & Convenience
Joy E-bike Mihos has features like Front Storage Box, Geo Fencing, Low Battery Indicator, Pillion Footrest, Under Seat Storage, GPS & Navigation, Side Stand Indicator, USB Charger Port and BMW CE 02, on the other hand, has Call/SMS Alerts, Pillion Footrest, USB Charger Port.
Mihos Similar Scooter Comparisons
CE 02 Similar Scooter Comparisons
Ad
Ad
Joy E-bike Mihos and BMW CE 02 FAQs
What is the on-road price of Joy E-bike Mihos?
The on-road price of Joy E-bike Mihos is Rs. 1.55 Lakh in New Delhi.
What is the on-road price of BMW CE 02?
The on-road price of BMW CE 02 is Rs. 4.71 Lakh in New Delhi.