Komaki Venice vs Hero Vida V2
Do you want to find out which scooter is the best, Komaki Venice or Hero Vida V2? 91Wheels brings you a detailed comparison between Venice and V2. Komaki Venice Price starts at Rs.77,000 (ex-showroom) for Eco and Hero Vida V2 Price starts at Rs.1.00 Lakh (ex-showroom) for Lite. Komaki Venice can generate N/A power whereas Hero Vida V2 can generate N/A power. In terms of range, Venice provides a range of N/Akm/charge (base model), and V2 has a range of 94km/charge (base model). Komaki Venice is available in 6 colours & 5 variants whereas Hero Vida V2 is available in 6 colours & 3 variants.
Venice vs V2
Key Highlights | Komaki Venice | Hero Vida V2 |
---|---|---|
Price | Rs.77,000 | Rs.1.00 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | N/A km/charge | 94 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Venice specifications | V2 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 80,311 Price Breakup | 1.05 Lakh Price Breakup |
User Rating | 4.8 | 5.0 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Venice Brakes, Suspension & Tyres | V2 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Front Wheel Size | - | 12 inch |
Rear Wheel Size | - | 12 inch |
Wheel Type | Alloy | Alloy |
Front Type | - | Disc |
Rear Type | Disc | Drum |
Tyre Size Spare | No | No |
Instrumentation
Venice Instrumentation | V2 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | - | 7 inches |
Tachometer | - | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Venice Exterior | V2 Exterior | |
---|---|---|
LED headlight | - | Yes |
Warranty
Venice Warranty | V2 Warranty | |
---|---|---|
Basic Warranty | - | 5 Years/ 50000 kms -Vehicle Warranty& 3 Years/30000 kms -Battery Warranty |
Body & Suspension
Venice Body & Suspension | V2 Body & Suspension | |
---|---|---|
Colors | ||
Images |
Engine & Transmission
Venice Engine & Transmission | V2 Engine & Transmission | |
---|---|---|
Engine Type | Watt BLDC motor | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.88 kwh | 2.2 kwh |
Battery Type | Lithium Ion | - |
Charging Time | 3-4 hours | 3 Hours 30 Mins |
Fast Charging | - | Yes |
Range | - | 94 km/charge |
Top Speed | 80 kmph | 69 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Charging Socket | - | Yes |
Fuelling | Electric | - |
Max Torque | - | 25 |
Motor Power | - | 8.0 bhp |
Comfort & Convenience
Venice Comfort & Convenience | V2 Comfort & Convenience | |
---|---|---|
Call/SMS Alerts | - | Yes |
Pillion Backrest | - | No |
Riding Modes | - | Eco / Ride |
GPS & Navigation | - | Yes |
Console Type | Digital | Digital |
Instrument Console | - | Digital |
Seat Style | Split | Split |
Start Type | Self Start | Electric |
Safety
Venice Safety | V2 Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Side Stand Alarm | Yes | No |
Pillion Grabrail | - | No |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | No |
Dimensions & Capacity
Venice Dimensions & Capacity | V2 Dimensions & Capacity | |
---|---|---|
Length | 1891 mm | 1861 mm |
Width | - | 777 mm |
Height | - | 1164 mm |
Wheelbase | 304.8 mm | 1301 mm |
Ground Clearance | - | 155 mm |
Body Type | - | Scooter |
Seat Height | - | 777 mm |
Unladden/Kerb Weight | - | 116 kg |
Pros & Cons
Venice Pros & Cons | V2 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Komaki Venice and Hero Vida V2
Safety
Venice comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Side Stand Alarm. V2 has AHO (Automatic Headlight On).
Venice Similar Scooter Comparisons
V2 Similar Scooter Comparisons
Ad
Komaki Venice and Hero Vida V2 Owner Reviews
View All User Review For VeniceAd
Komaki Venice and Hero Vida V2 FAQs
What is the on-road price of Komaki Venice?
The on-road price of Komaki Venice is Rs. 80,311 in New Delhi.
What is the on-road price of Hero Vida V2?
The on-road price of Hero Vida V2 is Rs. 1.05 Lakh in New Delhi.