Ola Electric S1 Pro Gen 3 vs Suzuki E Access
Do you want to find out which scooter is the best, Ola Electric S1 Pro Gen 3 or Suzuki E Access? 91Wheels brings you a detailed comparison between S1 Pro Gen 3 and E Access. Ola Electric S1 Pro Gen 3 Price starts at Rs.1.25 Lakh (ex-showroom) for 3 kWh and Suzuki E Access Price starts at Rs.1.88 Lakh (ex-showroom) for 3.07 KW. Ola Electric S1 Pro Gen 3 can generate N/A power whereas Suzuki E Access can generate N/A power. In terms of range, S1 Pro Gen 3 provides a range of 176km/charge (base model), and E Access has a range of 95km/charge (base model). Ola Electric S1 Pro Gen 3 is available in 4 colours & 6 variants whereas Suzuki E Access is available in 3 colours & 1 variants.
S1 Pro Gen 3 vs E Access
| Key Highlights | Ola Electric S1 Pro Gen 3 | Suzuki E Access |
|---|---|---|
| Price | Rs.1.25 Lakh | Rs.1.88 Lakh |
| Engine Capacity | N/A | N/A |
| Power | N/A | N/A |
| Mileage/Range | 176 km/charge | 95 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| S1 Pro Gen 3 specifications | E Access specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 1.30 Lakh Price Breakup | 1.97 Lakh Price Breakup |
| User Rating | 4.2 | 3.0 |
| Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| S1 Pro Gen 3 Brakes, Suspension & Tyres | E Access Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | CBS | CBS |
Calliper Type | Fixed | Fixed |
Front Wheel Size | R12 | R12 |
Rear Wheel Size | R12 | R12 |
Wheel Type | Alloy | Alloy |
Front Suspension | Twin telescopic | Telescopic |
Rear Suspension | Mono Shock | Swingarm type& coil spring& oil damped |
Front Tyre Size | 90/90 - R12 | 90/90 R12 |
Rear Tyre Size | 90/90 - R12 | 100/80 R12 |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Tubeless Tyres | - | Yes |
Instrumentation
| S1 Pro Gen 3 Instrumentation | E Access Instrumentation | |
|---|---|---|
Riding Modes Switch | Yes | - |
Touch Screen Display | Yes | - |
Fuel level guage | Digital | Digital |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
| S1 Pro Gen 3 Exterior | E Access Exterior | |
|---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Warranty
| S1 Pro Gen 3 Warranty | E Access Warranty | |
|---|---|---|
Basic Warranty | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | - |
Body & Suspension
| S1 Pro Gen 3 Body & Suspension | E Access Body & Suspension | |
|---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular & Sheet metal | Underbone |
Engine & Transmission
| S1 Pro Gen 3 Engine & Transmission | E Access Engine & Transmission | |
|---|---|---|
Gear Shifting Pattern | - | No |
Transmission Type | Automatic | Automatic |
Battery Capacity | 3 kwh | 3.072 kwh |
Battery Type | Lithium ion | Lithium Iron Phosphte |
Charging Time | 7 Hours 15 min (0-80%) | (0-80%) 1 Hours 12 mins |
Fast Charging | Yes | Yes |
Range | 176 km/charge | 95 km/charge |
Top Speed | 125 kmph | - |
Charging Socket | Yes | - |
Max Torque | - | 15 Nm |
Motor Power | 11000 W | 4100 W |
Comfort & Convenience
| S1 Pro Gen 3 Comfort & Convenience | E Access Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | - | Yes |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | - | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | 3 |
Under Seat Storage | 34 | - |
GPS & Navigation | Yes | - |
Console Type | Digital | Digital |
Handle Type | Aluminium grab handle | - |
Instrument Console | Digital | Digital |
Seat Style | Single | Single |
Side Stand Indicator | Yes | Yes |
Start Type | Electric | Self Start |
Safety
| S1 Pro Gen 3 Safety | E Access Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | Yes |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Power Modes | Yes | - |
Slipper Clutch | - | No |
Traction Control System | Yes | - |
Dimensions & Capacity
| S1 Pro Gen 3 Dimensions & Capacity | E Access Dimensions & Capacity | |
|---|---|---|
Length | 1900 mm | 1860 mm |
Width | 850 mm | 715 mm |
Height | 1288 mm | 1135 mm |
Wheelbase | 1359 mm | 1305 mm |
Ground Clearance | 160 mm | 160 mm |
Body Type | Scooter | Scooter |
Seat Height | 791 mm | 765 mm |
Unladden/Kerb Weight | 109 kg | 122 kg |
Entertainment & Communication
| S1 Pro Gen 3 Entertainment & Communication | E Access Entertainment & Communication | |
|---|---|---|
MID (Multi Info Display) | Yes | Yes |
Pros & Cons
| S1 Pro Gen 3 Pros & Cons | E Access Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Ola Electric S1 Pro Gen 3 and Suzuki E Access
Safety
S1 Pro Gen 3 comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, AHO (Automatic Headlight On), Hazard Warning Switch, Side Stand Alarm, Pillion Grabrail, Power Modes, Traction Control System. E Access has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Side Stand Alarm, Pass Light, Pillion Grabrail.
Comfort & Convenience
Ola Electric S1 Pro Gen 3 has features like Low Battery Indicator, Pillion Footrest, Call/SMS Alerts, GPS & Navigation, Side Stand Indicator and Suzuki E Access, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Front Storage Box, Low Battery Indicator, Pillion Footrest, Side Stand Indicator, USB Charger Port.
S1 Pro Gen 3 Similar Scooter Comparisons
E Access Similar Scooter Comparisons
Ad
Ola Electric S1 Pro Gen 3 and Suzuki E Access Owner Reviews
View All User Review For S1 Pro Gen 3Ad
Ola Electric S1 Pro Gen 3 and Suzuki E Access FAQs
What is the on-road price of Ola Electric S1 Pro Gen 3?
The on-road price of Ola Electric S1 Pro Gen 3 is Rs. 1.30 Lakh in New Delhi.
What is the on-road price of Suzuki E Access?
The on-road price of Suzuki E Access is Rs. 1.97 Lakh in New Delhi.












