Yamaha RayZR 125 Fi-Hybrid vs ADMS Sathi
Do you want to find out which scooter is the best, Yamaha RayZR 125 Fi-Hybrid or ADMS Sathi? 91Wheels brings you a detailed comparison between RayZR 125 Fi-Hybrid and Sathi. Yamaha RayZR 125 Fi-Hybrid Price starts at Rs.73,430 (ex-showroom) for Drum and ADMS Sathi Price starts at Rs.99,000 (ex-showroom) for STD. Yamaha RayZR 125 Fi-Hybrid is 1 cylinder, 125 cc Engine can generate 8.09 bhp @ 6500 rpm power whereas ADMS Sathi can generate N/A power. In terms of mileage, RayZR 125 Fi-Hybrid provides a mileage of 49 kmpl (base model), and Sathi has a range of 80km/charge (base model). Yamaha RayZR 125 Fi-Hybrid is available in 2 colours & 6 variants whereas ADMS Sathi is available in N/A colours & 1 variants.
RayZR 125 Fi-Hybrid vs Sathi
| Key Highlights | Yamaha RayZR 125 Fi-Hybrid | ADMS Sathi |
|---|---|---|
| Price | Rs.73,430 | Rs.99,000 |
| Engine Capacity | 125 cc | N/A |
| Power | 8.09 bhp @ 6500 rpm | N/A |
| Mileage/Range | 49 kmpl | 80 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| RayZR 125 Fi-Hybrid specifications | Sathi specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 82,462 Price Breakup | 1.03 Lakh Price Breakup |
| User Rating | 4.3 | 4.4 |
| Transmission Type | Automatic | Automatic |
| Fuel Tank Capacity | 5.2 Litres | - |
| Engine Displacement | 125 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| RayZR 125 Fi-Hybrid Brakes, Suspension & Tyres | Sathi Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | UBS | CBS |
Front Disc Size | 130 | - |
Front Suspension Preload Adjuster | No | - |
Front Tyre Pressure (Rider & Pillion) | 22 | - |
Front Tyre Pressure (Rider) | 22 | - |
Front Wheel Size | 12 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Tyre Pressure (Rider & Pillion) | 36 | - |
Rear Tyre Pressure (Rider) | 29 | - |
Rear Wheel Size | 10 | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic fork | Hydraulic |
Rear Suspension | Unit swing | - |
Front Tyre Size | 90/90 R12 | - |
Rear Tyre Size | 110/90 R10 | - |
Instrumentation
| RayZR 125 Fi-Hybrid Instrumentation | Sathi Instrumentation | |
|---|---|---|
Riding Modes Switch | No | Yes |
Touch Screen Display | No | - |
Fuel level guage | Yes | - |
Gear Indicator | No | - |
Tachometer | Analogue | - |
Speedometer | Analogue | - |
Odometer | Analogue | - |
Exterior
| RayZR 125 Fi-Hybrid Exterior | Sathi Exterior | |
|---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | No | - |
Warranty
| RayZR 125 Fi-Hybrid Warranty | Sathi Warranty | |
|---|---|---|
Basic Warranty | 2 Years /24000 kms | 3 Years Battery Warranty |
Body & Suspension
| RayZR 125 Fi-Hybrid Body & Suspension | Sathi Body & Suspension | |
|---|---|---|
Colors | - | |
Images | - | |
Frame Type | Light Weight Frame | - |
Engine & Transmission
| RayZR 125 Fi-Hybrid Engine & Transmission | Sathi Engine & Transmission | |
|---|---|---|
Ignition | TCI | - |
Spark Plugs | Yes | - |
Engine Capacity | 125 cc | - |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | - |
No. of Cylinders | 1 | - |
No. of valves per cylinder | 2 | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | - | 1.56 kwh |
Battery Type | - | Lithium-ion |
Range | - | 80 km/charge |
Top Speed | 90 kmph | 78 kmph |
Bore x Stroke | 52.4 mm x 57.9 mm | 47 mm x 63.1 mm |
Configuration | SOHC | - |
Cooling type | Air Cooled | - |
Fuelling | Fuel Injection | - |
Comfort & Convenience
| RayZR 125 Fi-Hybrid Comfort & Convenience | Sathi Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | No | - |
Front Storage Box | No | - |
Geo Fencing | No | - |
Low Battery Indicator | No | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | No | - |
Service Reminder Indicator | No | - |
Under Seat Storage | 21 | - |
GPS & Navigation | No | - |
Console Type | Analogue | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | No | - |
Instrument Console | Analogue | - |
Safety
| RayZR 125 Fi-Hybrid Safety | Sathi Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | - | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | Halogen | - |
ABS - Anti-lock braking system | No | No |
Power Modes | No | - |
Traction Control System | No | - |
Dimensions & Capacity
| RayZR 125 Fi-Hybrid Dimensions & Capacity | Sathi Dimensions & Capacity | |
|---|---|---|
Length | 1880 mm | 1890 mm |
Width | 685 mm | - |
Height | 1190 mm | - |
Wheelbase | 1280 mm | - |
Ground Clearance | 145 mm | 165 mm |
Fuel Tank Capacity | 5.2 Litres | - |
Engine Oil Capacity | 0.8 Litres | - |
Body Type | Scooter | - |
Seat Height | 785 mm | - |
Unladden/Kerb Weight | 99 kg | - |
Entertainment & Communication
| RayZR 125 Fi-Hybrid Entertainment & Communication | Sathi Entertainment & Communication | |
|---|---|---|
MID (Multi Info Display) | No | - |
Pros & Cons
| RayZR 125 Fi-Hybrid Pros & Cons | Sathi Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Yamaha RayZR 125 Fi-Hybrid and ADMS Sathi
Safety
RayZR 125 Fi-Hybrid comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator. Sathi has Side Stand Alarm, AHO (Automatic Headlight On).
RayZR 125 Fi-Hybrid Similar Scooter Comparisons
Sathi Similar Scooter Comparisons
Ad
Yamaha RayZR 125 Fi-Hybrid and ADMS Sathi Owner Reviews
View All User Review For RayZR 125 Fi-HybridAd
Yamaha RayZR 125 Fi-Hybrid and ADMS Sathi FAQs
What is the on-road price of Yamaha RayZR 125 Fi-Hybrid?
The on-road price of Yamaha RayZR 125 Fi-Hybrid is Rs. 82,462 in New Delhi.
What is the on-road price of ADMS Sathi?
The on-road price of ADMS Sathi is Rs. 1.03 Lakh in New Delhi.



















