Bajaj Dominar 400 vs Suzuki Gixxer SF
Dominar 400 vs Gixxer SF
Key Highlights | Bajaj Dominar 400 | Suzuki Gixxer SF |
---|---|---|
Price | Rs.2.39 Lakh | Rs.1.90 Lakh |
Engine Capacity | 373.3 cc | 155 cc |
Power | 39.42 bhp @ 8800 rpm | 13.41 bhp @8000rpm |
Mileage/Range | 30 kmpl | 45 kmpl |
+ Add Bike 3 |
Specifications Overview
Dominar 400 specifications | Gixxer SF specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.69 Lakh Price Breakup | 2.13 Lakh Price Breakup |
User Rating | 4.3 | 4.1 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 13 Litres | 12 Litres |
Engine Displacement | 373.3 cc | 155 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Brakes, Suspension & Tyres
Dominar 400 Brakes, Suspension & Tyres | Gixxer SF Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Fixed | Fixed |
Front Disc Size | 320 | 266 |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | 29 | 29 |
Front Tyre Pressure (Rider) | 29 | 29 |
Front Wheel Size | 110/70 - R17 | 100/80-17 |
Rear Suspension Preload Adjuster | Yes | No |
Rear Tyre Pressure (Rider & Pillion) | 32 | 33 |
Rear Tyre Pressure (Rider) | 32 | 33 |
Rear Wheel Size | 150/60 - R17 | 140/60-R17 |
Wheel Type | Alloy | Steel |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Multi-step adjustable Mono shock with Nitrox | Swing Arm |
Front Tyre Size | 110/70 - 17 | 100/80-17M/C 52P |
Instrumentation
Dominar 400 Instrumentation | Gixxer SF Instrumentation | |
---|---|---|
Riding Modes Switch | No | No |
Touch Screen Display | No | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Tachometer | Digital | Yes |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Dominar 400 Exterior | Gixxer SF Exterior | |
---|---|---|
Daytime Running Lights | Yes | No |
LED headlight | Yes | Yes |
Warranty
Dominar 400 Warranty | Gixxer SF Warranty | |
---|---|---|
Basic Warranty | 5 Years/75000 kms | 2 Years/30000 kms |
Body & Suspension
Dominar 400 Body & Suspension | Gixxer SF Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Beam Type Perimeter Frame | - |
Engine & Transmission
Dominar 400 Engine & Transmission | Gixxer SF Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | - |
Ignition | CDI | - |
Spark Plugs | Yes | Yes |
Engine Capacity | 373.3 cc | 155 cc |
Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | 4-Cycle,1-Cylinder,Air Cooled |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 2 | 4 |
Transmission Type | Manual | Manual |
Top Speed | 155 kmph | 115 kmph |
Bore x Stroke | 89 mm x 60 mm | 56 mm x 62.9 mm |
Configuration | Single Cylinder | Single Cylinder |
Cooling type | Liquid Cooled | Air Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Max Power | 39.42 bhp @ 8800 rpm | 13.41 bhp @8000rpm |
Max Torque | 35 Nm @ 6500 rpm | 13.8 Nm @ 6000rpm |
Comfort & Convenience
Dominar 400 Comfort & Convenience | Gixxer SF Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | Yes |
Call/SMS Alerts | Yes | Yes |
Geo Fencing | No | No |
Low Battery Indicator | Yes | No |
Low Oil Indicator | Yes | Yes |
Pillion Backrest | Yes | No |
Pillion Footrest | Yes | Yes |
Service Reminder Indicator | Yes | Yes |
Under Seat Storage | No | - |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | Yes |
Engine Kill Switch | Yes | Yes |
Instrument Console | Digital | Digital |
Seat Style | Split | Split Seat |
Safety
Dominar 400 Safety | Gixxer SF Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | No |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | Yes |
Radial Tyres | Yes | - |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | - |
ABS - Anti-lock braking system | Yes | Yes |
Brake Assist | - | No |
Power Modes | No | - |
Slipper Clutch | Yes | No |
Traction Control System | No | No |
Dimensions & Capacity
Dominar 400 Dimensions & Capacity | Gixxer SF Dimensions & Capacity | |
---|---|---|
Length | 2156 mm | 2025 mm |
Width | 863 mm | 715 mm |
Height | 1243 mm | 1035 mm |
Wheelbase | 1453 mm | 1340 mm |
Ground Clearance | 157 mm | 165 mm |
Fuel Tank Capacity | 13 Litres | 12 Litres |
Engine Oil Capacity | 1.7 Litres | - |
Body Type | Sports | Sports |
Seat Height | 800 mm | 795 mm |
Unladden/Kerb Weight | 193 kg | 148 kg |
Entertainment & Communication
Dominar 400 Entertainment & Communication | Gixxer SF Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | Yes |
Pros & Cons
Dominar 400 Pros & Cons | Gixxer SF Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Bike Do You Like More ?


Detailed Comparison of Bajaj Dominar 400 and Suzuki Gixxer SF
Safety
Dominar 400 comes loaded with Yes ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Radial Tyres, Side Stand Alarm, Pass Light, Pillion Grabrail, ABS - Anti-lock braking system , Slipper Clutch. Gixxer SF has Pass Light, Pillion Grabrail, Hazard Warning Indicator, Side Stand Alarm, Hazard Warning Switch, ABS - Anti-lock braking system .
Comfort & Convenience
Bajaj Dominar 400 has features like Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Backrest, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator, USB Charger Port and Suzuki Gixxer SF, on the other hand, has Call/SMS Alerts, Service Reminder Indicator, Pillion Footrest, Average Speed Indicator, Low Oil Indicator, GPS & Navigation, Distance to Empty Indicator, USB Charger Port, Side Stand Indicator, Engine Kill Switch.
Transmission
Bajaj Dominar 400 comes with 6 Speed Manual transmission and Gixxer SF comes with 5 Manual transmission.
Dimensions
Bajaj Dominar 400 has a 13 Litres fuel tank with 1243 mm seat height. Suzuki Gixxer SF has 1035 mm seat height and 12 Litres fuel tank capacity.