BMW i5 vs Audi Q8 e-tron
i5 vs Q8 e-tron
Key Highlights | BMW i5 | Audi Q8 e-tron |
---|---|---|
Price | Rs.1.20 Cr | Rs.1.15 Cr |
Engine Capacity | N/A | N/A |
Power | 601 bhp | 340 bhp |
Mileage/Range | 516 km/charge | 491 km/charge |
+ Add Car 3 |
Specifications Overview
i5 specifications | Q8 e-tron specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.42 Cr Price Breakup | 1.36 Cr Price Breakup |
Fuel Type | Electric | Electric |
User Rating | 4.6 | 4.2 |
Boot Space (Litres) | 490 Litres | 528 Litres |
Transmission Type | Automatic | Automatic |
Max Power (bhp @rpm) | 601 bhp | 340 bhp |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
i5 Exterior | Q8 e-tron Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
i5 Brakes, Suspension & Tyres | Q8 e-tron Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | Adaptive Air Suspension |
Rear Suspension | - | Adaptive Air Suspension |
Front Brakes | Disc | Disc |
Rear Brakes | - | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Steel |
Front Tyre Size | 245/40 R20 | 255/50 R20 |
Rear Tyre Size | 275/35 R20 | 255/50 R20 |
Turning Radius | - | 6.1 meters |
Tyre Size Spare | 155/70 R19 | 255/50 R20 |
Wheels Size | - | R20 |
Instrumentation
i5 Instrumentation | Q8 e-tron Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
i5 Infotainment & Communication | Q8 e-tron Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 12.3 inches | 10 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | - | Yes |
Speakers | 17 | 10 |
AM/FM Radio | - | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
i5 Warranty | Q8 e-tron Warranty | |
---|---|---|
Basic Warranty | 2 Years/unlimited kms | Vehicle Warranty - 2 Years/Unlimited Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
Extended Warranty | Upto 10 Years/ unlimited kms | Upto 6 Years/160000 Kms |
Engine & Transmission
i5 Engine & Transmission | Q8 e-tron Engine & Transmission | |
---|---|---|
Engine Type | Electric | - |
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Gears | - | 1 |
Power | 601 bhp | 340 bhp |
Torque | 795 Nm | 664 Nm |
Battery Capacity | 83.9 kwh | - |
Battery Type | Lithium Ion | - |
Charging Time | 4.15 Hours | 11.5 Hrs |
Fast Charging | Yes | No |
Drivetrain | AWD | AWD |
Range | 516 km/charge | 491 km/charge |
Top Speed | 230 kmph | 200 kmph |
Emission Norm | - | BS6 |
Compression Ratio | Yes | Yes |
Comfort & Convenience
i5 Comfort & Convenience | Q8 e-tron Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | - |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Safety
i5 Safety | Q8 e-tron Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 6 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
i5 Dimensions & Capacity | Q8 e-tron Dimensions & Capacity | |
---|---|---|
Length | 5060 mm | 4915 mm |
Width | 1900 mm | 1976 mm |
Height | 1505 mm | 1646 mm |
Wheelbase | 2995 mm | 2982 mm |
No. of Seats | 4 | 5 |
No. of Doors | 4 | 5 |
Boot Space | 490 Litres | 528 Litres |
Kerb Weight | - | 2585 kg |
Body Type | Sedan | SUV |
Which Car Do You Like More ?


Detailed Comparison of BMW i5 and Audi Q8 e-tron
Safety
i5 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Q8 e-tron has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, ADAS, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
i5 has doors and seats. It is an with 490 Litres boot space, fuel tank capacity. It is 1900 mm wide, 1505 mm high and 5060 mm long. It has kerb weight and 2995 mm wheel base. Alternativelly, Q8 e-tron is an with doors and seats 528 Litres boot space, It has 1646 mm height, 4915 mm length, 1976 mm width, and 2585 kgkerb weight.
Transmission
BMW i5 comes with AWD and Automatic transmission. And Q8 e-tron comes with AWD and 1 Automatic transmission.