Honda Amaze vs Tata Xpres-T EV
Amaze vs Xpres-T EV
Key Highlights | Honda Amaze | Tata Xpres-T EV |
---|---|---|
Price | Rs.8.10 Lakh | Rs.13.04 Lakh |
Engine Capacity | 1199 cc | N/A |
Power | 88.5 bhp @ 6000 rpm | 40.2 bhp @ 4500 rpm |
Mileage/Range | 18.65 kmpl | 213 km/charge |
+ Add Car 3 |
Specifications Overview
Amaze specifications | Xpres-T EV specifications | |
---|---|---|
Variant Name | ||
On Road Price | 9.06 Lakh Price Breakup | 13.88 Lakh Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.3 | 4.3 |
Boot Space (Litres) | 416 Litres | 350 Litres |
Transmission Type | Manual | Automatic |
Engine Displacement | 1199 cc | - |
Max Power (bhp @rpm) | 88.5 bhp @ 6000 rpm | 40.2 bhp @ 4500 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Amaze Exterior | Xpres-T EV Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Projector headlight | Yes | - |
Automatic Headlamps | Yes | No |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
Amaze Brakes, Suspension & Tyres | Xpres-T EV Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | Independent Mc Pherson Strut With Coil Springs |
Rear Suspension | Torsion beam with Coil Spring | Twist beam with dual path strut |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | - |
Spare Wheel | Steel | Steel |
Front Tyre Size | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 175/65 R14 | 175/65 R14 |
Turning Radius | 4.7 meters | 5.1 meters |
Tyre Size Spare | 175/65 R14 | 175/65 R14 |
Wheels Size | R14 | R14 |
Instrumentation
Amaze Instrumentation | Xpres-T EV Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | No | - |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Amaze Infotainment & Communication | Xpres-T EV Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | No | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 inches | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | No | - |
Speakers | 4 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | No | - |
Warranty
Amaze Warranty | Xpres-T EV Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | Vehicle Warranty - 3 Years/125000 Kms, Battery & Motor Warranty - 8 Years/160000 Kms |
Extended Warranty | 7 Years/Unlimited Kms | Upto 6 Years/160000 Kms |
Engine & Transmission
Amaze Engine & Transmission | Xpres-T EV Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | - |
Engine Type | Water Cooled Inline 4 Cylinder I-Vtec SOHC | - |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | SOHC | - |
Fuel Type | Petrol | Electric |
Transmission Type | Manual | Automatic |
Gears | 5 | 1 |
Power | 88.5 bhp @ 6000 rpm | 40.2 bhp @ 4500 rpm |
Torque | 110 Nm @ 4800 rpm | 105 Nm @ 2500 rpm |
Battery Capacity | - | 16.5 kwh |
Battery Type | - | Lithium-ion |
Charging Time | - | 9 hrs 10 mins |
Fast Charging | No | Yes |
Drivetrain | FWD | FWD |
Comfort & Convenience
Amaze Comfort & Convenience | Xpres-T EV Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Rear AC Vents | No | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | No | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | - |
Drive Modes | - | 2 |
Keyless Entry | Yes | No |
Parking Sensors | Yes | - |
Safety
Amaze Safety | Xpres-T EV Safety | |
---|---|---|
Airbags | 6 | 2 |
ISOFIX (Child-Seat Mount) | Yes | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | No | - |
Rear Middle Head Rest | No | - |
Hill Assist | Yes | No |
Dimensions & Capacity
Amaze Dimensions & Capacity | Xpres-T EV Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 3994 mm |
Width | 1733 mm | 1677 mm |
Height | 1500 mm | 1537 mm |
Wheelbase | 2470 mm | 2498 mm |
Ground Clearance | 172 mm | 205 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 35 Litres | - |
Engine Oil Capacity | 3.7 Litres | - |
Boot Space | 416 Litres | 350 Litres |
Kerb Weight | 986 kg | 1586 kg |
Body Type | Sedan | Sedan |
Pros & Cons
Amaze Pros & Cons | Xpres-T EV Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Honda Amaze and Tata Xpres-T EV
Safety
Amaze comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Xpres-T EV has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Central Locking, Auto-Dimming Rear-View Mirror.
Body
Amaze has doors and seats. It is an with 416 Litres boot space, 35 Litres fuel tank capacityand a ground clearance of 172 mm. It is 1733 mm wide, 1500 mm high and 3995 mm long. It has 986 kg kerb weight and 2470 mm wheel base. Alternativelly, Xpres-T EV is an with doors and seats 350 Litres boot space, 205 mm ground clearance.It has 1537 mm height, 3994 mm length, 1677 mm width, and 1586 kgkerb weight.
Transmission
Honda Amaze comes with FWD and 5 Manual transmission. And Xpres-T EV comes with FWD and 1 Automatic transmission.