Hyundai Verna vs Mahindra XUV 3X0
Verna vs XUV 3X0
Key Highlights | Hyundai Verna | Mahindra XUV 3X0 |
---|---|---|
Price | Rs.11.07 Lakh | Rs.7.99 Lakh |
Engine Capacity | 1497 cc | 1197 cc |
Power | 114 bhp @ 6300 rpm | 109.96 bhp @ 5000 rpm |
Mileage/Range | 18.6 kmpl | 18.89 kmpl |
+ Add Car 3 |
Specifications Overview
Verna specifications | XUV 3X0 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 12.83 Lakh Price Breakup | 8.97 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.1 | 4.3 |
Boot Space (Litres) | 528 Litres | 364 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1497 cc | 1197 cc |
Max Power (bhp @rpm) | 114 bhp @ 6300 rpm | 109.96 bhp @ 5000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Verna Exterior | XUV 3X0 Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | Yes |
Rear Wiper | No | No |
Rear Defogger | Yes | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | - | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | Yes | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Verna Brakes, Suspension & Tyres | XUV 3X0 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Anti-roll Bar |
Rear Suspension | Coupled Torsion Beam Axle | Twist Beam Suspension with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 205/55 R16 | 205 / 65 R16 |
Rear Tyre Size | 185/65 R15 | 205 / 65 R16 |
Turning Radius | 5.2 meters | 5.3 meters |
Tyre Size Spare | 185/65 R15 | 205/65 R16 |
Wheels Size | R16 | R16 |
Instrumentation
Verna Instrumentation | XUV 3X0 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Analogue | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Verna Infotainment & Communication | XUV 3X0 Infotainment & Communication | |
---|---|---|
Apple CarPlay | - | No |
Android Auto | - | No |
Voice Command | No | No |
Infotainment Screen | Yes | - |
Multifunction Display | No | - |
Touchscreen Size | - | 10.24 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | No |
Gesture Control | No | No |
Integrated Music System | No | No |
Speakers | - | 4 |
AM/FM Radio | No | No |
USB Compatibility | No | No |
Wireless Charger | - | No |
Warranty
Verna Warranty | XUV 3X0 Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/Unlimited Kms |
Extended Warranty | Upto 7 Years | Upto 5 Years/150000 Kms |
Engine & Transmission
Verna Engine & Transmission | XUV 3X0 Engine & Transmission | |
---|---|---|
Engine Capacity | 1497 cc | 1197 cc |
Engine Type | 1.5 l MPi | 1.2 L mStallion Turbo Charged Multipoint
Fuel Injection (TCMPFi) engine |
No. of Cylinders | 4 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | Four Cylinder | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 | 6 |
Power | 114 bhp @ 6300 rpm | 109.96 bhp @ 5000 rpm |
Torque | 143.8 Nm @ 4500 rpm | 200 Nm @ 1500-3500 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 18.6 kmpl | 18.89 kmpl |
Top Speed | 210 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | - |
Comfort & Convenience
Verna Comfort & Convenience | XUV 3X0 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | - | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | - | No |
Leather streering wheels | No | No |
Drive Modes | 3 | - |
Keyless Entry | No | No |
Electronic Parking Brake | No | No |
Safety
Verna Safety | XUV 3X0 Safety | |
---|---|---|
NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | - |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | - |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
Verna Dimensions & Capacity | XUV 3X0 Dimensions & Capacity | |
---|---|---|
Length | 4535 mm | 3990 mm |
Width | 1765 mm | 1821 mm |
Height | 1475 mm | 1647 mm |
Wheelbase | 2670 mm | 2600 mm |
Ground Clearance | 165 mm | 201 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 45 Litres | 42 Litres |
Engine Oil Capacity | 3.3 Litres | 4 Litres |
Boot Space | 528 Litres | 364 Litres |
Kerb Weight | 1240 kg | - |
Body Type | Sedan | SUV |
Pros & Cons
Verna Pros & Cons | XUV 3X0 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Hyundai Verna and Mahindra XUV 3X0
Safety
Verna comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. XUV 3X0 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Descent Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Verna has doors and seats. It is an with 528 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1765 mm wide, 1475 mm high and 4535 mm long. It has 1240 kg kerb weight and 2670 mm wheel base. Alternativelly, XUV 3X0 is an with doors and seats ,42 Litres fuel tank capacity, 364 Litres boot space, 201 mm ground clearance.It has 1647 mm height, 3990 mm length, 1821 mm width, .
Transmission
Hyundai Verna comes with FWD and 6 Manual transmission. And XUV 3X0 comes with FWD and 6 Manual transmission.