Jaguar I-Pace vs Land Rover Discovery
I-Pace vs Discovery
Key Highlights | Jaguar I-Pace | Land Rover Discovery |
---|---|---|
Price | Rs.1.06 Cr | Rs.97.00 Lakh |
Engine Capacity | N/A | 1999 cc |
Power | 394.26bhp | 296 bhp @ 5500 rpm |
Mileage/Range | 470 km/charge | 18 kmpl |
+ Add Car 3 |
Specifications Overview
I-Pace specifications | Discovery specifications | |
---|---|---|
Variant Name | ||
On Road Price | N/A | 1.15 Cr Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 3.5 | 3.9 |
Boot Space (Litres) | 656 Litres | 258 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | - | 1999 cc |
Max Power (bhp @rpm) | 394.26bhp | 296 bhp @ 5500 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
I-Pace Exterior | Discovery Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
I-Pace Brakes, Suspension & Tyres | Discovery Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Coil Suspension | Double Wishbones Coil Suspension |
Rear Suspension | - | Electronic Air Suspension |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | - | Alloy |
Spare Wheel | - | Alloy |
Front Tyre Size | 255/55 R19 | 275/50 R21 |
Rear Tyre Size | 255/55 R19 | 275/50 R21 |
Turning Radius | 12.39 meters | 6.2 meters |
Tyre Size Spare | R19 | 275/50 R21 |
Wheels Size | R19 | R19 |
Instrumentation
I-Pace Instrumentation | Discovery Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | No | Digital |
Shift Indicator | - | Yes |
Tachometer | Yes | Digital |
Speedometer | - | Digital |
Odometer | Yes | Digital |
Infotainment & Communication
I-Pace Infotainment & Communication | Discovery Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | No |
Voice Command | - | Yes |
Infotainment Screen | - | Yes |
Multifunction Display | - | Yes |
Touchscreen Size | - | 28.96 inches |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | No |
Integrated Music System | - | Yes |
Speakers | - | 6+ |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
I-Pace Warranty | Discovery Warranty | |
---|---|---|
Basic Warranty | - | 3 Years/100000 kms |
Extended Warranty | - | 10 Years/100000 kms |
Engine & Transmission
I-Pace Engine & Transmission | Discovery Engine & Transmission | |
---|---|---|
Engine Capacity | - | 1999 cc |
Engine Type | Electric | 1997 cc& 6 Cylinders In V Shape& 4 Valves/Cylinder& DOHC |
No. of Cylinders | - | 6 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | Single Speed Automatic | 8 |
Power | 394.26bhp | 296 bhp @ 5500 rpm |
Torque | 696 Nm | 400 Nm @ 1500 rpm |
Battery Capacity | 90 kwh | - |
Charging Time | 8.5 | - |
Fast Charging | No | No |
Drivetrain | - | AWD |
ARAI Certified Economy | - | 9 kmpl |
Comfort & Convenience
I-Pace Comfort & Convenience | Discovery Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | - | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | - | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | 6 | - |
Keyless Entry | Yes | Yes |
Safety
I-Pace Safety | Discovery Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 6 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
I-Pace Dimensions & Capacity | Discovery Dimensions & Capacity | |
---|---|---|
Length | 4682 mm | 4956 mm |
Width | 2139 mm | 2220 mm |
Height | 1566 mm | 1888 mm |
Wheelbase | 2990 mm | 2922 mm |
Ground Clearance | 174 mm | - |
No. of Seats | 5 | 7 |
No. of Doors | 5 | 5 |
Engine Oil Capacity | - | 6.5 Litres |
Boot Space | 656 Litres | 258 Litres |
Kerb Weight | 2133 kg | 2184 kg |
Body Type | SUV | SUV |
Pros & Cons
I-Pace Pros & Cons | Discovery Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Jaguar I-Pace and Land Rover Discovery
Safety
I-Pace comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), Tyre Pressure Monitoring System, Hill Assist, Central Locking, Auto-Dimming Rear-View Mirror. Discovery has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Auto-Dimming Rear-View Mirror.
Body
I-Pace has doors and seats. It is an with 656 Litres boot space, fuel tank capacityand a ground clearance of 174 mm. It is 2139 mm wide, 1566 mm high and 4682 mm long. It has 2133 kg kerb weight and 2990 mm wheel base. Alternativelly, Discovery is an with doors and seats 258 Litres boot space, It has 1888 mm height, 4956 mm length, 2220 mm width, and 2184 kgkerb weight.