Land Rover Discovery vs Toyota Vellfire
Discovery vs Vellfire
| Key Highlights | Land Rover Discovery | Toyota Vellfire |
|---|---|---|
| Price | Rs.97.00 Lakh | Rs.1.20 Cr |
| Engine Capacity | 1999 cc | 2487 cc |
| Power | 296 bhp @ 5500 rpm | 190 bhp @ 6000 rpm |
| Mileage/Range | 18 kmpl | 19.28 kmpl |
+ Add Car 3 |
Specifications Overview
| Discovery specifications | Vellfire specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 1.12 Cr Price Breakup | 1.42 Cr Price Breakup |
| Fuel Type | Petrol | Hybrid |
| User Rating | 3.9 | 4.2 |
| Boot Space (Litres) | 258 Litres | 148 Litres |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1999 cc | 2487 cc |
| Max Power (bhp @rpm) | 296 bhp @ 5500 rpm | 190 bhp @ 6000 rpm |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Discovery Brakes, Suspension & Tyres | Vellfire Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | Double Wishbones Coil Suspension | MCPherson Strut |
Rear Suspension | Electronic Air Suspension | Double Wishbone |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Front Tyre Size | 275/50 R21 | 225/55 R19 |
Rear Tyre Size | 275/50 R21 | 225/55 R19 |
Turning Radius | 6.2 meters | 5.9 meters |
Wheels Size | R19 | R19 |
Wheels Type | - | Alloy Wheels |
Exterior
| Discovery Exterior | Vellfire Exterior | |
|---|---|---|
Power Windows | Front & Rear With Auto Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | Yes | No |
Rear Defogger | Yes | Yes |
Daytime Running Lights | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Outside door handles | Body Colored | Body Colored |
Bumpers | Silver Finish | Body Coloured |
Antenna | Sharkfin | Sharkfin |
Rear Spoiler | No | Body Coloured Boot Mounted |
Roof Rails | No | No |
Bonnet | Manual Lift | Manual Lift With Hydraulic Struts |
Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
Tail Gate | - | Powered With Gesture Control |
Outside Rear View Mirrors | Body Coloured With Indicators | Body Coloured With Indicators |
Instrumentation
| Discovery Instrumentation | Vellfire Instrumentation | |
|---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | - | Yes |
Shift Indicator | Yes | Dynamic |
Tachometer | Digital | Analogue |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
| Discovery Infotainment & Communication | Vellfire Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 28.96 inches | 14 inches |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
Speakers | 6 | 15 |
AM/FM Radio | Yes | Yes |
Wireless Charger | Yes | Yes - Front & Rear |
Front tweeters | Yes | Yes |
Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
Warranty
| Discovery Warranty | Vellfire Warranty | |
|---|---|---|
Basic Warranty | 3 Years/100000 kms | 3 Years/100000 Kms |
Extended Warranty | 10 Years/100000 kms | Upto 5 Years/220000 Kms |
Engine & Transmission
| Discovery Engine & Transmission | Vellfire Engine & Transmission | |
|---|---|---|
Engine Capacity | 1999 cc | 2487 cc |
Engine Type | 1997 cc& 6 Cylinders In V Shape& 4 Valves/Cylinder& DOHC | 2.5L Hybrid Engine |
No. of Cylinders | 6 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Hybrid |
Transmission Type | Automatic | Automatic |
Gears | 8 | - |
Power | 296 bhp @ 5500 rpm | 190 bhp @ 6000 rpm |
Torque | 400 Nm @ 1500 rpm | 240 Nm @ 4300 rpm |
Drivetrain | AWD | AWD |
ARAI Certified Economy | 9 kmpl | 19.28 kmpl |
Top Speed | 201 kmph | 170 kmph |
Emission Norm | BS VI | BS6 Phase 2 |
Turbocharger | - | No |
Comfort & Convenience
| Discovery Comfort & Convenience | Vellfire Comfort & Convenience | |
|---|---|---|
Ventilated Seats | Yes | No |
Ventilated Seats Type | Heated and cooled | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Keyless Entry | Foldable Key | Smart Key |
Parking Assist | Yes | Yes |
Parking Sensors | Front and Rear | Front and Rear |
Safety
| Discovery Safety | Vellfire Safety | |
|---|---|---|
Airbags | 8 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | Yes | No |
Hill Assist | Yes | Yes |
Dimensions & Capacity
| Discovery Dimensions & Capacity | Vellfire Dimensions & Capacity | |
|---|---|---|
Length | 4956 mm | 5005 mm |
Width | 2220 mm | 1850 mm |
Height | 1888 mm | 1950 mm |
Wheelbase | 2922 mm | 3000 mm |
Ground Clearance | 207 mm | 160 mm |
No. of Seats | 7 | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | - | 60 Litres |
Engine Oil Capacity | 6.5 Litres | 6.1 Litres |
Boot Space | 258 Litres | 148 Litres |
Kerb Weight | 2184 kg | 2065 kg |
Body Type | SUV | MUV |
Pros & Cons
| Discovery Pros & Cons | Vellfire Pros & Cons | |
|---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Land Rover Discovery and Toyota Vellfire
Safety
Discovery comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Blind Spot Monitor. Vellfire has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Blind Spot Monitor, Lane Watch Camera/ Side Mirror Camera, ADAS.
Body
Discovery has doors and seats. It is an with 258 Litres boot space, fuel tank capacityand a ground clearance of 207 mm. It is 2220 mm wide, 1888 mm high and 4956 mm long. It has 2184 kg kerb weight and 2922 mm wheel base. Alternativelly, Vellfire is an with doors and seats ,60 Litres fuel tank capacity, 148 Litres boot space, 160 mm ground clearance.It has 1950 mm height, 5005 mm length, 1850 mm width, and 2065 kgkerb weight.
Transmission
Land Rover Discovery comes with AWD and 8 Automatic transmission. And Vellfire comes with AWD and Automatic transmission.











