Mercedes-Benz GLE LWB vs KIA EV9
GLE LWB vs EV9
Key Highlights | Mercedes-Benz GLE LWB | KIA EV9 |
---|---|---|
Price | Rs.1.12 Cr | Rs.1.30 Cr |
Engine Capacity | 2999 cc | N/A |
Power | 362 bhp @ 5500 rpm | N/A |
Mileage/Range | 11.11 kmpl | 561 km/charge |
+ Add Car 3 |
Specifications Overview
GLE LWB specifications | EV9 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.32 Cr Price Breakup | 1.54 Cr Price Breakup |
Fuel Type | Petrol | Electric |
User Rating | 4.4 | 4.6 |
Boot Space (Litres) | 630 Litres | 540 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2999 cc | - |
Max Power (bhp @rpm) | 362 bhp @ 5500 rpm | - |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
GLE LWB Exterior | EV9 Exterior | |
---|---|---|
Sunroof Type | Panoramic | Dual Sunroof (Front - Tilt & Open& Rear - Sliding Curtain) |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Yes |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | - | Yes |
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Projector headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
GLE LWB Brakes, Suspension & Tyres | EV9 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent& Double Wishbone& Air Suspension with Adaptive Damping | McPherson Strut |
Rear Suspension | Independent& Multi-link& Air Suspension with Adaptive Damping | Multi Link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | - | Alloy |
Spare Wheel | - | Alloy |
Front Tyre Size | 275 / 50 R20 | 275/50 R20 |
Rear Tyre Size | 275 / 50 R20 | 275/50 R20 |
Turning Radius | 5.9 meters | 5.6 meters |
Tyre Size Spare | - | 275/ 50 R20 |
Wheels Size | - | R20 |
Instrumentation
GLE LWB Instrumentation | EV9 Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | No |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | - |
Shift Indicator | - | No |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Avg fuel economy display | - | No |
Infotainment & Communication
GLE LWB Infotainment & Communication | EV9 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | - | Yes |
Touchscreen Size | - | 12.3 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | No |
Integrated Music System | - | Yes |
Speakers | - | 14 |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
GLE LWB Warranty | EV9 Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited kms | 3 Years/Unlimited Kms |
Extended Warranty | - | 5 Years/unlimited Kms |
Engine & Transmission
GLE LWB Engine & Transmission | EV9 Engine & Transmission | |
---|---|---|
Engine Capacity | 2999 cc | - |
Engine Type | M256 Turbocharged I6 with Integrated Starter-Alternator | - |
No. of Cylinders | 6 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Electric |
Transmission Type | Automatic | Automatic |
Gears | 9 Speed | - |
Power | 362 bhp @ 5500 rpm | - |
Torque | 500 Nm @ 1600-2200 rpm | 700 Nm |
Battery Capacity | - | 99.8 kwh |
Battery Type | - | Lithium Ion |
Charging Time | - | 24 mins (10% - 80%) |
Fast Charging | - | Yes |
Drivetrain | AWD | AWD |
Comfort & Convenience
GLE LWB Comfort & Convenience | EV9 Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Both Rows |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | 3 | 3 |
Keyless Entry | Yes | Yes |
Safety
GLE LWB Safety | EV9 Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 9 | 10 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | - | Yes |
Lane Departure Warning | - | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
GLE LWB Dimensions & Capacity | EV9 Dimensions & Capacity | |
---|---|---|
Length | 4924 mm | 5015 mm |
Width | 2157 mm | 1980 mm |
Height | 1772 mm | 1780 mm |
Wheelbase | 2995 mm | 3100 mm |
Ground Clearance | 215 mm | 198 mm |
No. of Seats | 5 | 6 |
No. of Doors | 5 | 5 |
Engine Oil Capacity | 8.5 Litres | - |
Boot Space | 630 Litres | 540 Litres |
Kerb Weight | - | 2648 kg |
Body Type | SUV | SUV |
Which Car Do You Like More ?


Detailed Comparison of Mercedes-Benz GLE LWB and KIA EV9
Safety
GLE LWB comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Hill Assist, Central Locking, ADAS. EV9 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera, ADAS.
Body
GLE LWB has doors and seats. It is an with 630 Litres boot space, fuel tank capacityand a ground clearance of 215 mm. It is 2157 mm wide, 1772 mm high and 4924 mm long. It has kerb weight and 2995 mm wheel base. Alternativelly, EV9 is an with doors and seats 540 Litres boot space, 198 mm ground clearance.It has 1780 mm height, 5015 mm length, 1980 mm width, and 2648 kgkerb weight.
Transmission
Mercedes-Benz GLE LWB comes with AWD and 9 Speed Automatic transmission. And EV9 comes with AWD and Automatic transmission.