MG Hector Plus vs KIA Carens Clavis EV
Hector Plus vs Carens Clavis EV
Key Highlights | MG Hector Plus | KIA Carens Clavis EV |
---|---|---|
Price | Rs.17.50 Lakh | Rs.17.99 Lakh |
Engine Capacity | 1956 cc | N/A |
Power | 167.67 bhp @ 3750 rpm | N/A |
Mileage/Range | 15.58 kmpl | 404 km/charge |
+ Add Car 3 |
Specifications Overview
Hector Plus specifications | Carens Clavis EV specifications | |
---|---|---|
Variant Name | ||
On Road Price | 20.81 Lakh Price Breakup | 19.15 Lakh Price Breakup |
Fuel Type | Diesel | Electric |
User Rating | 4.4 | - |
Boot Space (Litres) | 155 Litres | - |
Transmission Type | Manual | - |
Engine Displacement | 1956 cc | - |
Max Power (bhp @rpm) | 167.67 bhp @ 3750 rpm | - |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Hector Plus Exterior | Carens Clavis EV Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | No |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Hector Plus Brakes, Suspension & Tyres | Carens Clavis EV Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Macpherson Strut + Coil Springs | McPherson Strut with Coil Spring |
Rear Suspension | Beam Assemble + Coil Spring | - |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | - |
Spare Wheel | Steel | Alloy |
Front Tyre Size | 215/60 R17 | 215/60 R16 |
Rear Tyre Size | 215/60 R17 | - |
Turning Radius | 5.8 meters | - |
Tyre Size Spare | 215/60 R17 | R16 |
Wheels Size | R17 | R16 |
Instrumentation
Hector Plus Instrumentation | Carens Clavis EV Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | - |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Hector Plus Infotainment & Communication | Carens Clavis EV Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | - |
Android Auto | Yes | - |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14 inches | 12.25 Inches |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | Yes |
Integrated Music System | Yes | No |
Speakers | 8 | 6 |
AM/FM Radio | Yes | No |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
Hector Plus Warranty | Carens Clavis EV Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
Extended Warranty | Upto10 Years/250000 Kms | Upto 5 Years |
Engine & Transmission
Hector Plus Engine & Transmission | Carens Clavis EV Engine & Transmission | |
---|---|---|
Engine Capacity | 1956 cc | - |
Engine Type | 2.0L Turbocharged Intercooled | - |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | - |
Fuel Type | Diesel | Electric |
Transmission Type | Manual | - |
Gears | 6 | - |
Power | 167.67 bhp @ 3750 rpm | - |
Torque | 350 Nm @ 1750-2500 rpm | 255 Nm |
Battery Capacity | - | 42 kwh |
Battery Type | - | Lithium Ion Battery Pack (NMC) |
Charging Time | - | 39 mins (10-80% with DC Fast Charger) |
Fast Charging | No | Yes |
Drivetrain | FWD | - |
Comfort & Convenience
Hector Plus Comfort & Convenience | Carens Clavis EV Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | No | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | No |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | No | Yes |
Safety
Hector Plus Safety | Carens Clavis EV Safety | |
---|---|---|
Airbags | 2 | - |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | No |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | - |
Tyre Pressure Monitoring System | Yes | - |
Lane Departure Warning | No | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | - |
Hill Assist | Yes | Yes |
Dimensions & Capacity
Hector Plus Dimensions & Capacity | Carens Clavis EV Dimensions & Capacity | |
---|---|---|
Length | 4699 mm | 4550 mm |
Width | 1835 mm | 1800 mm |
Height | 1760 mm | 1730 mm |
Wheelbase | 2750 mm | 2780 mm |
Ground Clearance | 192 mm | - |
No. of Seats | 7 | - |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 60 Litres | - |
Engine Oil Capacity | 7.5 Litres | - |
Boot Space | 155 Litres | - |
Body Type | SUV | MPV |
Pros & Cons
Hector Plus Pros & Cons | Carens Clavis EV Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of MG Hector Plus and KIA Carens Clavis EV
Safety
Hector Plus comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Carens Clavis EV has ISOFIX (Child-Seat Mount), Overspeed Warning, ABS (Anti-lock Braking System), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Lane Departure Warning, Emergency Brake Light Flashing, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Lane Watch Camera/ Side Mirror Camera.
Body
Hector Plus has doors and seats. It is an with 155 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 192 mm. It is 1835 mm wide, 1760 mm high and 4699 mm long. It has kerb weight and 2750 mm wheel base. Alternativelly, Carens Clavis EV is an with doors and seats It has 1730 mm height, 4550 mm length, 1800 mm width, .