Mini Countryman Electric vs Volvo EC40
Countryman Electric vs EC40
| Key Highlights | Mini Countryman Electric | Volvo EC40 |
|---|---|---|
| Price | Rs.54.90 Lakh | Rs.59.00 Lakh |
| Engine Capacity | N/A | N/A |
| Power | 204 bhp | N/A |
| Mileage/Range | 462 km/charge | 530 km/charge |
+ Add Car 3 |
Specifications Overview
| Countryman Electric specifications | EC40 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | 57.98 Lakh Price Breakup | 62.31 Lakh Price Breakup |
| Fuel Type | Electric | Electric |
| User Rating | 4.3 | 4.2 |
| Boot Space (Litres) | 460 Litres | 404 Litres |
| Transmission Type | Automatic | Automatic |
| Max Power (bhp @rpm) | 204 bhp | - |
| Colors | ||
| Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
| Countryman Electric Brakes, Suspension & Tyres | EC40 Brakes, Suspension & Tyres | |
|---|---|---|
Front Suspension | - | McPherson Strut |
Rear Suspension | - | Multi-link suspension with coil springs& hydraulic shock absorbers |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | - | No& With Puncture Kit |
Front Tyre Size | - | 235/50 R19 |
Rear Tyre Size | - | 255/45 R19 |
Turning Radius | 5.8 meters | 5.7 meters |
Wheels Size | R17 | R19 |
Wheels Type | - | Diamond Cut Alloy |
Exterior
| Countryman Electric Exterior | EC40 Exterior | |
|---|---|---|
Power Windows | Yes | Front & Rear With Auto Up & Down (All Four) |
Rear Wiper | - | Yes |
Rear Defogger | Yes | No |
Daytime Running Lights | - | Yes |
Automatic Headlamps | Yes | Yes |
Outside door handles | - | Body Coloured |
Bumpers | - | Black |
Antenna | - | Sharkfin |
Rear Spoiler | - | Body Coloured Boot Mounted |
Roof Rails | - | No |
Bonnet | - | Manual Lift |
Outside Mirrors | - | Electrically Adjustable With Power Fold |
Tail Gate | - | Powered |
Outside Rear View Mirrors | - | Black With Indicators |
Sunroof | - | Panoramic Sunroof |
Instrumentation
| Countryman Electric Instrumentation | EC40 Instrumentation | |
|---|---|---|
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
| Countryman Electric Infotainment & Communication | EC40 Infotainment & Communication | |
|---|---|---|
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 9 inch |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Premium Type With Subwoofer |
Speakers | 6 | 13 |
AM/FM Radio | - | Yes |
Wireless Charger | Yes | Yes - Front |
Front tweeters | - | No |
Android Auto and Apple Carplay | - | Wireless Android Auto & Apple Carplay |
Warranty
| Countryman Electric Warranty | EC40 Warranty | |
|---|---|---|
Basic Warranty | Vehicle warranty - 4 Years / 200000 kms& Battery warranty - 8 Years/100000 Kms | 3 Years/100000 kms |
Extended Warranty | 10 Years / 200000 kms | - |
Engine & Transmission
| Countryman Electric Engine & Transmission | EC40 Engine & Transmission | |
|---|---|---|
Fuel Type | Electric | Electric |
Transmission Type | Automatic | Automatic |
Gears | - | Automatic |
Power | 204 bhp | - |
Torque | 250 Nm | 660 Nm |
Battery Capacity | 66.45 kwh | 78 kwh |
Battery Type | Lithium Ion | Lithium-ion |
Charging Time | 6.15 Hours | 27 mins (10-80%) |
Fast Charging | No | Yes |
Drivetrain | FWD | AWD |
Range | 462 km/charge | 530 km/charge |
Top Speed | - | 180 kmph |
Acceleration | - | 4.7 secs (0-100 km/h) |
Emission Norm | BS 6 Phase 2 | ZEV |
Turbocharger | - | No |
Comfort & Convenience
| Countryman Electric Comfort & Convenience | EC40 Comfort & Convenience | |
|---|---|---|
Ventilated Seats | - | Driver Only |
Ventilated Seats Type | - | Cooled & Heated |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Keyless Entry | Yes | Smart Key |
Parking Assist | Yes | Yes |
Parking Sensors | Yes | Front & Rear |
Electronically Adjustable Seats | Yes | Yes |
Safety
| Countryman Electric Safety | EC40 Safety | |
|---|---|---|
Airbags | 2 | 7 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | - | Yes |
Lane Departure Warning | - | Yes |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | - | No |
Hill Assist | Yes | Yes |
Hill Descent Control | - | Yes |
Dimensions & Capacity
| Countryman Electric Dimensions & Capacity | EC40 Dimensions & Capacity | |
|---|---|---|
Length | 4445 mm | 4440 mm |
Width | 2069 mm | 1873 mm |
Height | 1635 mm | 1591 mm |
Wheelbase | - | 2702 mm |
Ground Clearance | 149 mm | 171 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Boot Space | 460 Litres | 404 Litres |
Kerb Weight | - | 2185 kg |
Body Type | SUV | SUV |
Which Car Do You Like More ?


Detailed Comparison of Mini Countryman Electric and Volvo EC40
Safety
Countryman Electric comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Parking Camera, Blind Spot Detection, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning. EC40 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Blind Spot Detection, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Blind Spot Monitor, ADAS.
Body
Countryman Electric has doors and seats. It is an with 460 Litres boot space, fuel tank capacityand a ground clearance of 149 mm. It is 2069 mm wide, 1635 mm high and 4445 mm long. It has kerb weight and wheel base. Alternativelly, EC40 is an with doors and seats 404 Litres boot space, 171 mm ground clearance.It has 1591 mm height, 4440 mm length, 1873 mm width, and 2185 kgkerb weight.
Transmission
Mini Countryman Electric comes with FWD and Automatic transmission. And EC40 comes with AWD and Automatic Automatic transmission.














