Porsche Panamera vs Land Rover Range Rover
Panamera vs Range Rover
Key Highlights | Porsche Panamera | Land Rover Range Rover |
---|---|---|
Price | Rs.1.70 Cr | Rs.2.40 Cr |
Engine Capacity | 3996 cc | 2997 cc |
Power | 550 PS @ 6000 rpm | 346 bhp @ 4000 rpm |
Mileage/Range | 10.63 kmpl | 11 kmpl |
+ Add Car 3 |
Specifications Overview
Panamera specifications | Range Rover specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.01 Cr Price Breakup | 2.85 Cr Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 3.8 | 4.3 |
Boot Space (Litres) | 500 Litres | 1050 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 3996 cc | 2997 cc |
Max Power (bhp @rpm) | 550 PS @ 6000 rpm | 346 bhp @ 4000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Panamera Exterior | Range Rover Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
Panamera Brakes, Suspension & Tyres | Range Rover Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Aluminium Double Wishbone | Double Wishbones Coil Suspension |
Rear Suspension | Aluminium multi-link with chassis subframe | Electronic Air Suspension |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | - | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 275/40 R20 | 275/50 R21 |
Rear Tyre Size | 315/35 R20 | 275/50 R21 |
Turning Radius | 5.5 meters | 5.48 meters |
Tyre Size Spare | 265 / 45 R19 / 295 / 40 R19 | 275/50 R22 |
Wheels Size | R19 | R21 |
Instrumentation
Panamera Instrumentation | Range Rover Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Shift Indicator | - | Yes |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
Panamera Infotainment & Communication | Range Rover Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 11.4 inches |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | No |
Integrated Music System | - | Yes |
Speakers | - | 6+ |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
Panamera Warranty | Range Rover Warranty | |
---|---|---|
Basic Warranty | 4 Years/80467 Kms | 4 years/ 50000 kms |
Extended Warranty | Upto 7 Years | 10 Years/100000 kms |
Engine & Transmission
Panamera Engine & Transmission | Range Rover Engine & Transmission | |
---|---|---|
Engine Capacity | 3996 cc | 2997 cc |
Engine Type | 2894 cc& 8 Cylinders In V Shape& 4 Valves/Cylinder& DOHC | 3.0-liter& six-cylinder diesel engine |
No. of Cylinders | 8 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | V-type | DOHC |
Fuel Type | Petrol | Diesel |
Transmission Type | Automatic | Automatic |
Gears | 7 Speed | 8 |
Power | 550 PS @ 6000 rpm | 346 bhp @ 4000 rpm |
Torque | 770 Nm @ 1960 - 4500 rpm | 700 Nm @ 1500 rpm |
Battery Capacity | 1.2 kwh | - |
Battery Type | Lithium-ion | - |
Fast Charging | No | No |
Drivetrain | All Wheel Drive (AWD) | AWD |
ARAI Certified Economy | 11 kmpl | 11 kmpl |
Comfort & Convenience
Panamera Comfort & Convenience | Range Rover Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | No | - |
Keyless Entry | Yes | Yes |
Safety
Panamera Safety | Range Rover Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 6 | 4 |
ISOFIX (Child-Seat Mount) | Yes | - |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
Panamera Dimensions & Capacity | Range Rover Dimensions & Capacity | |
---|---|---|
Length | 5049 mm | 5252 mm |
Width | 1937 mm | 2209 mm |
Height | 1427 mm | 1870 mm |
Wheelbase | 2950 mm | 3197 mm |
Ground Clearance | 215 mm | 219 mm |
No. of Seats | 4 | 7 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 90 Litres | 90 Litres |
Engine Oil Capacity | 8.4 Litres | 8.7 Litres |
Boot Space | 500 Litres | 1050 Litres |
Kerb Weight | 2045 kg | 2494 kg |
Body Type | Sedan | SUV |
Pros & Cons
Panamera Pros & Cons | Range Rover Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Porsche Panamera and Land Rover Range Rover
Safety
Panamera comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Lane Watch Camera/ Side Mirror Camera, ADAS. Range Rover has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, ADAS, Auto-Dimming Rear-View Mirror.
Body
Panamera has doors and seats. It is an with 500 Litres boot space, 90 Litres fuel tank capacityand a ground clearance of 215 mm. It is 1937 mm wide, 1427 mm high and 5049 mm long. It has 2045 kg kerb weight and 2950 mm wheel base. Alternativelly, Range Rover is an with doors and seats ,90 Litres fuel tank capacity, 1050 Litres boot space, 219 mm ground clearance.It has 1870 mm height, 5252 mm length, 2209 mm width, and 2494 kgkerb weight.
Transmission
Porsche Panamera comes with All Wheel Drive (AWD) and 7 Speed Automatic transmission. And Range Rover comes with AWD and 8 Automatic transmission.