BGauss D15 2022-2025 vs Simple Energy One
Do you want to find out which scooter is the best, BGauss D15 2022-2025 or Simple Energy One? 91Wheels brings you a detailed comparison between D15 2022-2025 and One. BGauss D15 2022-2025 Price starts at Rs.N/A (ex-showroom) for I and Simple Energy One Price starts at Rs.1.67 Lakh (ex-showroom) for Gen 1.5. BGauss D15 2022-2025 can generate 3000 W power whereas Simple Energy One can generate N/A power. In terms of range, D15 2022-2025 provides a range of 115km/charge (base model), and One has a range of 248km/charge (base model). BGauss D15 2022-2025 is available in 4 colours & 2 variants whereas Simple Energy One is available in 6 colours & 3 variants.
D15 2022-2025 vs One
Key Highlights | BGauss D15 2022-2025 | Simple One |
---|---|---|
Price | Rs.1.46 Lakh | Rs.1.67 Lakh |
Engine Capacity | N/A | N/A |
Power | 3000 W | N/A |
Mileage/Range | 115 km/charge | 248 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
D15 2022-2025 specifications | One specifications | |
---|---|---|
Variant Name | ||
On Road Price | N/A | 1.74 Lakh Price Breakup |
User Rating | 3.4 | 4.2 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
D15 2022-2025 Brakes, Suspension & Tyres | One Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Calliper Type | No | Fixed |
Front Disc Size | 130 | 200 |
Front Suspension Preload Adjuster | No | No |
Front Wheel Size | 16 | R12 |
Rear Suspension Preload Adjuster | Yes | No |
Rear Wheel Size | 16 | R12 |
Wheel Type | Alloy | Alloy |
Front Suspension | HydrauliTelescopic | Telescopic Fork |
Rear Suspension | Double Hydraulic spring - 3 Step Adjustable | Mono Shock |
Front Tyre Size | 2.50 - 16 | 90/90 - R12 |
Rear Tyre Size | 2.75 - 16 | 90/90 - R12 |
Front Type | Drum | Disc |
Rear Disc/Drum Size | 130 mm | 190 mm |
Rear Type | Drum | Disc |
Instrumentation
D15 2022-2025 Instrumentation | One Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | Yes |
Fuel level guage | - | Digital |
Tachometer | No | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
D15 2022-2025 Exterior | One Exterior | |
---|---|---|
Daytime Running Lights | No | Yes |
LED headlight | Yes | Yes |
Warranty
D15 2022-2025 Warranty | One Warranty | |
---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 3 Years/30000 Kms |
Body & Suspension
D15 2022-2025 Body & Suspension | One Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular Chassis | Tubular |
Engine & Transmission
D15 2022-2025 Engine & Transmission | One Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 3.2 kwh | 5 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Charging Time | 5.3 hr | 5 Hours & 54 Mins |
Fast Charging | Yes | Yes |
Range | 115 km/charge | 248 km/charge |
Top Speed | 60 kmph | 105 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Charging Socket | - | Yes |
Max Power | 3000 W | - |
Max Torque | 110 Nm | 72 Nm |
Motor Power | 3100 W | 8500 W |
Comfort & Convenience
D15 2022-2025 Comfort & Convenience | One Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | Yes |
Call/SMS Alerts | No | Yes |
Front Storage Box | No | - |
Geo Fencing | No | Yes |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 2 | 4 |
Under Seat Storage | No | 30 |
GPS & Navigation | No | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | Yes |
Engine Kill Switch | No | Yes |
Instrument Console | Digital | Digital |
Luggage Space | No | - |
Safety
D15 2022-2025 Safety | One Safety | |
---|---|---|
AHO (Automatic Headlight On) | - | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | No |
Radial Tyres | No | No |
Side Stand Alarm | - | No |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | CBS | - |
Power Modes | 2 | Yes |
Dimensions & Capacity
D15 2022-2025 Dimensions & Capacity | One Dimensions & Capacity | |
---|---|---|
Length | 1868 mm | 1907 mm |
Width | 977 mm | 758 mm |
Height | 1200 mm | 1163 mm |
Wheelbase | 1260 mm | 1335 mm |
Ground Clearance | 175 mm | 164.5 mm |
Body Type | - | Scooter |
Seat Height | 765 mm | 796 mm |
Unladden/Kerb Weight | 107 kg | 137 kg |
Pros & Cons
D15 2022-2025 Pros & Cons | One Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of BGauss D15 2022-2025 and Simple One
Safety
D15 2022-2025 comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, Pillion Grabrail. One has AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail, Power Modes.
Comfort & Convenience
BGauss D15 2022-2025 has features like Low Battery Indicator, Pillion Footrest, USB Charger Port, Distance to Empty Indicator, Side Stand Indicator and Simple Energy One, on the other hand, has Call/SMS Alerts, Pillion Footrest, Low Battery Indicator, Geo Fencing, Average Speed Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, USB Charger Port, Side Stand Indicator.
D15 2022-2025 Similar Scooter Comparisons
One Similar Scooter Comparisons
Ad
BGauss D15 2022-2025 and Simple One Owner Reviews
View All User Review For D15 2022-2025Ad
BGauss D15 2022-2025 and Simple One FAQs
What is the on-road price of Simple One?
The on-road price of Simple One is Rs. 1.74 Lakh in New Delhi.