Kinetic DX vs Honda Activa EV
Do you want to find out which scooter is the best, Kinetic DX or Honda Activa EV? 91Wheels brings you a detailed comparison between DX and Activa EV. Kinetic DX Price starts at Rs.1.11 Lakh (ex-showroom) for STD and Honda Activa EV Price starts at Rs.1.17 Lakh (ex-showroom) for 1.5 kWh. Kinetic DX can generate N/A power whereas Honda Activa EV can generate N/A power. In terms of range, DX provides a range of 102km/charge (base model), and Activa EV has a range of 102km/charge (base model). Kinetic DX is available in N/A colours & 2 variants whereas Honda Activa EV is available in 5 colours & 2 variants.
DX vs Activa EV
Key Highlights | Kinetic DX | Honda Activa EV |
---|---|---|
Price | Rs.1.11 Lakh | Rs.1.17 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 102 km/charge | 102 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
DX specifications | Activa EV specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.16 Lakh Price Breakup | 1.22 Lakh Price Breakup |
User Rating | - | 3.8 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
DX Brakes, Suspension & Tyres | Activa EV Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Calliper Type | Fixed | - |
Front Disc Size | 220 | 160 |
Front Wheel Size | R12 | 12 inches |
Rear Wheel Size | R12 | 110/80 - 12 |
Wheel Type | - | Alloy |
Front Suspension | Telescopic | Telescopic Forks |
Rear Suspension | Adjustable Twin Shock Absorbers | 3 Step Adjustable Spring Loaded Hydraulic |
Front Tyre Size | 100/80-R12 | 90/90 -12 |
Rear Tyre Size | 100/80-R12 | 110/80 - 12 |
Front Type | Disc | Disc |
Rear Disc/Drum Size | 130 mm | 130 mm |
Rear Type | Drum | Drum |
Tubeless Tyres | Yes | Yes |
Tyre Size Spare | - | No |
Instrumentation
DX Instrumentation | Activa EV Instrumentation | |
---|---|---|
Riding Modes Switch | - | No |
Touch Screen Display | - | No |
Fuel level guage | Digital | - |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
DX Exterior | Activa EV Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
DX Warranty | Activa EV Warranty | |
---|---|---|
Basic Warranty | 3 Years/50000 Kms | 3 Years/50000 Kms |
Body & Suspension
DX Body & Suspension | Activa EV Body & Suspension | |
---|---|---|
Colors | - | |
Images | ||
Frame Type | - | Underbone Frame |
Engine & Transmission
DX Engine & Transmission | Activa EV Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.6 kwh | 1.52 kwh |
Battery Type | LFP | Lithium - ion |
Charging Time | 3 Hours & (0-80%) | - |
Fast Charging | Yes | - |
Range | 102 km/charge | 102 km/charge |
Top Speed | 80 kmph | 80 kmph |
Max Torque | - | 22 Nm |
Motor Power | 4700 W | 6000 W |
Comfort & Convenience
DX Comfort & Convenience | Activa EV Comfort & Convenience | |
---|---|---|
Call/SMS Alerts | - | No |
Front Storage Box | - | Yes |
Geo Fencing | Yes | No |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | 3 |
Under Seat Storage | 37 | No |
GPS & Navigation | Yes | No |
Console Type | Digital | Digital |
Instrument Console | Digital | Digital |
Luggage Space | 37 | - |
Seat Style | Single | Single |
Start Type | Self Start | Electric |
USB Charger Port | - | Yes |
Safety
DX Safety | Activa EV Safety | |
---|---|---|
AHO (Automatic Headlight On) | - | No |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | Yes | - |
Side Stand Alarm | - | Yes |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | LED | Led |
ABS - Anti-lock braking system | No | No |
Dimensions & Capacity
DX Dimensions & Capacity | Activa EV Dimensions & Capacity | |
---|---|---|
Length | - | 1854 mm |
Width | - | 700 mm |
Height | - | 1125 mm |
Wheelbase | 1314 mm | 1310 mm |
Ground Clearance | 165 mm | 171 mm |
Body Type | Scooter | Scooter |
Seat Height | - | 675 mm |
Unladden/Kerb Weight | - | 118 kg |
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Kinetic DX and Honda Activa EV
Safety
DX comes loaded with No ABS - Anti-lock braking system, Hazard Warning Switch, Hazard Warning Indicator. Activa EV has Side Stand Alarm, Pass Light, Pillion Grabrail.
Comfort & Convenience
Kinetic DX has features like Geo Fencing, Low Battery Indicator, Pillion Footrest, GPS & Navigation and Honda Activa EV, on the other hand, has Front Storage Box, Pillion Footrest, Low Battery Indicator, USB Charger Port.
DX Similar Scooter Comparisons
Activa EV Similar Scooter Comparisons
Ad
Kinetic DX and Honda Activa EV Owner Reviews
No Review Found
View All User Review For DX Ad
Kinetic DX and Honda Activa EV FAQs
What is the on-road price of Kinetic DX?
The on-road price of Kinetic DX is Rs. 1.16 Lakh in New Delhi.
What is the on-road price of Honda Activa EV?
The on-road price of Honda Activa EV is Rs. 1.22 Lakh in New Delhi.