Ola Electric Gig 2024-2025 vs Hero Vida VX2
Do you want to find out which scooter is the best, Ola Electric Gig 2024-2025 or Hero Vida VX2? 91Wheels brings you a detailed comparison between Gig 2024-2025 and VX2. Ola Electric Gig 2024-2025 Price starts at Rs.N/A (ex-showroom) for STD and Hero Vida VX2 Price starts at Rs.74,000 (ex-showroom) for Go. Ola Electric Gig 2024-2025 can generate N/A power whereas Hero Vida VX2 can generate 6000 W power. In terms of range, Gig 2024-2025 provides a range of 112km/charge (base model), and VX2 has a range of 92km/charge (base model). Ola Electric Gig 2024-2025 is available in N/A colours & 2 variants whereas Hero Vida VX2 is available in 7 colours & 3 variants.
Gig 2024-2025 vs VX2
| Key Highlights | Ola Electric Gig 2024-2025 | Hero Vida VX2 |
|---|---|---|
| Price | Rs.39,999 | Rs.74,000 |
| Engine Capacity | N/A | N/A |
| Power | N/A | 6000 W |
| Mileage/Range | 112 km/charge | 92 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
| Gig 2024-2025 specifications | VX2 specifications | |
|---|---|---|
| Variant Name | ||
| On Road Price | N/A | 81,382 Price Breakup |
| User Rating | 3.8 | 4.2 |
| Transmission Type | - | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| Gig 2024-2025 Brakes, Suspension & Tyres | VX2 Brakes, Suspension & Tyres | |
|---|---|---|
Braking System | DBS | CBS |
Rear Wheel Size | 12 inches | - |
Wheel Type | Alloy | Alloy |
Front Tyre Size | 12 inch | - |
Front Brake | Drum | Drum |
Rear Brake | - | Drum |
Tubeless Tyres | - | Yes |
Instrumentation
| Gig 2024-2025 Instrumentation | VX2 Instrumentation | |
|---|---|---|
Riding Modes Switch | No | Yes |
Touch Screen Display | - | No |
Fuel level guage | - | Digital |
Gear Indicator | - | No |
Tachometer | - | No |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
| Gig 2024-2025 Exterior | VX2 Exterior | |
|---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Warranty
| Gig 2024-2025 Warranty | VX2 Warranty | |
|---|---|---|
Basic Warranty | - | Upto 5 Years |
Body & Suspension
| Gig 2024-2025 Body & Suspension | VX2 Body & Suspension | |
|---|---|---|
Colors | - | |
Images |
Engine & Transmission
| Gig 2024-2025 Engine & Transmission | VX2 Engine & Transmission | |
|---|---|---|
Spark Plugs | - | No |
Transmission Type | - | Automatic |
Battery Capacity | 1.5 kwh | 2.2 kwh |
Battery Type | - | Lithium Ion |
Charging Time | - | 62 mins |
Fast Charging | - | Yes |
Range | 112 km/charge | 92 km/charge |
Top Speed | 25 kmph | 70 kmph |
Charging Socket | - | Yes |
Max Power | - | 6000 W |
Max Torque | - | 25Nm |
Motor Power | 2.5 kW | - |
Comfort & Convenience
| Gig 2024-2025 Comfort & Convenience | VX2 Comfort & Convenience | |
|---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | - | Yes |
Front Storage Box | - | 6.1 |
Geo Fencing | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | Yes |
Pillion Footrest | - | Yes |
Riding Modes | - | 2 |
Under Seat Storage | - | 33.2 |
GPS & Navigation | - | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | No |
Instrument Console | Digital | Digital |
Luggage Space | - | Yes |
Safety
| Gig 2024-2025 Safety | VX2 Safety | |
|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Side Stand Alarm | No | - |
Pass Light | - | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | - | No |
Slipper Clutch | - | No |
Traction Control System | - | No |
Dimensions & Capacity
| Gig 2024-2025 Dimensions & Capacity | VX2 Dimensions & Capacity | |
|---|---|---|
Length | 1860 mm | - |
Width | 850 mm | - |
Height | 1298 mm | - |
Body Type | Scooter | Scooter |
Seat Height | - | 777 mm |
Unladden/Kerb Weight | - | 115 kg |
Pros & Cons
| Gig 2024-2025 Pros & Cons | VX2 Pros & Cons | |
|---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Ola Electric Gig 2024-2025 and Hero Vida VX2
Safety
Gig 2024-2025 comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, AHO (Automatic Headlight On). VX2 has Pass Light, AHO (Automatic Headlight On), Pillion Grabrail.
Gig 2024-2025 Similar Scooter Comparisons
VX2 Similar Scooter Comparisons
Ad
Ola Electric Gig 2024-2025 and Hero Vida VX2 Owner Reviews
View All User Review For Gig 2024-2025Ad
Ola Electric Gig 2024-2025 and Hero Vida VX2 FAQs
What is the on-road price of Hero Vida VX2?
The on-road price of Hero Vida VX2 is Rs. 81,382 in New Delhi.

















