Hero Vida VX2 vs TVS iQube Electric
Do you want to find out which scooter is the best, Hero Vida VX2 or TVS iQube Electric? 91Wheels brings you a detailed comparison between VX2 and iQube Electric. Hero Vida VX2 Price starts at Rs.99,490 (ex-showroom) for Go and TVS iQube Electric Price starts at Rs.1.11 Lakh (ex-showroom) for 2.2 kWh. Hero Vida VX2 can generate N/A power whereas TVS iQube Electric can generate N/A power. In terms of range, VX2 provides a range of 92km/charge (base model), and iQube Electric has a range of 94km/charge (base model). Hero Vida VX2 is available in 7 colours & 2 variants whereas TVS iQube Electric is available in 3 colours & 10 variants.
VX2 vs iQube Electric
| Key Highlights | Hero Vida VX2 | TVS iQube Electric |
|---|---|---|
| Price | Rs.99,490 | Rs.1.11 Lakh |
| Engine Capacity | N/A | N/A |
| Power | N/A | N/A |
| Mileage/Range | 92 km/charge | 94 km/charge |
Ad
Specifications Overview
| VX2 specifications | iQube Electric specifications | Roadster X specifications | |
|---|---|---|---|
| Variant Name | |||
| On Road Price | 1.04 Lakh Price Breakup | 1.16 Lakh Price Breakup | 99,084 Price Breakup |
| User Rating | 4.3 | 4.2 | 4.2 |
| Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
| VX2 Brakes, Suspension & Tyres | iQube Electric Brakes, Suspension & Tyres | Roadster X Brakes, Suspension & Tyres | |
|---|---|---|---|
Braking System | CBS | CBS | Single Channel ABS |
Calliper Type | Fixed | Fixed | - |
Front Disc Size | - | 220 | - |
Front Suspension Preload Adjuster | - | No | - |
Front Wheel Size | - | 90/90 -12 | 18 inches |
Rear Suspension Preload Adjuster | - | No | - |
Rear Wheel Size | - | 90/90 -12 | 17 inches |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | - | Telescopic | Telescopic |
Rear Suspension | - | Hydraulic Twin Tube Shock Absorber | Twin Shock |
Front Tyre Size | - | 90/90 - 12 | 80/100 R18 |
Rear Tyre Size | - | 90/90 - 12 | 100/90 R17 |
Front Type | Disc | Disc | Drum |
Rear Disc/Drum Size | - | 130 mm | - |
Rear Type | Drum | Drum | Drum |
Instrumentation
| VX2 Instrumentation | iQube Electric Instrumentation | Roadster X Instrumentation | |
|---|---|---|---|
Riding Modes Switch | Yes | Yes | Yes |
Touch Screen Display | No | No | - |
Fuel level guage | Digital | Digital | Digital |
Gear Indicator | No | - | - |
Tachometer | No | Digital | - |
Speedometer | Digital | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
| VX2 Exterior | iQube Electric Exterior | Roadster X Exterior | |
|---|---|---|---|
Daytime Running Lights | Yes | Yes | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
| VX2 Warranty | iQube Electric Warranty | Roadster X Warranty | |
|---|---|---|---|
Basic Warranty | Upto 5 Years | 3 Years/30000 kms | 3 Years/50000 Kms |
Body & Suspension
| VX2 Body & Suspension | iQube Electric Body & Suspension | Roadster X Body & Suspension | |
|---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Tubular Structure | Double Cradle |
Engine & Transmission
| VX2 Engine & Transmission | iQube Electric Engine & Transmission | Roadster X Engine & Transmission | |
|---|---|---|---|
Spark Plugs | No | - | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 2.2 kwh | 2.5 kwh |
Battery Type | Lithium Ion | Lithium ion | Lithium ion |
Charging Time | 2 Hours & 41 mins | 2 Hours 45 Mins (0-80%) | 6.2 Hours (0-80%) |
Fast Charging | Yes | Yes | Yes |
Range | 92 km/charge | 94 km/charge | 140 km/charge |
Top Speed | 70 kmph | 75 kmph | 105 kmph |
Charging Socket | No | Yes | Yes |
Max Torque | - | 140 Nm | - |
Motor Power | - | 4400 W | 7000 W |
Comfort & Convenience
| VX2 Comfort & Convenience | iQube Electric Comfort & Convenience | Roadster X Comfort & Convenience | |
|---|---|---|---|
Average Speed Indicator | Yes | Yes | - |
Call/SMS Alerts | Yes | Yes | Yes |
Front Storage Box | 6.1 | No | No |
Geo Fencing | Yes | Yes | - |
Low Battery Indicator | Yes | Yes | Yes |
Low Oil Indicator | - | No | - |
Pillion Backrest | Yes | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | 2 | 2 | 3 |
Under Seat Storage | 33.2 | 30 | No |
GPS & Navigation | Yes | Yes | No |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | Yes | Yes | - |
Engine Kill Switch | No | No | - |
Instrument Console | Digital | Digital | Digital |
Safety
| VX2 Safety | iQube Electric Safety | Roadster X Safety | |
|---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | Yes |
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | Yes | Yes |
Radial Tyres | - | No | - |
Side Stand Alarm | - | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | No | No | Yes |
Brake Assist | No | Yes | - |
Power Modes | - | - | 3 |
Slipper Clutch | No | No | - |
Traction Control System | No | No | - |
Dimensions & Capacity
| VX2 Dimensions & Capacity | iQube Electric Dimensions & Capacity | Roadster X Dimensions & Capacity | |
|---|---|---|---|
Length | - | 1805 mm | - |
Width | - | 645 mm | - |
Height | - | 1140 mm | - |
Wheelbase | - | 1301 mm | - |
Ground Clearance | - | 157 mm | - |
Body Type | Scooter | Scooter | Cummuter |
Seat Height | 777 mm | 770 mm | - |
Unladden/Kerb Weight | - | 110 kg | - |
Entertainment & Communication
| VX2 Entertainment & Communication | iQube Electric Entertainment & Communication | Roadster X Entertainment & Communication | |
|---|---|---|---|
MID (Multi Info Display) | - | Yes | Yes |
Pros & Cons
| VX2 Pros & Cons | iQube Electric Pros & Cons | Roadster X Pros & Cons | |
|---|---|---|---|
Pros |
|
| - |
Cons |
|
| - |
Ad
Detailed Comparison of Hero Vida VX2 and TVS iQube Electric
Safety
VX2 comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On). iQube Electric has Side Stand Alarm, Hazard Warning Indicator, Pass Light, Pillion Grabrail, Hazard Warning Switch, AHO (Automatic Headlight On), Brake Assist.
Comfort & Convenience
Hero Vida VX2 has features like Geo Fencing, Low Battery Indicator, Average Speed Indicator, Pillion Backrest, Pillion Footrest, Call/SMS Alerts, GPS & Navigation, USB Charger Port, Distance to Empty Indicator and TVS iQube Electric, on the other hand, has Average Speed Indicator, Pillion Footrest, Low Battery Indicator, Geo Fencing, Call/SMS Alerts, GPS & Navigation, Side Stand Indicator, Distance to Empty Indicator, USB Charger Port.
VX2 Similar Scooter Comparisons
iQube Electric Similar Scooter Comparisons
Ad
Hero Vida VX2 and TVS iQube Electric and Ola Electric Roadster X Owner Reviews
View All User Review For VX2Ad
Hero Vida VX2 and TVS iQube Electric FAQs
What is the on-road price of Hero Vida VX2?
The on-road price of Hero Vida VX2 is Rs. 1.04 Lakh in New Delhi.
What is the on-road price of TVS iQube Electric?
The on-road price of TVS iQube Electric is Rs. 1.16 Lakh in New Delhi.
















