TVS iQube Electric vs Okinawa Ridge
iQube Electric vs Ridge
Key Highlights | TVS iQube Electric | Okinawa Ridge |
---|---|---|
Price | Rs.94,434 | Rs.84,606 |
Engine Capacity | N/A | N/A |
Power | N/A | 1700 W |
Mileage/Range | 94 km/charge | 84 km/charge |
+ Add Scooter 3 |
Specifications Overview
iQube Electric specifications | Ridge specifications | |
---|---|---|
Variant Name | ||
On Road Price | 98,495 Price Breakup | 88,244 Price Breakup |
User Rating | 4.1 | 3.6 |
Transmission Type | Automatic | Automatic |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Brakes, Suspension & Tyres
iQube Electric Brakes, Suspension & Tyres | Ridge Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | EABS |
Calliper Type | Fixed | - |
Front Disc Size | 220 | 130 |
Front Suspension Preload Adjuster | No | No |
Front Wheel Size | 90/90 -12 | 10 |
Rear Suspension Preload Adjuster | No | No |
Rear Wheel Size | 90/90 -12 | 10 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic | HydrauliTelescopiFork |
Rear Suspension | Hydraulic Twin Tube Shock Absorber | Double Shocker with Dual Tube TechNology |
Front Tyre Size | 90/90 - 12 | 3.00 - 10 |
Rear Tyre Size | 90/90 - 12 | 3.00 - 10 |
Front Type | Disc | Drum |
Rear Disc/Drum Size | 130 mm | 130 mm |
Rear Type | Drum | Drum |
Instrumentation
iQube Electric Instrumentation | Ridge Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | No |
Fuel level guage | Digital | No |
Tachometer | Digital | No |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
iQube Electric Exterior | Ridge Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | No |
Warranty
iQube Electric Warranty | Ridge Warranty | |
---|---|---|
Basic Warranty | 3 Years/30000 kms | 3 Years Battery & 3 Years Motor |
Body & Suspension
iQube Electric Body & Suspension | Ridge Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular Structure | Underbone |
Engine & Transmission
iQube Electric Engine & Transmission | Ridge Engine & Transmission | |
---|---|---|
No. of Cylinders | - | 1 |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 3.3 kwh |
Battery Type | Lithium ion | Lithium-ion (Detachable Battery) |
Charging Time | 2 Hours 45 Mins (0-80%) | 2 - 3 hr |
Fast Charging | Yes | No |
Range | 94 km/charge | 84 km/charge |
Top Speed | 75 kmph | 45 kmph |
Bore x Stroke | - | 47 mm x 63.1 mm |
Charging Socket | Yes | - |
Max Power | - | 1700 W |
Max Torque | 140 Nm | - |
Motor Power | 4400 W | - |
Comfort & Convenience
iQube Electric Comfort & Convenience | Ridge Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | No |
Call/SMS Alerts | Yes | No |
Front Storage Box | No | Yes |
Geo Fencing | Yes | Yes |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | No | No |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 2 | 2 |
Under Seat Storage | 30 | Yes |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | No |
Engine Kill Switch | No | No |
Instrument Console | Digital | Digital |
Safety
iQube Electric Safety | Ridge Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | No |
Radial Tyres | No | No |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | Halogen Bulb |
ABS - Anti-lock braking system | No | No |
Brake Assist | Yes | - |
Power Modes | - | 2 |
Slipper Clutch | No | - |
Traction Control System | No | - |
Dimensions & Capacity
iQube Electric Dimensions & Capacity | Ridge Dimensions & Capacity | |
---|---|---|
Length | 1805 mm | 1740 mm |
Width | 645 mm | 680 mm |
Height | 1140 mm | 1075 mm |
Wheelbase | 1301 mm | - |
Ground Clearance | 157 mm | 160 mm |
Body Type | Scooter | Electric Scooter |
Seat Height | 770 mm | 735 mm |
Unladden/Kerb Weight | 110 kg | - |
Entertainment & Communication
iQube Electric Entertainment & Communication | Ridge Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
iQube Electric Pros & Cons | Ridge Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Scooter Do You Like More ?


Detailed Comparison of TVS iQube Electric and Okinawa Ridge
Safety
iQube Electric comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, Pillion Grabrail, Hazard Warning Switch, AHO (Automatic Headlight On), Side Stand Alarm, Brake Assist. Ridge has AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail, Side Stand Alarm.
Comfort & Convenience
TVS iQube Electric has features like Pillion Footrest, Low Battery Indicator, Geo Fencing, Call/SMS Alerts, Average Speed Indicator, GPS & Navigation, Side Stand Indicator, Distance to Empty Indicator, USB Charger Port and Okinawa Ridge, on the other hand, has Under Seat Storage, Pillion Footrest, Front Storage Box, Low Battery Indicator, Geo Fencing, GPS & Navigation, Side Stand Indicator, USB Charger Port.