| HUB Motor Available in 1 Variant, ₹48,540* Onwards | Data Not Available |
| Automatic Available in all Variants, ₹48,540* Onwards | Automatic Available in all Variants, ₹44,000* Onwards |
| 1.5 kwh Available in 1 Variant, ₹48,540* Onwards 1.92 kwh Available in 1 Variant, ₹70,900* Onwards | 1.68 kwh Available in 1 Variant, ₹44,000* Onwards 1.8 kwh Available in 1 Variant, ₹60,976* Onwards |
| VRLA Available in 1 Variant, ₹48,540* Onwards Lithium Ion Available in 1 Variant, ₹70,900* Onwards | VRLA Available in 1 Variant, ₹44,000* Onwards Lithium Ion Available in 1 Variant, ₹60,976* Onwards |
| 4-6 Hours Available in 1 Variant, ₹48,540* Onwards 4-5 Hours Available in 1 Variant, ₹70,900* Onwards | 3 - 4 Hours Available in all Variants, ₹44,000* Onwards |
| Available in 1 Variant, ₹48,540* Onwards | Data Not Available |
| 100 km/charge Available in all Variants, ₹48,540* Onwards | 75 km/charge Available in 1 Variant, ₹44,000* Onwards 100 km/charge Available in 1 Variant, ₹60,976* Onwards |
| 25 kmph Available in all Variants, ₹48,540* Onwards | Data Not Available |
| 47 mm x 63.1 mm Available in all Variants, ₹48,540* Onwards | 47 mm x 63.1 mm Available in all Variants, ₹44,000* Onwards |
| | Data Not Available |
| 250 W Available in 1 Variant, ₹48,540* Onwards | Data Not Available |
| 250 W Available in all Variants, ₹48,540* Onwards | Data Not Available |
| Data Not Available | Available in all Variants, ₹44,000* Onwards |