Sokudo Acute vs Simple Energy One
Do you want to find out which scooter is the best, Sokudo Acute or Simple Energy One? 91Wheels brings you a detailed comparison between Acute and One. Sokudo Acute Price starts at Rs.1.26 Lakh (ex-showroom) for 2.2 and Simple Energy One Price starts at Rs.1.67 Lakh (ex-showroom) for Gen 1.5. Sokudo Acute can generate N/A power whereas Simple Energy One can generate N/A power. In terms of range, Acute provides a range of 150km/charge (base model), and One has a range of 248km/charge (base model). Sokudo Acute is available in 2 colours & 2 variants whereas Simple Energy One is available in 6 colours & 3 variants.
Acute vs One
Key Highlights | Sokudo Acute | Simple One |
---|---|---|
Price | Rs.1.26 Lakh | Rs.1.67 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 150 km/charge | 248 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Acute specifications | One specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.31 Lakh Price Breakup | 1.74 Lakh Price Breakup |
User Rating | 5.0 | 4.2 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Acute Brakes, Suspension & Tyres | One Brakes, Suspension & Tyres | |
---|---|---|
Braking System | DBS | CBS |
Calliper Type | - | Fixed |
Front Disc Size | - | 200 |
Front Suspension Preload Adjuster | - | No |
Front Wheel Size | - | R12 |
Rear Suspension Preload Adjuster | - | No |
Rear Wheel Size | - | R12 |
Wheel Type | Alloy | Alloy |
Front Suspension | - | Telescopic Fork |
Rear Suspension | - | Mono Shock |
Front Tyre Size | 90/90 12 | 90/90 - R12 |
Rear Tyre Size | - | 90/90 - R12 |
Front Type | Disc | Disc |
Rear Disc/Drum Size | - | 190 mm |
Rear Type | Disc | Disc |
Instrumentation
Acute Instrumentation | One Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | - | Yes |
Fuel level guage | - | Digital |
Tachometer | - | Digital |
Speedometer | - | Digital |
Odometer | - | Digital |
Exterior
Acute Exterior | One Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
Acute Warranty | One Warranty | |
---|---|---|
Basic Warranty | 3 Years or 30000 Km | 3 Years/30000 Kms |
Body & Suspension
Acute Body & Suspension | One Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Tubular |
Engine & Transmission
Acute Engine & Transmission | One Engine & Transmission | |
---|---|---|
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 5 kwh |
Battery Type | Lithium-Ion | Lithium Ion |
Charging Time | 4 Hours | 5 Hours & 54 Mins |
Fast Charging | - | Yes |
Range | 150 km/charge | 248 km/charge |
Top Speed | 60 kmph | 105 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Charging Socket | - | Yes |
Max Torque | - | 72 Nm |
Motor Power | 3000 | 8500 W |
Comfort & Convenience
Acute Comfort & Convenience | One Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | - | Yes |
Geo Fencing | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 4 |
Under Seat Storage | - | 30 |
GPS & Navigation | - | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | Yes |
Instrument Console | - | Digital |
Seat Style | Single Seat | Single Seat |
Side Stand Indicator | - | Yes |
Safety
Acute Safety | One Safety | |
---|---|---|
AHO (Automatic Headlight On) | No | Yes |
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | No |
Radial Tyres | - | No |
Side Stand Alarm | No | No |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | No |
Power Modes | - | Yes |
Dimensions & Capacity
Acute Dimensions & Capacity | One Dimensions & Capacity | |
---|---|---|
Length | 1915 mm | 1907 mm |
Width | 680 mm | 758 mm |
Height | 1140 mm | 1163 mm |
Wheelbase | 1915 mm | 1335 mm |
Ground Clearance | 175 mm | 164.5 mm |
Body Type | - | Scooter |
Seat Height | - | 796 mm |
Unladden/Kerb Weight | - | 137 kg |
Pros & Cons
Acute Pros & Cons | One Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Acute Similar Scooter Comparisons
One Similar Scooter Comparisons
Ad
Sokudo Acute and Simple One Owner Reviews
View All User Review For AcuteAd
Sokudo Acute and Simple One FAQs
What is the on-road price of Sokudo Acute?
The on-road price of Sokudo Acute is Rs. 1.31 Lakh in New Delhi.
What is the on-road price of Simple One?
The on-road price of Simple One is Rs. 1.74 Lakh in New Delhi.