Suzuki Burgman Street vs ADMS Rame
Do you want to find out which scooter is the best, Suzuki Burgman Street or ADMS Rame? 91Wheels brings you a detailed comparison between Burgman Street and Rame. Suzuki Burgman Street Price starts at Rs.94,000 (ex-showroom) for STD BS6 and ADMS Rame Price starts at Rs.1.25 Lakh (ex-showroom) for STD. Suzuki Burgman Street is 1 cylinder, 124 cc Engine can generate 8.58 bhp @ 6750 rpm power whereas ADMS Rame can generate N/A power. In terms of mileage, Burgman Street provides a mileage of 58.5 kmpl (base model), and Rame has a range of 100km/charge (base model). Suzuki Burgman Street is available in 4 colours & 6 variants whereas ADMS Rame is available in N/A colours & 1 variants.
Burgman Street vs Rame
Key Highlights | Suzuki Burgman Street | ADMS Rame |
---|---|---|
Price | Rs.94,000 | Rs.1.25 Lakh |
Engine Capacity | 124 cc | N/A |
Power | 8.58 bhp @ 6750 rpm | N/A |
Mileage/Range | 58.5 kmpl | 100 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Burgman Street specifications | Rame specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.06 Lakh Price Breakup | 1.30 Lakh Price Breakup |
User Rating | 4.4 | 4.3 |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity | 5.5 Litres | - |
Engine Displacement | 124 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Burgman Street Brakes, Suspension & Tyres | Rame Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | CBS |
Calliper Type | Fixed | - |
Front Disc Size | 120 | - |
Front Suspension Preload Adjuster | No | - |
Front Tyre Pressure (Rider & Pillion) | 22 | - |
Front Tyre Pressure (Rider) | 22 | - |
Front Wheel Size | 12 | - |
Rear Suspension Preload Adjuster | No | - |
Rear Tyre Pressure (Rider & Pillion) | 36 | - |
Rear Tyre Pressure (Rider) | 29 | - |
Rear Wheel Size | 10 | - |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic | - |
Rear Suspension | Swing Arm | - |
Front Tyre Size | 90/90 - 12 | - |
Instrumentation
Burgman Street Instrumentation | Rame Instrumentation | |
---|---|---|
Riding Modes Switch | No | Yes |
Touch Screen Display | No | - |
Fuel level guage | Yes | - |
Gear Indicator | No | - |
Tachometer | No | - |
Speedometer | Digital | - |
Odometer | Digital | - |
Exterior
Burgman Street Exterior | Rame Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
Burgman Street Warranty | Rame Warranty | |
---|---|---|
Basic Warranty | 2 Years or 24000 kms | - |
Body & Suspension
Burgman Street Body & Suspension | Rame Body & Suspension | |
---|---|---|
Colors | - | |
Images | ||
Frame Type | Bone Type | - |
Engine & Transmission
Burgman Street Engine & Transmission | Rame Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | Automatic | - |
Ignition | CDI | - |
Spark Plugs | 1 Per Cylinder | - |
Engine Capacity | 124 cc | - |
Engine Type | 4-Stroke & 1 Cylinder & Air Cooled | - |
No. of Cylinders | 1 | - |
No. of valves per cylinder | 2 | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 0.048 kwh | 2.16 kwh |
Battery Type | Maintenance Free | Lithium-ion |
Range | - | 100 km/charge |
Top Speed | 95 kmph | 78 kmph |
Bore x Stroke | 52.5 mm x 57.4 mm | 52 mm x 58.6 mm |
Configuration | Single Cylinder | - |
Cooling type | Air Cooled | - |
Comfort & Convenience
Burgman Street Comfort & Convenience | Rame Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | - |
Call/SMS Alerts | No | - |
Front Storage Box | Yes | - |
Geo Fencing | No | - |
Low Battery Indicator | No | - |
Low Oil Indicator | No | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | No | - |
Service Reminder Indicator | Yes | - |
Under Seat Storage | 21.5 | - |
GPS & Navigation | No | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | - |
Engine Kill Switch | Yes | - |
Safety
Burgman Street Safety | Rame Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | - |
Hazard Warning Switch | No | - |
Radial Tyres | No | - |
Side Stand Alarm | No | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | Yes | No |
Power Modes | No | - |
Traction Control System | No | - |
Dimensions & Capacity
Burgman Street Dimensions & Capacity | Rame Dimensions & Capacity | |
---|---|---|
Length | 1880 mm | - |
Width | 715 mm | - |
Height | 1140 mm | - |
Wheelbase | 1265 mm | - |
Ground Clearance | 160 mm | 165 mm |
Fuel Tank Capacity | 5.5 Litres | - |
Body Type | Scooter | - |
Seat Height | 780 mm | - |
Unladden/Kerb Weight | 110 kg | - |
Entertainment & Communication
Burgman Street Entertainment & Communication | Rame Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Burgman Street Pros & Cons | Rame Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Suzuki Burgman Street and ADMS Rame
Safety
Burgman Street comes loaded with Yes ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), ABS - Anti-lock braking system . Rame has Side Stand Alarm, AHO (Automatic Headlight On).
Burgman Street Similar Scooter Comparisons
Rame Similar Scooter Comparisons
Ad
Suzuki Burgman Street and ADMS Rame Owner Reviews
View All User Review For Burgman StreetAd
Suzuki Burgman Street and ADMS Rame FAQs
What is the on-road price of Suzuki Burgman Street?
The on-road price of Suzuki Burgman Street is Rs. 1.06 Lakh in New Delhi.
What is the on-road price of ADMS Rame?
The on-road price of ADMS Rame is Rs. 1.30 Lakh in New Delhi.