Suzuki Burgman Street vs Honda Dio
Do you want to find out which scooter is the best, Suzuki Burgman Street or Honda Dio? 91Wheels brings you a detailed comparison between Burgman Street and Dio. Suzuki Burgman Street Price starts at Rs.96,399 (ex-showroom) for STD OBD-2B and Honda Dio Price starts at Rs.74,930 (ex-showroom) for STD OBD-2B. Suzuki Burgman Street is 1 cylinder, 124 cc Engine can generate 8.58 bhp @ 6750 rpm power whereas Honda Dio is a 1 cylinder, 109 cc Engine can generate 7.75 bhp @ 8000 rpm power. In terms of range, Burgman Street provides a range of N/Akm/charge (base model), and Dio has a range of N/Akm/charge (base model). Suzuki Burgman Street is available in 5 colours & 6 variants whereas Honda Dio is available in 5 colours & 8 variants.
Burgman Street vs Dio
Key Highlights | Suzuki Burgman Street | Honda Dio |
---|---|---|
Price | Rs.96,399 | Rs.74,930 |
Engine Capacity | 124 cc | 109.51 cc |
Power | 8.58 bhp @ 6750 rpm | 7.75 bhp @ 8000 rpm |
Mileage/Range | N/A km/charge | N/A km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Burgman Street specifications | Dio specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.08 Lakh Price Breakup | 84,146 Price Breakup |
User Rating | 4.3 | 4.1 |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity | 5.5 Litres | 5.3 Litres |
Engine Displacement | 124 cc | 109.51 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Burgman Street Brakes, Suspension & Tyres | Dio Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | CBS |
Calliper Type | Fixed | - |
Front Disc Size | - | 130 |
Front Wheel Size | 12 | 12 |
Rear Wheel Size | 10 | 10 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic | Telescopic Suspension |
Rear Suspension | Swing Arm | Unit Swing |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 |
Rear Tyre Size | 90/100 - 10 | 90/100 - 10 |
Front Type | Disc | Drum |
Rear Disc/Drum Size | - | 130 mm |
Rear Type | Drum | Drum |
Tubeless Tyres | Yes | Yes |
Tyre Size Spare | No | No |
Instrumentation
Burgman Street Instrumentation | Dio Instrumentation | |
---|---|---|
Riding Modes Switch | No | No |
Touch Screen Display | - | No |
Fuel level guage | Yes | Digital |
Gear Indicator | No | No |
Tachometer | - | No |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Exterior
Burgman Street Exterior | Dio Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | Yes | Yes |
Warranty
Burgman Street Warranty | Dio Warranty | |
---|---|---|
Basic Warranty | 2 Years or 24000 kms | 3 Years/36000 Kms |
Body & Suspension
Burgman Street Body & Suspension | Dio Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Bone Type | Under Bone |
Engine & Transmission
Burgman Street Engine & Transmission | Dio Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | Automatic | Automatic |
Ignition | - | CDi |
Engine Capacity | 124 cc | 109.51 cc |
Engine Type | 4-Stroke & 1 Cylinder & Air Cooled | 4 Stroke SI Engine |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 2 | 2 |
Transmission Type | Automatic | Automatic |
Bore x Stroke | 52.5 mm x 57.4 mm | 47 mm x 63.1 mm |
Configuration | Single Cylinder | Single Cylinder |
Cooling type | Air Cooled | Air Cooled |
Fuelling | Fuel Injection | PGM-FI |
Max Power | 8.58 bhp @ 6750 rpm | 7.75 bhp @ 8000 rpm |
Max Torque | 10 Nm @ 5500 rpm | 9.03 Nm @ 5500 rpm |
Comfort & Convenience
Burgman Street Comfort & Convenience | Dio Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | - |
Call/SMS Alerts | Yes | - |
Front Storage Box | Yes | Yes |
Low Battery Indicator | No | - |
Low Oil Indicator | No | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | - |
Riding Modes | No | - |
Service Reminder Indicator | Yes | - |
Under Seat Storage | 21.5 | Yes |
GPS & Navigation | Yes | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | No |
Engine Kill Switch | Yes | Yes |
Instrument Console | Digital | Digital |
Safety
Burgman Street Safety | Dio Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Side Stand Alarm | No | Yes |
Pillion Grabrail | Yes | - |
Turn Signal | LED | Halogen Bulb |
ABS - Anti-lock braking system | Yes | No |
Power Modes | - | No |
Slipper Clutch | - | No |
Traction Control System | - | No |
Dimensions & Capacity
Burgman Street Dimensions & Capacity | Dio Dimensions & Capacity | |
---|---|---|
Length | 1880 mm | 1808 mm |
Width | 715 mm | 677 mm |
Height | 1140 mm | 1150 mm |
Wheelbase | 1265 mm | 1260 mm |
Ground Clearance | 160 mm | 160 mm |
Fuel Tank Capacity | 5.5 Litres | 5.3 Litres |
Body Type | Scooter | Scooter |
Seat Height | 780 mm | 765 mm |
Unladden/Kerb Weight | 110 kg | 103 kg |
Entertainment & Communication
Burgman Street Entertainment & Communication | Dio Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | - | Yes |
Pros & Cons
Burgman Street Pros & Cons | Dio Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Suzuki Burgman Street and Honda Dio
Safety
Burgman Street comes loaded with Yes ABS - Anti-lock braking system, Pillion Grabrail, AHO (Automatic Headlight On), ABS - Anti-lock braking system . Dio has Side Stand Alarm, AHO (Automatic Headlight On).
Comfort & Convenience
Suzuki Burgman Street has features like Average Speed Indicator, Call/SMS Alerts, Service Reminder Indicator, Front Storage Box, Pillion Footrest, GPS & Navigation, USB Charger Port, Engine Kill Switch, Shutter Lock and Honda Dio, on the other hand, has Front Storage Box, Under Seat Storage, Engine Kill Switch, Side Stand Indicator, USB Charger Port.
Dimensions
Suzuki Burgman Street has a 5.5 Litres fuel tank with 1140 mm seat height. Honda Dio has 1150 mm seat height and 5.3 Litres fuel tank capacity.
Burgman Street Similar Scooter Comparisons
Dio Similar Scooter Comparisons
Ad
Suzuki Burgman Street and Honda Dio Owner Reviews
View All User Review For Burgman StreetAd
Suzuki Burgman Street and Honda Dio FAQs
What is the on-road price of Suzuki Burgman Street?
The on-road price of Suzuki Burgman Street is Rs. 1.08 Lakh in New Delhi.
What is the on-road price of Honda Dio?
The on-road price of Honda Dio is Rs. 84,146 in New Delhi.