Suzuki Burgman Street vs Yamaha RayZR 125 Fi-Hybrid
Burgman Street vs RayZR 125 Fi-Hybrid
Key Highlights | Suzuki Burgman Street | Yamaha RayZR 125 Fi-Hybrid |
---|---|---|
Price | Rs.94,000 | Rs.86,340 |
Engine Capacity | 124 cc | 125 cc |
Power | 8.58 bhp @ 6750 rpm | 8.04 bhp @ 6500 rpm |
Mileage/Range | 58.5 kmpl | 49 kmpl |
+ Add Scooter 3 |
Specifications Overview
Burgman Street specifications | RayZR 125 Fi-Hybrid specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.06 Lakh Price Breakup | 96,960 Price Breakup |
User Rating | 4.4 | 4.3 |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity | 5.5 Litres | 5.2 Litres |
Engine Displacement | 124 cc | 125 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Brakes, Suspension & Tyres
Burgman Street Brakes, Suspension & Tyres | RayZR 125 Fi-Hybrid Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | UBS |
Calliper Type | Fixed | No |
Front Disc Size | 120 | 130 |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | 22 | 22 |
Front Tyre Pressure (Rider) | 22 | 22 |
Front Wheel Size | 12 | 12 |
Rear Suspension Preload Adjuster | No | No |
Rear Tyre Pressure (Rider & Pillion) | 36 | 36 |
Rear Tyre Pressure (Rider) | 29 | 29 |
Rear Wheel Size | 10 | 10 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Swing Arm | Unit swing |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 |
Instrumentation
Burgman Street Instrumentation | RayZR 125 Fi-Hybrid Instrumentation | |
---|---|---|
Riding Modes Switch | No | No |
Touch Screen Display | No | No |
Fuel level guage | Yes | Analog |
Gear Indicator | No | No |
Tachometer | No | Analogue |
Speedometer | Digital | Analogue |
Odometer | Digital | Analogue |
Exterior
Burgman Street Exterior | RayZR 125 Fi-Hybrid Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | No |
Warranty
Burgman Street Warranty | RayZR 125 Fi-Hybrid Warranty | |
---|---|---|
Basic Warranty | 2 Years or 24000 kms | 2 Years or 24000 km |
Body & Suspension
Burgman Street Body & Suspension | RayZR 125 Fi-Hybrid Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Bone Type | Light Weight Frame |
Engine & Transmission
Burgman Street Engine & Transmission | RayZR 125 Fi-Hybrid Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | Automatic | Automatic |
Ignition | CDI | TCI |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 124 cc | 125 cc |
Engine Type | 4-Stroke & 1 Cylinder & Air Cooled | Air cooled, 4-stroke,SOHC, 2-valve |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 2 | 2 |
Transmission Type | Automatic | Automatic |
Battery Capacity | 0.048 kwh | - |
Battery Type | Maintenance Free | Maintenance Free |
Top Speed | 95 kmph | 90 kmph |
Bore x Stroke | 52.5 mm x 57.4 mm | 52.4 mm x 57.9 mm |
Charging Socket | - | Yes |
Configuration | 11.6:1 | 10.2:1 |
Cooling type | Air Cooled | Air Cooled |
Comfort & Convenience
Burgman Street Comfort & Convenience | RayZR 125 Fi-Hybrid Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | No |
Call/SMS Alerts | No | No |
Front Storage Box | Yes | No |
Geo Fencing | No | No |
Low Battery Indicator | No | No |
Low Oil Indicator | No | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | No | No |
Service Reminder Indicator | Yes | No |
Under Seat Storage | 21.5 | 21 |
GPS & Navigation | No | No |
Console Type | Digital | Analogue |
Distance to Empty Indicator | No | No |
Engine Kill Switch | Yes | No |
Safety
Burgman Street Safety | RayZR 125 Fi-Hybrid Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | No |
Radial Tyres | No | No |
Side Stand Alarm | No | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | Halogen |
ABS - Anti-lock braking system | No | No |
Brake Assist | Yes | UBS |
Power Modes | No | No |
Slipper Clutch | - | Automatic |
Traction Control System | No | No |
Dimensions & Capacity
Burgman Street Dimensions & Capacity | RayZR 125 Fi-Hybrid Dimensions & Capacity | |
---|---|---|
Length | 1880 mm | 1880 mm |
Width | 715 mm | 685 mm |
Height | 1140 mm | 1190 mm |
Wheelbase | 1265 mm | 1280 mm |
Ground Clearance | 160 mm | 145 mm |
Fuel Tank Capacity | 5.5 Litres | 5.2 Litres |
Engine Oil Capacity | - | 0.8 Litres |
Body Type | Scooter | Scooter |
Seat Height | 780 mm | 785 mm |
Unladden/Kerb Weight | 110 kg | 99 kg |
Entertainment & Communication
Burgman Street Entertainment & Communication | RayZR 125 Fi-Hybrid Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Burgman Street Pros & Cons | RayZR 125 Fi-Hybrid Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Scooter Do You Like More ?


Detailed Comparison of Suzuki Burgman Street and Yamaha RayZR 125 Fi-Hybrid
Safety
Burgman Street comes loaded with No ABS - Anti-lock braking system, Pass Light, Pillion Grabrail, Hazard Warning Indicator, AHO (Automatic Headlight On), Brake Assist. RayZR 125 Fi-Hybrid has Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Side Stand Alarm, Hazard Warning Indicator.
Comfort & Convenience
Suzuki Burgman Street has features like Front Storage Box, Service Reminder Indicator, Pillion Footrest, Shutter Lock, Engine Kill Switch and Yamaha RayZR 125 Fi-Hybrid, on the other hand, has Low Oil Indicator, Pillion Footrest, Side Stand Indicator.
Dimensions
Suzuki Burgman Street has a 5.5 Litres fuel tank with 1140 mm seat height. Yamaha RayZR 125 Fi-Hybrid has 1190 mm seat height and 5.2 Litres fuel tank capacity.