Yamaha RayZR 125 Fi-Hybrid Street Rally vs Suzuki Burgman Street
Do you want to find out which scooter is the best, Yamaha RayZR 125 Fi-Hybrid Street Rally or Suzuki Burgman Street? 91Wheels brings you a detailed comparison between RayZR 125 Fi-Hybrid Street Rally and Burgman Street. Yamaha RayZR 125 Fi-Hybrid Street Rally Price starts at Rs.92,970 (ex-showroom) for STD and Suzuki Burgman Street Price starts at Rs.96,399 (ex-showroom) for STD OBD-2B. Yamaha RayZR 125 Fi-Hybrid Street Rally is 1 cylinder, 125 cc Engine can generate 8.2 PS @ 6500 rpm power whereas Suzuki Burgman Street is a 1 cylinder, 124 cc Engine can generate 8.58 bhp @ 6750 rpm power. In terms of mileage, RayZR 125 Fi-Hybrid Street Rally provides a mileage of 71.33 kmpl (base model), and Burgman Street has a range of N/Akm/charge (base model). Yamaha RayZR 125 Fi-Hybrid Street Rally is available in 1 colours & 2 variants whereas Suzuki Burgman Street is available in 5 colours & 6 variants.
RayZR 125 Fi-Hybrid Street Rally vs Burgman Street
Key Highlights | Yamaha RayZR 125 Fi-Hybrid Street Rally | Suzuki Burgman Street |
---|---|---|
Price | Rs.92,970 | Rs.96,399 |
Engine Capacity | 125 cc | 124 cc |
Power | 8.2 PS @ 6500 rpm | 8.58 bhp @ 6750 rpm |
Mileage/Range | 71.33 kmpl | N/A km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
RayZR 125 Fi-Hybrid Street Rally specifications | Burgman Street specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.04 Lakh Price Breakup | 1.08 Lakh Price Breakup |
User Rating | 4.3 | 4.4 |
Transmission Type | Manual | Automatic |
Fuel Tank Capacity | 5.2 Litres | 5.5 Litres |
Engine Displacement | 125 cc | 124 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
RayZR 125 Fi-Hybrid Street Rally Brakes, Suspension & Tyres | Burgman Street Brakes, Suspension & Tyres | |
---|---|---|
Braking System | UBS | Dual Channel ABS |
Calliper Type | - | Fixed |
Front Wheel Size | - | 12 |
Rear Wheel Size | - | 10 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopifork | Telescopic |
Rear Suspension | Unit Swing | Swing Arm |
Front Tyre Size | 90/90-12 | 90/90 - 12 |
Rear Tyre Size | 110/90-10 | 90/100 - 10 |
Front Type | - | Disc |
Rear Type | - | Drum |
Tubeless Tyres | - | Yes |
Tyre Size Spare | No | No |
Instrumentation
RayZR 125 Fi-Hybrid Street Rally Instrumentation | Burgman Street Instrumentation | |
---|---|---|
Riding Modes Switch | No | No |
Fuel level guage | Digital | Yes |
Gear Indicator | - | No |
Tachometer | Digital | - |
Speedometer | Digital | Digital |
Odometer | Digital | - |
Exterior
RayZR 125 Fi-Hybrid Street Rally Exterior | Burgman Street Exterior | |
---|---|---|
LED headlight | - | Yes |
Warranty
RayZR 125 Fi-Hybrid Street Rally Warranty | Burgman Street Warranty | |
---|---|---|
Basic Warranty | - | 2 Years or 24000 kms |
Body & Suspension
RayZR 125 Fi-Hybrid Street Rally Body & Suspension | Burgman Street Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Bone Type |
Engine & Transmission
RayZR 125 Fi-Hybrid Street Rally Engine & Transmission | Burgman Street Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | - | Automatic |
Engine Capacity | 125 cc | 124 cc |
Engine Type | Air cooled& 4-stroke&SOHC& 2-valve | 4-Stroke & 1 Cylinder & Air Cooled |
No. of Cylinders | 1 | 1 |
No. of valves per cylinder | 2 | 2 |
Transmission Type | Manual | Automatic |
Battery Capacity | 0.06 kwh | - |
Battery Type | Maintenance Free (ETZ-5) | - |
Top Speed | 90 kmph | - |
Bore x Stroke | 52.4 x 57.9 mm | 52.5 mm x 57.4 mm |
Configuration | Single Cylinder | Single Cylinder |
Cooling type | - | Air Cooled |
Fuelling | - | Fuel Injection |
Max Power | 8.2 PS @ 6500 rpm | 8.58 bhp @ 6750 rpm |
Max Torque | 10.3 Nm @ 5000 rpm | 10 Nm @ 5500 rpm |
Comfort & Convenience
RayZR 125 Fi-Hybrid Street Rally Comfort & Convenience | Burgman Street Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | Yes |
Call/SMS Alerts | - | Yes |
Front Storage Box | - | Yes |
Low Battery Indicator | - | No |
Low Oil Indicator | - | No |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | No |
Service Reminder Indicator | - | Yes |
Under Seat Storage | - | 21.5 |
GPS & Navigation | - | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | - | No |
Engine Kill Switch | - | Yes |
Instrument Console | - | Digital |
Safety
RayZR 125 Fi-Hybrid Street Rally Safety | Burgman Street Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Side Stand Alarm | Yes | No |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | Yes |
Dimensions & Capacity
RayZR 125 Fi-Hybrid Street Rally Dimensions & Capacity | Burgman Street Dimensions & Capacity | |
---|---|---|
Length | 1880 mm | 1880 mm |
Width | 685 mm | 715 mm |
Height | 1190 mm | 1140 mm |
Wheelbase | 1280 mm | 1265 mm |
Ground Clearance | 145 mm | 160 mm |
Fuel Tank Capacity | 5.2 Litres | 5.5 Litres |
Engine Oil Capacity | 0.8 Litres | - |
Body Type | - | Scooter |
Seat Height | - | 780 mm |
Unladden/Kerb Weight | 99 kg | 110 kg |
Pros & Cons
RayZR 125 Fi-Hybrid Street Rally Pros & Cons | Burgman Street Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of Yamaha RayZR 125 Fi-Hybrid Street Rally and Suzuki Burgman Street
Safety
RayZR 125 Fi-Hybrid Street Rally comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Side Stand Alarm. Burgman Street has AHO (Automatic Headlight On), Pillion Grabrail, ABS - Anti-lock braking system .
Dimensions
Yamaha RayZR 125 Fi-Hybrid Street Rally has a 5.2 Litres fuel tank with 1190 mm seat height. Suzuki Burgman Street has 1140 mm seat height and 5.5 Litres fuel tank capacity.
RayZR 125 Fi-Hybrid Street Rally Similar Scooter Comparisons
Burgman Street Similar Scooter Comparisons
Ad
Yamaha RayZR 125 Fi-Hybrid Street Rally and Suzuki Burgman Street Owner Reviews
View All User Review For RayZR 125 Fi-Hybrid Street RallyAd
Yamaha RayZR 125 Fi-Hybrid Street Rally and Suzuki Burgman Street FAQs
What is the on-road price of Yamaha RayZR 125 Fi-Hybrid Street Rally?
The on-road price of Yamaha RayZR 125 Fi-Hybrid Street Rally is Rs. 1.04 Lakh in New Delhi.
What is the on-road price of Suzuki Burgman Street?
The on-road price of Suzuki Burgman Street is Rs. 1.08 Lakh in New Delhi.