Does KIA Carens have four-wheel drive option?
No, None of the variants of KIA Carens has a Four Wheel Drive option.
Note: A 4-wheel drive system provides power to all four wheels of your car, with an equal distribution between the front and rear wheels.
| Variant | Price | Wheel Drive Option |
|---|---|---|
| Premium 1.5L 7 Seater Petrol MT | 10.60 Lakh | FWD |
| Premium(O) 1.5L 7 Seater Petrol MT | 11.25 Lakh | FWD |
| Prestige(O) 1.5L 6 Seater Petrol MT | 12.00 Lakh | FWD |
| Prestige(O) 1.5L 7 Seater Petrol MT | 12.20 Lakh | FWD |
| Gravity Gamma 1.5 MPI 6MT | 12.20 Lakh | FWD |
| Premium(O) 1.5L Turbo 7 Seater Petrol iMT | 12.60 Lakh | FWD |
| Premium 1.5L 7 Seater Diesel MT | 12.70 Lakh | FWD |
| Premium (O) 1.5 Diesel 7 Seater MT | 13.13 Lakh | FWD |
| Gravity Kappa 1.5 T-GDI 6 iMT | 13.56 Lakh | FWD |
| Gravity U2 1.5 VGT 6MT | 14.07 Lakh | FWD |
| Prestige 1.5L 7 Seater Diesel MT | 14.22 Lakh | FWD |
| Prestige Plus 1.5 T-GDI Petrol 7 Seater 6 iMT | 15.14 Lakh | FWD |
| Prestige Plus 1.5L 7 Seater Diesel MT | 15.64 Lakh | FWD |
| Prestige Plus (O) 1.5L Turbo 7 Seater Petrol AT(DCT) | 16.35 Lakh | FWD |
| Prestige Plus (O) 1.5L 7 Seater Diesel AT | 16.85 Lakh | FWD |
| Luxury Plus 1.5L 7 Seater Diesel MT | 19.00 Lakh | FWD |
| X-Line 1.5L Turbo 6 Seater Petrol AT (DCT) | 19.46 Lakh | FWD |
| Luxury Plus 1.5L Turbo 7 Seater Petrol AT (DCT) | 19.65 Lakh | FWD |
| X-Line G1.5 T-GDI 7 Seater 7 AT(DCT) | 19.70 Lakh | FWD |
Specifications of KIA Carens
| Key | Specs Value |
|---|---|
| Displacement | 1497 cc |
| Engine Type | Smartstream G 1.5 |
| Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Fuel Type | Petrol |
Explore more on KIA Carens
Don't miss out on Latest Offers!
Ad
Other KIA Carens FAQ's
KIA Carens Competitors
Ad
KIA Carens Videos
More KIA VideosExplore More Options
KIA Carens Car Owner Reviews
4.3
238 ratings and reviews
- Design4.7
- Comfort4.6
- Mileage4.5
- View all parameters
Write A Review
All (141)Comfort(54)Features / Safety(45)Driving(39)Looks(39)Family(31)Show more
- SSami30 Oct 20255.0The car is in excellent condition—very comfortable and smooth to drive. The seats offer great comfort, and the mileage makes it a truly worthwhile purchase. It’s a good product at a reasonable price, especially for a 7-seater, making it a great value for money overall.Likes (1)ReplyRead more
- AKArvind Kumar23 Oct 20255.0The best thing about my car is that I can take my entire family along, which makes everyone enjoy the ride and stay happy. It truly brings joy to family journeys.LikeReplyRead more
- ASAsit Sovan31 Days ago5.0Good comfort and a great family car to buy. A must-have among all 6-seater cars.LikeReplyRead more
- vmvartesh manu2 Month ago5.0It’s a good deal at this price and the most comfortable car in its segment. The Kia Carens is truly a value-for-money deal for everyone. Loved it from the heart.LikeReplyRead more
- SSwathi2 Month ago5.0I love this car. The model is also good. It’s a petrol vehicle and very comfortable, with good seats and airbags. It also has 7 seats. The color is very nice. Overall, it’s an excellent vehicle.LikeReplyRead more
Carens On Road Price in India
| City | On Road Price |
|---|---|
| New Delhi | ₹ 12.73 Lakh onwards |
| Pune | ₹ 12.95 Lakh onwards |
| Mumbai | ₹ 12.95 Lakh onwards |
| Kolkata | ₹ 12.24 Lakh onwards |
| Ahmedabad | ₹ 12.29 Lakh onwards |
| Hyderabad | ₹ 12.73 Lakh onwards |
| Chennai | ₹ 13.61 Lakh onwards |
| Bangalore | ₹ 13.50 Lakh onwards |
| Guwahati | ₹ 12.40 Lakh onwards |
| Lucknow | ₹ 12.73 Lakh onwards |
Search Your City
Research More on Carens
Ad














