
Pearl Igneous Black
Honda CB1000 Hornet SP
STD
1000 cc
155.02 bhp @ 11000 rpm
212 kg
230 km/h
*Ex-Showroom Price
₹13.29 Lakh*
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Honda CB1000 Hornet SP STD
| Displacement | 1000 cc |
| Max Torque (nm@rpm) | 107 Nm @ 9000 rpm Nm |
| Max Power (bhp @ rpm) | 155.02 bhp @ 11000 rpm bhp |
| Weight | 212 kg |
| Fuel Tank Size | 17 litres |
Honda CB1000 Hornet SP STD Overview
Price: The ex-showroom price of CB1000 Hornet SP STD is ₹ 13.29 Lakh and the on road price is ₹ 15.21 Lakh.
Colours: This variant is available in 1 colour(s): Pearl Igneous Black .
Performance: It is powered by a 1000 cc engine which is available with a Manual transmission configuration. The 4-Stroke, 16 Valves, Inline-Four DOHC, Liquid-Cooled puts out a power of 155.02 bhp @ 11000 rpm and generates a torque of 107 Nm @ 9000 rpm. Specs & Features: CB1000 Hornet SP STD comes with Pillion Footrest, USB Charger Port, Digital Console Type, Digital Instrument Console and Split Seat Style.
Colours: This variant is available in 1 colour(s): Pearl Igneous Black .
Performance: It is powered by a 1000 cc engine which is available with a Manual transmission configuration. The 4-Stroke, 16 Valves, Inline-Four DOHC, Liquid-Cooled puts out a power of 155.02 bhp @ 11000 rpm and generates a torque of 107 Nm @ 9000 rpm. Specs & Features: CB1000 Hornet SP STD comes with Pillion Footrest, USB Charger Port, Digital Console Type, Digital Instrument Console and Split Seat Style.
Ad
Honda CB1000 Hornet SP STD Specs & Features
Ad
Honda CB1000 Hornet SP Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
![]() ₹13.29 Lakh* | 1000 cc | 155.02 bhp @ 11000 rpm | 107 Nm @ 9000 rpm | - | 212 kg | 809 mm |
| 659 cc | 98.56 bhp @ 10500 rpm | 67 Nm @ 8500 rpm | 20.4 kmpl | - | 820 mm | |
| 636 cc | 122.03 bhp @ 13000 rpm | 69.0 @ 11000 rpm | - | 198 kg | 830 mm | |
| 659 cc | 79.12 bhp @ 9250 rpm | 70 Nm @ 6500 rpm | 20.4 kmpl | 204 kg | 860 mm | |
| 765 cc | 128.2 bhp @ 12000 rpm | 80 Nm @ 9500 rpm | 19.2 kmpl | 188 kg | 836 mm | |
| 1099 cc | 134 bhp @ 9000 rpm | 113 Nm @ 7600 rpm | - | 235 kg | 835 mm | |
| 889 cc | 119.35 bhp @ 9250 rpm | 99 Nm @ 7750 rpm | - | 166 kg | 834 mm | |
| 755 cc | 90.5 bhp @ 9500 rpm | 75 Nm @ 7250 rpm | - | 208 kg | 850 mm | |
| 1200 cc | 76.9 bhp @ 6100 rpm | 106 Nm @ 4000 rpm | 24.39 kmpl | 251 kg | 690 mm | |
| 1200 cc | 76.9 bhp @ 6100 rpm | 106 Nm @ 4000 rpm | 22.2 kmpl | 263 kg | 705 mm | |
| 937 cc | 111 bhp @ 9250 rpm | 93 Nm @ 6500 rpm | 19 kmpl | - | 820 mm |
Honda CB1000 Hornet SP Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Honda CB1000 Hornet SP On Road Price in India
OR

